| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | AeroTech | I205 | single-use | 120823 | Apr 28, 2024 | nozzle blown | Eagle Eye Launch Site, Arizona (near Aguila) TRAPHX | 
| Report | AeroTech | G53 | reload | Unknown | Apr 21, 2024 | ejection blown | Mullaley, NSW. Australia | 
| Report | AeroTech | F24 | reload | 0000 | Apr 20, 2024 | no ejection | |
| Report | AeroTech | H250 | reload | 05182211 | Apr 13, 2024 | burn through | Dalzell, SC | 
| Report | AeroTech | J270 | single-use | Apr 13, 2024 | multiple | Lucerne Dry Lake Bed | |
| Report | AeroTech | F42 | single-use | Apr 3, 2024 | casing split | El Mirage, CA | |
| Report | AeroTech | B6 | single-use | 040122 | Mar 17, 2024 | ejection blown | |
| Report | AeroTech | F67 | single-use | 110723 | Feb 20, 2024 | multiple | Cincinnati, OH | 
| Report | AeroTech | F67 | single-use | 110723 | Feb 20, 2024 | ejection blown | Cincinnati, OH | 
| Report | AeroTech | G74 | single-use | 071723 | Feb 10, 2024 | no ejection | 60 Acres Park, Redmond, WA, USA | 
| Report | AeroTech | H100 | single-use | 101321 | Feb 10, 2024 | ejection blown | Pence, Indiana | 
| Report | AeroTech | G40 | single-use | 042022 | Jan 20, 2024 | nozzle blown | NASA, Johnson Space Center | 
| Report | AeroTech | E28 | reload | 03282304 | Jan 6, 2024 | multiple | NHRC Launch, Johnson Space Center | 
| Report | AeroTech | D5 | reload | 03012104 | Dec 6, 2023 | other | Three Oaks, Michigan | 
| Report | AeroTech | J615 | reload | 06192201 | Nov 19, 2023 | nozzle blown | Nashville, GA | 
| Report | AeroTech | F44 | single-use | 020323 | Nov 18, 2023 | multiple | Gunter, TX | 
| Report | AeroTech | J435 | single-use | 062323 | Nov 12, 2023 | no ejection | Kansas | 
| Report | AeroTech | D20 | single-use | Nov 4, 2023 | ejection blown | South Charleston, Ohio | |
| Report | AeroTech | H135 | single-use | 072522 | Nov 4, 2023 | multiple | Penn Yan, NY. | 
| Report | AeroTech | E30 | single-use | 2019 | Oct 9, 2023 | other | Acton, MA | 
| Report | AeroTech | I59 | reload | 09122203 | Oct 8, 2023 | multiple | Brothers, OR | 
| Report | AeroTech | E26 | single-use | 052621 | Oct 7, 2023 | burn through | Argonia, Kansas | 
| Report | AeroTech | H128 | reload | 2304 | Sep 23, 2023 | nozzle blown | Bong Recreation Area, Kansasville, WI | 
| Report | AeroTech | E26 | single-use | 012522-01 | Sep 20, 2023 | other | Westerville, OH | 
| Report | AeroTech | H135 | single-use | 021523 | Sep 16, 2023 | ejection blown | Palm Bay, Fl | 
| Report | AeroTech | H220 | reload | 03232206 | Sep 16, 2023 | multiple | Jean NV | 
| Report | AeroTech | K2050 | reload | 10252205 | Sep 16, 2023 | multiple | North Branch, MN | 
| Report | AeroTech | F44 | single-use | 050423 | Sep 10, 2023 | ejection blown | Eldersburg, MD | 
| Report | AeroTech | C12 | single-use | 022119-01 | Sep 4, 2023 | burn through | Eltopia, WA | 
| Report | AeroTech | C12 | single-use | Aug 5, 2023 | burn through | Rigby, Idaho | |
| Report | AeroTech | C12 | single-use | 042822 01 | Jul 16, 2023 | other | Kent, WA | 
| Report | AeroTech | F50 | single-use | 051822 | Jul 15, 2023 | multiple | Acton, MA | 
| Report | AeroTech | G76 | reload | 10042203 | Jul 15, 2023 | multiple | Pueblo, CO | 
| Report | AeroTech | D22 | single-use | Jul 8, 2023 | ejection blown | Mill Springs Academy, Alpharetta, GA 30004 | |
| Report | AeroTech | J180 | reload | Jul 8, 2023 | other | New Mexico | |
| Report | AeroTech | H219 | single-use | 041924 | Jul 1, 2023 | multiple | 38.155458, -104.808906 | 
| Report | AeroTech | H220 | reload | 09132204 | Jun 17, 2023 | nozzle blown | NOVAR launch Great Meadows Virgnia | 
| Report | AeroTech | H220 | reload | 09132204 | Jun 17, 2023 | nozzle blown | NOVAR launch Great Meadows Virgnia | 
| Report | AeroTech | N2220 | reload | Jun 10, 2023 | multiple | Potter, NY | |
| Report | AeroTech | N2220 | reload | May 28, 2023 | other | Princeton, IL | |
| Report | AeroTech | F50 | single-use | Unreadable | May 27, 2023 | multiple | Beeville, Texas South Texas Rocketry Group Club launch | 
| Report | AeroTech | G40 | single-use | 011619 | May 27, 2023 | multiple | Acton, MA | 
| Report | AeroTech | F52 | single-use | 020422 | May 20, 2023 | multiple | Palm Bay, FL | 
| Report | AeroTech | G76 | reload | 03022105 | May 20, 2023 | bad delay | Dalzell, SC | 
| Report | AeroTech | I280 | single-use | 0509225 | May 20, 2023 | multiple | Helm, CA | 
| Report | AeroTech | F44 | single-use | 120122 | May 8, 2023 | bad delay | Northern Illinois | 
| Report | AeroTech | F44 | single-use | 120122 | May 7, 2023 | no ejection | Northern Illinois | 
| Report | AeroTech | J340 | reload | 06212201 | Apr 22, 2023 | bad delay | Aerial Acres, CA | 
| Report | AeroTech | M1297 | reload | 121417 | Apr 22, 2023 | burn through | Agila, AZ | 
| Report | AeroTech | G40 | single-use | 032421 | Apr 8, 2023 | multiple | Harmon Field, Aurora, OH | 
Showing 101 to 150 of 514 results; more results, all results, shareable link, download, back up to the top.