The last 25 motors with failure reports and the top 25 reported motors of all time. For more detailed search, see the search page.
| Manufacturer | Motor | Type | Last | Count |
|---|---|---|---|---|
| Estes Industries | C5 | SU | Jul 4, 2026 | 6 |
| Estes Industries | E12 | SU | Apr 15, 2026 | 19 |
| Quest Aerospace | B14 | SU | Apr 12, 2026 | 2 |
| AeroTech | H13 | SU | Apr 12, 2026 | 1 |
| Estes Industries | A10 | SU | Apr 11, 2026 | 3 |
| AeroTech | G78 | SU | Apr 11, 2026 | 1 |
| Quest Aerospace | D16 | SU | Apr 8, 2026 | 1 |
| Estes Industries | C11 | SU | Apr 5, 2026 | 2 |
| AeroTech | E26 | SU | Mar 29, 2026 | 1 |
| Quest Aerospace | F41 | SU | Mar 28, 2026 | 3 |
| AeroTech | H169 | SU | Mar 28, 2026 | 1 |
| Quest Aerospace | B4 | SU | Mar 26, 2026 | 3 |
| Quest Aerospace | D20 | SU | Mar 26, 2026 | 2 |
| AeroTech | F42 | SU | Mar 22, 2026 | 2 |
| Estes Industries | F15 | SU | Mar 21, 2026 | 3 |
| Quest Aerospace | C12 | SU | Mar 19, 2026 | 1 |
| Estes Industries | D12 | SU | Mar 15, 2026 | 1 |
| AeroTech | D20 | SU | Mar 7, 2026 | 1 |
| AeroTech | F50 | SU | Mar 6, 2026 | 1 |
| AeroTech | H220 | reload | Feb 21, 2026 | 1 |
| AeroTech | E24 | SU | Feb 20, 2026 | 1 |
| Estes Industries | C6 | SU | Feb 15, 2026 | 2 |
| AeroTech | J90 | reload | Feb 14, 2026 | 1 |
| AeroTech | H550 | SU | Feb 1, 2026 | 1 |
| Cesaroni Technology | I303 | reload | Jan 31, 2026 | 1 |
| Manufacturer | Motor | Type | Last | Count |
|---|---|---|---|---|
| Estes Industries | E12 | SU | Apr 15, 2026 | 360 |
| Estes Industries | D12 | SU | Mar 15, 2026 | 208 |
| Estes Industries | E9 | SU | Nov 22, 2025 | 194 |
| Estes Industries | A10 | SU | Apr 11, 2026 | 141 |
| Estes Industries | C6 | SU | Feb 15, 2026 | 88 |
| Estes Industries | F15 | SU | Mar 21, 2026 | 65 |
| Estes Industries | C11 | SU | Apr 5, 2026 | 56 |
| Estes Industries | A3 | SU | Nov 15, 2025 | 53 |
| Estes Industries | E16 | SU | Jan 16, 2026 | 41 |
| Estes Industries | C5 | SU | Jul 4, 2026 | 37 |
| Quest Aerospace | C12 | SU | Mar 19, 2026 | 36 |
| Estes Industries | B6 | SU | May 10, 2025 | 25 |
| Quest Aerospace | D16 | SU | Apr 8, 2026 | 23 |
| Quest Aerospace | D20 | SU | Mar 26, 2026 | 21 |
| AeroTech | G40 | SU | Aug 25, 2024 | 18 |
| Estes Industries | A8 | SU | Jun 16, 2024 | 18 |
| AeroTech | G79 | SU | Oct 18, 2025 | 17 |
| AeroTech | F44 | SU | Mar 31, 2025 | 17 |
| AeroTech | F32 | SU | Sep 23, 2022 | 16 |
| Quest Aerospace | C18 | SU | Aug 31, 2025 | 15 |
| AeroTech | F50 | SU | Mar 6, 2026 | 14 |
| AeroTech | G80 | SU | Jan 17, 2026 | 14 |
| Quest Aerospace | E26 | SU | Sep 18, 2025 | 14 |
| Quest Aerospace | B4 | SU | Mar 26, 2026 | 13 |
| AeroTech | G77 | SU | Oct 26, 2025 | 13 |
Back up to the Most Recent motors.