The last 25 motors with failure reports and the top 25 reported motors of all time. For more detailed search, see the search page.
| Manufacturer | Motor | Type | Last | Count |
|---|---|---|---|---|
| Cesaroni Technology | G78 | reload | Jul 12, 2026 | 1 |
| Estes Industries | E12 | SU | Jul 11, 2026 | 16 |
| Estes Industries | F15 | SU | Jul 11, 2026 | 10 |
| Quest Aerospace | A6 | SU | Jul 11, 2026 | 1 |
| Estes Industries | C5 | SU | Jul 4, 2026 | 6 |
| Estes Industries | D12 | SU | Jun 30, 2026 | 10 |
| Estes Industries | A10 | SU | Jun 28, 2026 | 3 |
| Quest Aerospace | C12 | SU | Jun 27, 2026 | 2 |
| AeroTech | I439 | reload | Jun 27, 2026 | 1 |
| Quest Aerospace | E26 | SU | Jun 20, 2026 | 4 |
| Raketenmodellbau Klima | D9 | SU | Jun 18, 2026 | 1 |
| AeroTech | H268 | reload | Jun 14, 2026 | 1 |
| Estes Industries | A3 | SU | Jun 13, 2026 | 2 |
| AeroTech | E26 | SU | Jun 13, 2026 | 1 |
| AeroTech | G80 | SU | Jun 13, 2026 | 1 |
| Quest Aerospace | F41 | SU | Jun 13, 2026 | 1 |
| Estes Industries | E16 | SU | May 20, 2026 | 3 |
| AeroTech | F26 | SU | May 16, 2026 | 1 |
| AeroTech | F42 | SU | May 16, 2026 | 1 |
| AeroTech | F50 | SU | May 9, 2026 | 1 |
| AeroTech | H169 | SU | May 2, 2026 | 2 |
| Estes Industries | C11 | SU | May 2, 2026 | 2 |
| Quest Aerospace | D20 | SU | Apr 30, 2026 | 1 |
| Estes Industries | C6 | SU | Apr 27, 2026 | 1 |
| Estes Industries | E30 | SU | Apr 27, 2026 | 1 |
| Manufacturer | Motor | Type | Last | Count |
|---|---|---|---|---|
| Estes Industries | E12 | SU | Jul 11, 2026 | 375 |
| Estes Industries | D12 | SU | Jun 30, 2026 | 218 |
| Estes Industries | E9 | SU | Nov 22, 2025 | 194 |
| Estes Industries | A10 | SU | Jun 28, 2026 | 147 |
| Estes Industries | C6 | SU | Apr 27, 2026 | 90 |
| Estes Industries | F15 | SU | Jul 11, 2026 | 76 |
| Estes Industries | C11 | SU | May 2, 2026 | 58 |
| Estes Industries | A3 | SU | Jun 13, 2026 | 55 |
| Estes Industries | E16 | SU | May 20, 2026 | 44 |
| Estes Industries | C5 | SU | Jul 4, 2026 | 42 |
| Quest Aerospace | C12 | SU | Jun 27, 2026 | 38 |
| Estes Industries | B6 | SU | May 10, 2025 | 25 |
| Quest Aerospace | D16 | SU | Apr 8, 2026 | 23 |
| Quest Aerospace | D20 | SU | Apr 30, 2026 | 22 |
| Quest Aerospace | E26 | SU | Jun 20, 2026 | 18 |
| AeroTech | G40 | SU | Aug 25, 2024 | 18 |
| Estes Industries | A8 | SU | Jun 16, 2024 | 18 |
| AeroTech | G79 | SU | Oct 18, 2025 | 17 |
| AeroTech | F44 | SU | Mar 31, 2025 | 17 |
| AeroTech | F32 | SU | Sep 23, 2022 | 16 |
| AeroTech | G80 | SU | Jun 13, 2026 | 15 |
| AeroTech | F50 | SU | May 9, 2026 | 15 |
| Quest Aerospace | C18 | SU | Aug 31, 2025 | 15 |
| Quest Aerospace | B4 | SU | Mar 26, 2026 | 13 |
| AeroTech | G77 | SU | Oct 26, 2025 | 13 |
Back up to the Most Recent motors.