The last 25 motors with failure reports and the top 25 reported motors of all time. For more detailed search, see the search page.
| Manufacturer | Motor | Type | Last | Count |
|---|---|---|---|---|
| Cesaroni Technology | H125 | reload | Oct 18, 2026 | 1 |
| Estes Industries | E12 | SU | Oct 17, 2026 | 10 |
| AeroTech | G77 | SU | Oct 17, 2026 | 1 |
| AeroTech | H115 | SU | Oct 17, 2026 | 1 |
| AeroTech | H250 | reload | Oct 17, 2026 | 1 |
| AeroTech | J135 | reload | Oct 17, 2026 | 1 |
| Estes Industries | D12 | SU | Oct 16, 2026 | 6 |
| Quest Aerospace | C12 | SU | Oct 16, 2026 | 3 |
| Estes Industries | E16 | SU | Oct 13, 2026 | 4 |
| Estes Industries | A10 | SU | Oct 10, 2026 | 5 |
| Estes Industries | C6 | SU | Oct 10, 2026 | 3 |
| Estes Industries | F15 | SU | Oct 4, 2026 | 5 |
| Raketenmodellbau Klima | D9 | SU | Oct 4, 2026 | 1 |
| Estes Industries | C5 | SU | Oct 3, 2026 | 3 |
| Quest Aerospace | E26 | SU | Oct 3, 2026 | 3 |
| AeroTech | R4 | SU | Oct 3, 2026 | 1 |
| Estes Industries | C11 | SU | Sep 27, 2026 | 4 |
| AeroTech | E26 | SU | Sep 27, 2026 | 1 |
| AeroTech | F67 | SU | Sep 19, 2026 | 3 |
| AeroTech | G53 | reload | Sep 19, 2026 | 1 |
| Estes Industries | B4 | SU | Sep 19, 2026 | 1 |
| Estes Industries | A8 | SU | Sep 12, 2026 | 1 |
| Loki Research | I405 | reload | Sep 12, 2026 | 1 |
| AeroTech | C18 | SU | Sep 11, 2026 | 3 |
| Quest Aerospace | C18 | SU | Sep 11, 2026 | 1 |
| Manufacturer | Motor | Type | Last | Count |
|---|---|---|---|---|
| Estes Industries | E12 | SU | Oct 17, 2026 | 385 |
| Estes Industries | D12 | SU | Oct 16, 2026 | 227 |
| Estes Industries | E9 | SU | Nov 22, 2025 | 194 |
| Estes Industries | A10 | SU | Oct 10, 2026 | 152 |
| Estes Industries | C6 | SU | Oct 10, 2026 | 93 |
| Estes Industries | F15 | SU | Oct 4, 2026 | 81 |
| Estes Industries | C11 | SU | Sep 27, 2026 | 64 |
| Estes Industries | A3 | SU | Aug 30, 2026 | 60 |
| Estes Industries | E16 | SU | Oct 13, 2026 | 48 |
| Estes Industries | C5 | SU | Oct 3, 2026 | 46 |
| Quest Aerospace | C12 | SU | Oct 16, 2026 | 41 |
| Estes Industries | B6 | SU | May 10, 2025 | 25 |
| Quest Aerospace | D16 | SU | Aug 23, 2026 | 24 |
| Quest Aerospace | D20 | SU | Apr 30, 2026 | 22 |
| Quest Aerospace | E26 | SU | Oct 3, 2026 | 21 |
| Estes Industries | A8 | SU | Sep 12, 2026 | 19 |
| AeroTech | F44 | SU | Aug 1, 2026 | 18 |
| AeroTech | G40 | SU | Aug 25, 2024 | 18 |
| AeroTech | G80 | SU | Sep 5, 2026 | 17 |
| AeroTech | G79 | SU | Oct 18, 2025 | 17 |
| Quest Aerospace | C18 | SU | Sep 11, 2026 | 16 |
| AeroTech | F32 | SU | Sep 23, 2022 | 16 |
| AeroTech | F50 | SU | May 9, 2026 | 15 |
| AeroTech | G77 | SU | Oct 17, 2026 | 14 |
| AeroTech | H250 | reload | Oct 17, 2026 | 13 |
Back up to the Most Recent motors.