| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | AeroTech | A10 | single-use | A0307121 | multiple | United States | |
| Report | AeroTech | E18 | reload | ||||
| Report | AeroTech | E18 | reload | ||||
| Report | AeroTech | E20 | single-use | 081320 | no ejection | Bixby, OK | |
| Report | AeroTech | F32 | single-use | 101467 | no ejection | Troy, MI | |
| Report | AeroTech | F32 | single-use | 101467 | multiple | NV | |
| Report | AeroTech | F50 | single-use | 101019 | multiple | Acton, MA | |
| Report | AeroTech | G76 | reload | 5251605 | multiple | 45 38'13.95 N 121 33'32.86 W | |
| Report | AeroTech | G76 | reload | Product # 77507 | other | Blacksburg, VA | |
| Report | AeroTech | G78 | single-use | ||||
| Report | AeroTech | G80 | single-use | 07x3x0 | bad delay | ||
| Report | AeroTech | H250 | reload | Circa 2002 Dr. Rocke | casing split | Brothers, Oregon | |
| Report | AeroTech | H250 | single-use | multiple | Brothers, OR | ||
| Report | AeroTech | H250 | reload | ||||
| Report | AeroTech | I140 | single-use | 100394 | ejection blown | Gunter Texas | |
| Report | AeroTech | L1000 | single-use | 102974 | |||
| Report | AeroTech | N3300 | reload | multiple | Black Rock NV. | ||
| Report | AeroTech | E28 | reload | MEL 07/1724 | Nov 1, 2025 | nozzle blown | The Plains, VA |
| Report | AeroTech | E28 | reload | MEL 07/1724 | Nov 1, 2025 | nozzle blown | The Plains, VA |
| Report | AeroTech | E28 | reload | MEL 07/1724 | Nov 1, 2025 | nozzle blown | The Plains, VA |
| Report | AeroTech | G77 | single-use | Unknown | Oct 26, 2025 | other | Central VA |
| Report | AeroTech | K1103 | reload | 03192524 | Oct 19, 2025 | other | Cherryfield, Maine |
| Report | AeroTech | G79 | single-use | 052722 | Oct 18, 2025 | multiple | Grove City, PA |
| Report | AeroTech | H13 | single-use | 080723 | Oct 18, 2025 | nozzle blown | Frank Hunt Field, Utah |
| Report | AeroTech | J435 | single-use | Oct 18, 2025 | multiple | Palm Bay, Bay | |
| Report | AeroTech | C18 | single-use | 071822-01 | Oct 11, 2025 | multiple | Little Rock, AR |
| Report | AeroTech | C11 | single-use | Oct 3, 2025 | nozzle blown | Virginia | |
| Report | AeroTech | H195 | single-use | 082724 | Sep 27, 2025 | nozzle blown | Centre, AL |
| Report | AeroTech | M1780 | reload | 012725 | Aug 31, 2025 | multiple | Argonia KS |
| Report | AeroTech | F41 | single-use | 053025 | Aug 10, 2025 | burn through | Dayton OH |
| Report | AeroTech | E18 | reload | 11102001 | Aug 9, 2025 | burn through | The Plans, VA |
| Report | AeroTech | F25 | single-use | 000498 | Aug 9, 2025 | multiple | The Plains, VA |
| Report | AeroTech | K1100 | reload | 09132314 | Aug 9, 2025 | multiple | Palm Bay, FL |
| Report | AeroTech | K1800 | reload | Unknown | Aug 2, 2025 | nozzle blown | Pine Is. NY METRA |
| Report | AeroTech | F67 | single-use | 040423 | Jul 26, 2025 | other | Halifax PA |
| Report | AeroTech | I1299 | reload | 01162521 | Jul 5, 2025 | multiple | Elizabethtown Kentucky |
| Report | AeroTech | H148 | reload | Jun 21, 2025 | other | The Plains, VA | |
| Report | AeroTech | M1350 | single-use | 08212401 | Jun 21, 2025 | nozzle blown | Potter, NY (URRG) |
| Report | AeroTech | J425 | single-use | 102424 | Jun 20, 2025 | other | Penn Yan, NY |
| Report | AeroTech | O5500 | single-use | Jun 11, 2025 | Texas | ||
| Report | AeroTech | H13 | single-use | 10 30 20 | May 31, 2025 | multiple | Frank Hunt Field, Utah |
| Report | AeroTech | C18 | single-use | May 4, 2025 | other | EARS | |
| Report | AeroTech | D16 | single-use | 031122 | Apr 19, 2025 | burn through | West Central MN |
| Report | AeroTech | D20 | single-use | 121123-04 | Apr 19, 2025 | nozzle blown | SE PA |
| Report | AeroTech | H283 | single-use | 090523 | Apr 19, 2025 | multiple | Bong Recreation Area, Wi |
| Report | AeroTech | C12 | single-use | None | Apr 14, 2025 | nozzle blown | Fairfield, OH |
| Report | AeroTech | C12 | single-use | None | Apr 14, 2025 | nozzle blown | Fairfield, OH |
| Report | AeroTech | H283 | single-use | Apr 12, 2025 | other | Alamosa colorado | |
| Report | AeroTech | F67 | single-use | 041824 | Apr 5, 2025 | ejection blown | Culpeper, VA |
| Report | AeroTech | H13 | single-use | 031324 | Apr 3, 2025 | other | Hillsboro, Oregon |
Showing first 50 of 514 results; more results, all results, shareable link, download, back up to the top.