| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | A10 | single-use | 11-Feb | Jun 19, 2015 | burn through | NY |
| Report | Estes Industries | E12 | single-use | 08 18 11 | Jun 14, 2015 | multiple | Minnesota |
| Report | Estes Industries | D12 | single-use | A 08 18 11 | Jun 13, 2015 | multiple | Valley Park, MO |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Jun 7, 2015 | multiple | Moneterey, VA |
| Report | Estes Industries | E12 | single-use | a 11 15 11 | May 30, 2015 | nozzle blown | Michigan International Speedway Camp Ground |
| Report | Estes Industries | E12 | single-use | a 11 15 11 | May 30, 2015 | multiple | Michigan International Speedway Camp Ground |
| Report | Estes Industries | F26 | single-use | 81204 other info bur | May 30, 2015 | multiple | Berwick, ME |
| Report | Estes Industries | A3 | single-use | A030712 | May 23, 2015 | bad delay | Geneso, NY |
| Report | Estes Industries | E12 | single-use | 08 18 11 | May 23, 2015 | multiple | Orangeburg, S.C. at the Nat'l Sport Launch |
| Report | Estes Industries | E9 | single-use | A090412 | May 23, 2015 | multiple | Orangeburg, SC |
| Report | Estes Industries | A10 | single-use | A0622121 | May 16, 2015 | multiple | Brothers, Oregon |
| Report | Estes Industries | B6 | single-use | A031714 | May 16, 2015 | no ejection | Durham, CT |
| Report | Estes Industries | D12 | single-use | 29Z12 | May 9, 2015 | bad delay | Auburn, WA |
| Report | Estes Industries | E12 | single-use | A081811 | May 9, 2015 | A field | |
| Report | Estes Industries | E9 | single-use | 01 04 13 | May 9, 2015 | propellant ejected | Spokane WA |
| Report | Estes Industries | E9 | single-use | 01 04 13 | May 9, 2015 | propellant ejected | Spokane WA |
| Report | Estes Industries | F15 | single-use | A 07 26 13 | May 3, 2015 | nozzle blown | New Jersey |
| Report | Estes Industries | C11 | single-use | 01 22 02 | May 2, 2015 | propellant ejected | Huber Heights, OH |
| Report | Estes Industries | E9 | single-use | A062811 | Apr 19, 2015 | multiple | Pasco, WA |
| Report | Estes Industries | D12 | single-use | A 04 15 13 | Apr 18, 2015 | multiple | Moffett Federal Airfield (Palo Alto, CA) |
| Report | Estes Industries | E9 | single-use | A 06 22 12 | Apr 11, 2015 | other | Peyton, CO |
| Report | Estes Industries | D12 | single-use | 11/15/11 | Apr 4, 2015 | multiple | Spokane, WA |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Apr 4, 2015 | multiple | Western Oklahoma |
| Report | Estes Industries | E9 | single-use | A 01 04 13 | Apr 4, 2015 | other | A field |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Mar 29, 2015 | multiple | New Hampsshire |
| Report | Estes Industries | A8 | single-use | 27V5 | Mar 28, 2015 | multiple | Otsego, MN |
| Report | Estes Industries | C11 | single-use | 02 28 02 | Mar 28, 2015 | multiple | Otsego, MN |
| Report | Estes Industries | D12 | single-use | A 03 11 13 | Mar 28, 2015 | ejection blown | Otsego, MN |
| Report | Estes Industries | B6 | single-use | A050301 | Mar 21, 2015 | multiple | Bob Evans Farm, Rio Grande, Ohio |
| Report | Estes Industries | E9 | single-use | 09 04 12 | Mar 21, 2015 | multiple | Rio Grande, OH |
| Report | Estes Industries | E9 | single-use | a062212 | Mar 21, 2015 | multiple | Midland,NC |
| Report | Estes Industries | C11 | single-use | A031113 | Mar 14, 2015 | multiple | Fenton MO |
| Report | Estes Industries | C11 | single-use | A031113 | Mar 14, 2015 | multiple | Fenton MO |
| Report | Estes Industries | E12 | single-use | A081811 | Mar 14, 2015 | multiple | Bunnell, Florida |
| Report | Estes Industries | E9 | single-use | Mar 14, 2015 | multiple | Geneva, IL | |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Mar 14, 2015 | propellant ejected | Houston, Texas |
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Jan 31, 2015 | multiple | West Des Moines, IA, 50266 |
| Report | Estes Industries | E9 | single-use | A062212 | Jan 31, 2015 | multiple | Midland, NC |
| Report | Estes Industries | D12 | single-use | A 06 28 11 | Jan 17, 2015 | multiple | Great Meadow, The Plains, Virginia |
| Report | Estes Industries | E9 | single-use | A 01 04 13 | Jan 17, 2015 | multiple | Acton, MA |
| Report | Estes Industries | E9 | single-use | 06 14 01 | Jan 17, 2015 | nozzle blown | Frisco, TX |
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Jan 1, 2015 | propellant ejected | Quartzite, AZ |
| Report | Estes Industries | E12 | single-use | 51512 | Dec 21, 2014 | multiple | Irwindale |
| Report | Estes Industries | E9 | single-use | A 09 04 12 | Dec 6, 2014 | nozzle blown | Three Oak, MI |
| Report | Estes Industries | E9 | single-use | 06 26 11 | Nov 15, 2014 | multiple | |
| Report | Estes Industries | E9 | single-use | A 09 04 12 | Nov 15, 2014 | nozzle blown | Ash Grove, IN |
| Report | Estes Industries | D12 | single-use | 09 25 06 | Nov 9, 2014 | multiple | Woodstock, IL |
| Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
| Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
| Report | Estes Industries | E12 | single-use | 08 18 11 | Nov 8, 2014 | multiple | Dayton, OH |
Showing 1151 to 1200 of 1280 results; more results, all results, shareable link, download, back up to the top.