Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Cesaroni Technology | G78 | reload | Aug 13 2018 | Apr 6, 2019 | nozzle blown | Bong - Kansasville, WI |
Report | Cesaroni Technology | F59 | reload | 8-15-18 (Not positiv | Mar 21, 2019 | multiple | Cuyahoga Falls Ohio |
Report | Cesaroni Technology | I242 | reload | 0080 exp.11.0013 Ma | Feb 17, 2019 | multiple | Saint Albans, Vermont |
Report | Cesaroni Technology | G78 | reload | Feb 16, 2019 | multiple | provo utah | |
Report | Cesaroni Technology | G69 | single-use | Mar 11 2016 | Jan 19, 2019 | burn through | Durham, CT |
Report | Cesaroni Technology | H54 | reload | 23-May-18 | Jan 12, 2019 | multiple | SCORE launch site, Pueblo, CO |
Report | Cesaroni Technology | I287 | reload | JUN 07 2017 | Dec 9, 2018 | multiple | Great Meadows, Virginia |
Report | Cesaroni Technology | G185 | reload | Dec 18 2015 | Nov 11, 2018 | bad delay | Australia |
Report | Cesaroni Technology | I170 | reload | Nov 10, 2018 | other | North Branch, Minnesota | |
Report | Cesaroni Technology | G78 | reload | 27-Sep-17 | Nov 3, 2018 | multiple | Princeton, IL |
Report | Cesaroni Technology | K1200 | reload | May 14 2018 | Oct 12, 2018 | multiple | Brothers, OR |
Report | Cesaroni Technology | K630 | single-use | 14-Jun-18 | Sep 15, 2018 | multiple | Midland Rocketry Club range at Norton Juxta |
Report | Cesaroni Technology | G58 | reload | Jan 22 2016 | Sep 8, 2018 | nozzle blown | Tuckahoe Far, Berwick ME |
Report | Cesaroni Technology | P38 | reload | Aug 17 2017 | Aug 18, 2018 | other | Mojave Desert (FAR) |
Report | Cesaroni Technology | J760 | reload | 27-Mar-18 | Jul 28, 2018 | multiple | Rio Grande, Ohio |
Report | Cesaroni Technology | J760 | reload | 27-Mar-18 | Jul 14, 2018 | burn through | Michigan International Speedway (JMRC) |
Report | Cesaroni Technology | J760 | reload | Blank | Jul 14, 2018 | burn through | Michigan International Speedway (JMRC) |
Report | Cesaroni Technology | K1440 | reload | 2-Apr-18 | Jul 7, 2018 | other | Berwich, Maine |
Report | Cesaroni Technology | K1440 | reload | Jul 7, 2018 | other | Berwick, ME | |
Report | Cesaroni Technology | K300 | reload | Aug 25 2017 | Jul 6, 2018 | multiple | Friends of Amateur Rocketry, Cantil, CA USA |
Report | Cesaroni Technology | K300 | reload | Jan 27 2016 | Jul 6, 2018 | ejection blown | Friends of Amateur Rocketry, Cantil, CA USA |
Report | Cesaroni Technology | F85 | reload | APR 10 2014 | Jun 29, 2018 | no ejection | Brothers, OR |
Report | Cesaroni Technology | M1230 | reload | 2013? | Jun 22, 2018 | multiple | Potter, NY |
Report | Cesaroni Technology | J595 | reload | Jun 2, 2018 | Labelle, FL - Ft. Myers Tripoli launch site | ||
Report | Cesaroni Technology | K260 | reload | Jun 2, 2018 | other | Northern Colorado (Pawnee Nat’l Grasslands) | |
Report | Cesaroni Technology | M840 | reload | I am unable to locat | Jun 1, 2018 | nozzle blown | Pawnee Grasslands, CO. (NCR) |
Report | Cesaroni Technology | K1440 | reload | Apr 02 2018 | May 28, 2018 | multiple | Geneseo, NY |
Report | Cesaroni Technology | G78 | single-use | 9/27/17 | May 20, 2018 | multiple | Kansasville, Wisconsin |
Report | Cesaroni Technology | K300 | reload | December (6th?) 2017 | May 19, 2018 | casing split | Helm, CA |
Report | Cesaroni Technology | L640 | single-use | May 19, 2018 | other | Central California, LDRS launch | |
Report | Cesaroni Technology | H400 | reload | Jun 11 2015 date on | Apr 28, 2018 | ejection blown | Mansfield, WA |
Report | Cesaroni Technology | J354 | reload | Not retained by flye | Apr 21, 2018 | multiple | Bong Recreational Rea, Kansasvile, WI |
Report | Cesaroni Technology | J580 | reload | Sep 27 2016 | Apr 21, 2018 | multiple | Tripoli Montana launch @ Twin Bridges, MT |
Report | Cesaroni Technology | F31 | single-use | 1/27/16 | Feb 17, 2018 | multiple | Houston TX |
Report | Cesaroni Technology | G60 | single-use | Jan 06 2016 | Feb 10, 2018 | ejection blown | Lucerne Valley Dry Lake Bed, CA |
Report | Cesaroni Technology | G69 | single-use | Sep-16 | Dec 3, 2017 | nozzle blown | midland rocketry club, UK |
Report | Cesaroni Technology | L710 | reload | gave to vendor | Nov 26, 2017 | other | Tifton GA |
Report | Cesaroni Technology | L730 | reload | Nov 26, 2017 | other | Tifton, Georgia | |
Report | Cesaroni Technology | J530 | single-use | 10-Mar-16 | Nov 3, 2017 | multiple | Princeton, IL |
Report | Cesaroni Technology | J530 | single-use | Dec 13 2011 | Oct 14, 2017 | multiple | Rio Rancho, NM |
Report | Cesaroni Technology | J357 | reload | Nov-16 | Oct 8, 2017 | nozzle blown | Pawnee National Grasslands, Colorado |
Report | Cesaroni Technology | M2250 | single-use | unable to find | Oct 7, 2017 | burn through | Pine Island, NY |
Report | Cesaroni Technology | F70 | reload | Jun 0 4 2915 | Aug 27, 2017 | no ejection | Grass Valley, Western Australia |
Report | Cesaroni Technology | J381 | reload | Sep 28 2016 | May 27, 2017 | ejection blown | Princeton, IL Mini-Midwest Power |
Report | Cesaroni Technology | K750 | reload | May-15 | May 27, 2017 | multiple | Alamogordo, NM (FLARE) @ NSL |
Report | Cesaroni Technology | K750 | reload | May-15 | May 27, 2017 | multiple | Alamogordo, NM (FLARE) @ NSL |
Report | Cesaroni Technology | J425 | reload | 1-May-14 | May 20, 2017 | bad delay | Berwick Maine |
Report | Cesaroni Technology | J1520 | single-use | Dec 18 2015 | Apr 8, 2017 | multiple | Price, MD |
Report | Cesaroni Technology | K1200 | reload | Sep.01,2015, Sep.10, | Mar 5, 2017 | other | Salome,AZ |
Report | Cesaroni Technology | G58 | reload | Jan 15, 2017 | nozzle blown | MDRA |
Showing 151 to 200 of 266 results; more results, all results, shareable link, download, back up to the top.