Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Quest Aerospace | C12 | single-use | 012419-01 | Jun 22, 2023 | ejection blown | Brothers OR |
Report | Quest Aerospace | C18 | single-use | 041023-04 | May 14, 2023 | other | San Diego, CA |
Report | Quest Aerospace | B4 | single-use | 050118 | Apr 15, 2023 | bad delay | san diego |
Report | Quest Aerospace | C12 | single-use | 102422-04 | Mar 29, 2023 | multiple | 60 Acres Park, Redmond, WA |
Report | Quest Aerospace | D16 | single-use | 102422-04 | Mar 29, 2023 | nozzle blown | 60 Acres Park, Redmond, WA |
Report | Quest Aerospace | E26 | single-use | 080321 | Jan 21, 2023 | ejection blown | Acton, MA |
Report | Quest Aerospace | C18 | single-use | 030121-01 | Jan 20, 2023 | other | Redmond, WA |
Report | Quest Aerospace | C12 | single-use | 03 22 21 - 01 | Dec 25, 2022 | multiple | Corvallis, Oregon |
Report | Quest Aerospace | D16 | single-use | 052819-01 | Nov 5, 2022 | other | Geneseo, NY |
Report | Quest Aerospace | C12 | single-use | 111319-01 | Oct 8, 2022 | ejection blown | Geneseo, NY |
Report | Quest Aerospace | D20 | single-use | 012921-01 | Oct 8, 2022 | no ejection | Aurora, OH |
Report | Quest Aerospace | C12 | single-use | 050322 01 | Sep 10, 2022 | other | Rip Rap Park, Huber Heights, OH |
Report | Quest Aerospace | C12 | single-use | 050322 01 | Sep 10, 2022 | other | Rip Rap Park, Huber Heights, OH |
Report | Quest Aerospace | D20 | single-use | 042022-01 | Sep 3, 2022 | other | Acton, MA |
Report | Quest Aerospace | D16 | single-use | 112818-001 | Aug 6, 2022 | other | Santa Fe Dam Recreation Area, Irwindale, CA |
Report | Quest Aerospace | D16 | single-use | 112818-001 | Aug 6, 2022 | other | Santa Fe Dam Recreation Area, Irwindale, CA |
Report | Quest Aerospace | E26 | single-use | 080321 | Jul 16, 2022 | other | Agate Lake Park Medford Oregon |
Report | Quest Aerospace | C12 | single-use | Obscured | Jul 8, 2022 | burn through | Kansasville, WI |
Report | Quest Aerospace | E26 | single-use | 080321 | Jun 18, 2022 | multiple | Agate Park Medford, OR |
Report | Quest Aerospace | E26 | single-use | 080321 | Jun 18, 2022 | nozzle blown | Agate Park Medford, OR |
Report | Quest Aerospace | C18 | single-use | 111320-01 | May 21, 2022 | nozzle blown | Mt Airy MD |
Report | Quest Aerospace | D20 | single-use | 051921-01 | May 14, 2022 | ejection blown | Dunnellon, FL |
Report | Quest Aerospace | C12 | single-use | 100918-01 | Apr 2, 2022 | other | Eastern Shore MD |
Report | Quest Aerospace | C18 | single-use | Unknown | Apr 1, 2022 | other | Three Oaks Michigan - Michiana Recketry Mayhem |
Report | Quest Aerospace | D20 | single-use | 112020-01 | Mar 20, 2022 | nozzle blown | Memphis, Tennessee |
Report | Quest Aerospace | E26 | single-use | 062821 | Mar 12, 2022 | multiple | Aloun Farms - Kapolei, Hawaii |
Report | Quest Aerospace | D20 | single-use | 112020-01 | Feb 19, 2022 | other | Memphis, Tennessee |
Report | Quest Aerospace | C18 | single-use | 012621-01 | Dec 18, 2021 | nozzle blown | Florida |
Report | Quest Aerospace | E26 | single-use | 080321 | Nov 20, 2021 | 01913 | |
Report | Quest Aerospace | C12 | single-use | 020719-01 | Oct 23, 2021 | burn through | Mt Airy MD |
Report | Quest Aerospace | C12 | single-use | 020719-01 | Oct 23, 2021 | other | Mt Airy MD |
Report | Quest Aerospace | C12 | single-use | 101118-01 | Oct 23, 2021 | no ejection | Mt Airy MD |
Report | Quest Aerospace | C18 | single-use | 111720-01 | Oct 17, 2021 | other | West central MN |
Report | Quest Aerospace | C18 | single-use | 1111920-01 | Oct 9, 2021 | nozzle blown | Aliceville Al |
Report | Quest Aerospace | E26 | single-use | 052621 | Oct 9, 2021 | multiple | 01913 |
Report | Quest Aerospace | C6 | single-use | unknown due to burning of casing | Oct 2, 2021 | multiple | Dayton, WA |
Report | Quest Aerospace | C6 | single-use | unknown due to burning of casing | Oct 2, 2021 | multiple | Dayton, WA |
Report | Quest Aerospace | D22 | single-use | 052121 | Oct 2, 2021 | nozzle blown | Brooks GA |
Report | Quest Aerospace | E26 | single-use | 2021 | Oct 2, 2021 | nozzle blown | Brooks GA |
Report | Quest Aerospace | E26 | single-use | 2021 | Oct 2, 2021 | nozzle blown | Brooks GA |
Report | Quest Aerospace | C12 | single-use | 020719-01 | Sep 18, 2021 | multiple | Mt Airy MD |
Report | Quest Aerospace | D16 | single-use | Sep 4, 2021 | other | Acton MA | |
Report | Quest Aerospace | E26 | single-use | 080321 | Aug 28, 2021 | other | Champaign, Illinois |
Report | Quest Aerospace | MicroMaxx | single-use | Aug 23, 2021 | burn through | Philadelphia, PA | |
Report | Quest Aerospace | MicroMaxx | single-use | Aug 23, 2021 | burn through | Philadelphia, PA | |
Report | Quest Aerospace | C12 | single-use | 020719-01 | Jul 17, 2021 | ejection blown | Mt Airy MD |
Report | Quest Aerospace | C18 | single-use | 012621-01 | Jul 10, 2021 | no ejection | Bucks County, PA |
Report | Quest Aerospace | C18 | single-use | 122120-01 | Jul 4, 2021 | multiple | Redmond, WA |
Report | Quest Aerospace | D16 | single-use | 020119-01 | Jul 3, 2021 | ejection blown | Verona, NY |
Report | Quest Aerospace | C12 | single-use | 041520-01 | Jun 19, 2021 | nozzle blown | Palm Bay, FL |
Showing 51 to 100 of 142 results; more results, all results, shareable link, download, back up to the top.