Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | AeroTech | G77 | single-use | 108664 | Jul 19, 2014 | casing split | Northern CA (Lunar @Moffett in Sunnyvale) |
Report | AeroTech | J500 | reload | AT Case #601 date Ju | Jul 4, 2014 | multiple | The Plains, VA |
Report | AeroTech | G69 | reload | Jun 21, 2014 | multiple | champaign il | |
Report | AeroTech | G69 | reload | Jun 21, 2014 | multiple | champaign il | |
Report | AeroTech | H135 | single-use | 102523 | Jun 7, 2014 | ejection blown | Hartsel, CO |
Report | AeroTech | I280 | single-use | 100783 | May 25, 2014 | ejection blown | Muskegon, MI (NSL) |
Report | AeroTech | I280 | single-use | 100783 | May 25, 2014 | ejection blown | Muskegon, MI (NSL) |
Report | AeroTech | H135 | single-use | May 18, 2014 | ejection blown | Fresno CA | |
Report | AeroTech | L1390 | single-use | 7101305 | May 17, 2014 | multiple | Bonneville Salt Flats, Utah |
Report | AeroTech | F44 | single-use | 101954 | Apr 10, 2014 | multiple | Chesapeake, VA |
Report | AeroTech | G76 | single-use | 1251103 | Apr 6, 2014 | other | Ohio |
Report | AeroTech | F22 | reload | Feb 17, 2014 | other | Eagle Idaho | |
Report | AeroTech | F30 | single-use | lot 100322 | Feb 17, 2014 | nozzle blown | Walkersville, Maryland |
Report | AeroTech | J510 | single-use | 12061109 | Oct 19, 2013 | multiple | Jean Dry lake bed NV |
Report | AeroTech | G40 | single-use | 101262 | Oct 12, 2013 | multiple | New Brunswick, Canada |
Report | AeroTech | F32 | single-use | 100352 | Sep 22, 2013 | multiple | santa fe dam, irwindale ca NAR rocket launc |
Report | AeroTech | E20 | single-use | 100632 | Jul 22, 2013 | ejection blown | Aurora, OH |
Report | AeroTech | K828 | reload | Given to Aerotech re | Jul 20, 2013 | multiple | LDRS 32 Black Rock Desert, NV |
Report | AeroTech | F32 | single-use | 101823 | Jul 13, 2013 | multiple | Dundalk, Ontario, Canada |
Report | AeroTech | I245 | single-use | 5031208 | Jul 7, 2013 | other | Tuckahoe turf Farm Berwick maine |
Report | AeroTech | C11 | single-use | 02 28 02 | Jun 9, 2013 | nozzle blown | Orangeburg, SC |
Report | AeroTech | E12 | single-use | A 08 18 11 | Jun 9, 2013 | multiple | Sudbury, MA |
Report | AeroTech | A10 | single-use | May 29, 2013 | ejection blown | Saginaw, Michigan, USA | |
Report | AeroTech | G80 | single-use | May 25, 2013 | multiple | Central Washington. High desert | |
Report | AeroTech | G80 | single-use | 5011205 | May 25, 2013 | multiple | Central Washington. High desert |
Report | AeroTech | K1440 | single-use | Apr 13, 2013 | other | Price, Md | |
Report | AeroTech | G78 | single-use | 569 | Apr 6, 2013 | multiple | Pawnee National Grasslands |
Report | AeroTech | G78 | single-use | 569 | Apr 6, 2013 | ejection blown | |
Report | AeroTech | J595 | reload | JAN 15 2010 | Apr 6, 2013 | nozzle blown | Jansen, NE |
Report | AeroTech | C6 | single-use | 20071204 | Feb 2, 2013 | multiple | Farmington, Califorina |
Report | AeroTech | N1000 | reload | Sep 19, 2005 | multiple | Black Rock | |
Report | AeroTech | H250 | reload | 061523 | Jul 27, 0024 | burn through | Florida |
Showing 451 to 482 of 482 results; shareable link, back up to the top.