| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | AeroTech | J1799 | reload | 10182104 | Feb 20, 2022 | multiple | Tucson, Az | 
| Report | AeroTech | G40 | single-use | Mr057 | Feb 19, 2022 | other | Wisconsin | 
| Report | AeroTech | G40 | single-use | Mr057 | Feb 19, 2022 | other | Wisconsin | 
| Report | AeroTech | G72 | single-use | 060519 | Feb 13, 2022 | multiple | Sayre, OK (airport) | 
| Report | AeroTech | E18 | reload | NA | Dec 19, 2021 | multiple | Redmond, WA | 
| Report | AeroTech | D16 | single-use | 032421-01 | Dec 18, 2021 | other | Near Tampa FL (Tripoli Tampa) | 
| Report | AeroTech | K1103 | reload | unknown | Dec 18, 2021 | burn through | Brothers, OR | 
| Report | AeroTech | G78 | single-use | 053.19 | Nov 30, 2021 | bad delay | Pahrump,Nevada | 
| Report | AeroTech | D22 | single-use | 052121 | Nov 20, 2021 | multiple | Geneseo, NY | 
| Report | AeroTech | G64 | reload | 01132103 | Nov 20, 2021 | other | Bayboro, NC | 
| Report | AeroTech | G76 | reload | 06172004 | Nov 20, 2021 | multiple | Kofa Launch site (33.528074, -113.621306) | 
| Report | AeroTech | H100 | single-use | 081120 | Nov 20, 2021 | ejection blown | Marshallville, OH | 
| Report | AeroTech | D13 | reload | 07111701 | Nov 19, 2021 | multiple | Kofa Launch site (33.528074, -113.621306) | 
| Report | AeroTech | G64 | reload | Nov 7, 2021 | bad delay | Amesbury, MA | |
| Report | AeroTech | H128 | reload | Oct 23, 2021 | burn through | DeKalb, Illinois | |
| Report | AeroTech | J425 | single-use | 111320 | Oct 23, 2021 | bad delay | Ellinwood, KS | 
| Report | AeroTech | I245 | reload | Oct 9, 2021 | other | Cernier, Switzerland | |
| Report | AeroTech | F20 | single-use | 000590 | Sep 11, 2021 | nozzle blown | Tripoli Minnesota - North Branch | 
| Report | AeroTech | K1275 | reload | Sep 11, 2021 | burn through | Tripoli Minnesota - North Branch | |
| Report | AeroTech | K2050 | reload | 10071607 | Aug 28, 2021 | multiple | Bonneville Salt Flats, UT | 
| Report | AeroTech | M6000 | reload | 05111882 | Aug 28, 2021 | other | Syracuse Rocket Club Launch Site Van Buren, New York | 
| Report | AeroTech | K1100 | reload | 07312005 | Aug 7, 2021 | propellant ejected | South Carolina | 
| Report | AeroTech | M780 | reload | Jul 31, 2021 | burn through | Bonneville Salt flats | |
| Report | AeroTech | D13 | reload | 03191901 | Jul 17, 2021 | other | Bucks county, PA | 
| Report | AeroTech | H250 | reload | 10212104 | Jul 10, 2021 | casing split | Amherst, OH | 
| Report | AeroTech | W10 | single-use | Jul 10, 2021 | multiple | Eagle point oregon | |
| Report | AeroTech | D20 | single-use | 120120-01 | Jul 4, 2021 | bad delay | Roaring Spring, PA USA | 
| Report | AeroTech | E20 | single-use | 020320 | Jun 26, 2021 | multiple | Hendersonville, NC | 
| Report | AeroTech | F50 | single-use | Jun 26, 2021 | burn through | ||
| Report | AeroTech | G79 | single-use | 120821 | Jun 26, 2021 | ejection blown | 34.39N 84.26W | 
| Report | AeroTech | F25 | single-use | Jun 12, 2021 | casing split | Great Meadow, The Plains, VA | |
| Report | AeroTech | F25 | single-use | ---- | Jun 12, 2021 | casing split | Great Meadow, The Plains, VA | 
| Report | AeroTech | F52 | single-use | 052521 | Jun 12, 2021 | bad delay | North of Pasco, Washington | 
| Report | AeroTech | G75 | single-use | 021418 | Jun 12, 2021 | casing split | Lucerne Valley | 
| Report | AeroTech | H128 | reload | 08151603 | Jun 12, 2021 | burn through | Champaign, Illinois | 
| Report | AeroTech | J350 | reload | 12111913 | Jun 12, 2021 | no ejection | North Branch, MN | 
| Report | AeroTech | C18 | single-use | 111720-01 | Jun 6, 2021 | nozzle blown | East Winsor, NJ | 
| Report | AeroTech | F50 | single-use | unknown | May 30, 2021 | casing split | Alamosa CO | 
| Report | AeroTech | C12 | single-use | 100918-01 | May 22, 2021 | bad delay | Acton, MA | 
| Report | AeroTech | E20 | single-use | 100820 | May 22, 2021 | no ejection | |
| Report | AeroTech | G74 | single-use | 050420 | May 22, 2021 | casing split | 55301 | 
| Report | AeroTech | F23 | single-use | May 15, 2021 | burn through | Yamhill, Oregon | |
| Report | AeroTech | G77 | single-use | 051320 | May 15, 2021 | multiple | South Charleston Ohio | 
| Report | AeroTech | I280 | single-use | 111120 | May 14, 2021 | ejection blown | Helm, CA | 
| Report | AeroTech | J350 | reload | 01211510 | Apr 25, 2021 | multiple | Touchet Washington | 
| Report | AeroTech | G74 | single-use | 102419 | Apr 17, 2021 | other | Ardlethan NSW Australia | 
| Report | AeroTech | H214 | single-use | 020420 | Apr 17, 2021 | ejection blown | South Charleston, Ohio | 
| Report | AeroTech | H550 | single-use | 040620 | Apr 17, 2021 | ejection blown | Birmingham Alabama | 
| Report | AeroTech | J500 | reload | 031020 | Apr 17, 2021 | casing split | Pasco Wa | 
| Report | AeroTech | F20 | single-use | 051120 | Mar 27, 2021 | multiple | Cedarville, OH | 
Showing 201 to 250 of 514 results; more results, all results, shareable link, download, back up to the top.