Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | AeroTech | H128 | reload | 08151603 | Jun 12, 2021 | burn through | Champaign, Illinois |
Report | AeroTech | J350 | reload | 12111913 | Jun 12, 2021 | no ejection | North Branch, MN |
Report | AeroTech | C18 | single-use | 111720-01 | Jun 6, 2021 | nozzle blown | East Winsor, NJ |
Report | AeroTech | F50 | single-use | unknown | May 30, 2021 | casing split | Alamosa CO |
Report | AeroTech | C12 | single-use | 100918-01 | May 22, 2021 | bad delay | Acton, MA |
Report | AeroTech | E20 | single-use | 100820 | May 22, 2021 | no ejection | |
Report | AeroTech | G74 | single-use | 050420 | May 22, 2021 | casing split | 55301 |
Report | AeroTech | F23 | single-use | May 15, 2021 | burn through | Yamhill, Oregon | |
Report | AeroTech | G77 | single-use | 051320 | May 15, 2021 | multiple | South Charleston Ohio |
Report | AeroTech | I280 | single-use | 111120 | May 14, 2021 | ejection blown | Helm, CA |
Report | AeroTech | J350 | reload | 01211510 | Apr 25, 2021 | multiple | Touchet Washington |
Report | AeroTech | G74 | single-use | 102419 | Apr 17, 2021 | other | Ardlethan NSW Australia |
Report | AeroTech | H214 | single-use | 020420 | Apr 17, 2021 | ejection blown | South Charleston, Ohio |
Report | AeroTech | H550 | single-use | 040620 | Apr 17, 2021 | ejection blown | Birmingham Alabama |
Report | AeroTech | J500 | reload | 031020 | Apr 17, 2021 | casing split | Pasco Wa |
Report | AeroTech | F20 | single-use | 051120 | Mar 27, 2021 | multiple | Cedarville, OH |
Report | AeroTech | K700 | reload | 04202011 | Mar 20, 2021 | multiple | Phoenix, AZ |
Report | AeroTech | H268 | reload | 10212005 | Mar 6, 2021 | multiple | Holtville California |
Report | AeroTech | G74 | single-use | 032219 | Dec 20, 2020 | no ejection | Three oaks, Michigan |
Report | AeroTech | G74 | single-use | 032219 | Dec 20, 2020 | no ejection | Three oaks, Michigan |
Report | AeroTech | G40 | single-use | Dec 19, 2020 | other | Texas | |
Report | AeroTech | F42 | single-use | Nov 14, 2020 | bad delay | DeKalb, Illinois | |
Report | AeroTech | G25 | reload | 06111502 | Nov 7, 2020 | burn through | Tucson, AZ |
Report | AeroTech | G12 | reload | 05161910 | Oct 19, 2020 | casing split | Oregon |
Report | AeroTech | F27 | single-use | 090319 | Oct 18, 2020 | bad delay | Tucson, AZ |
Report | AeroTech | G79 | single-use | N/a | Oct 17, 2020 | casing split | Jean Nevada |
Report | AeroTech | G79 | single-use | new | Oct 14, 2020 | ejection blown | Kingman, Az. |
Report | AeroTech | H550 | single-use | 111416 | Oct 3, 2020 | ejection blown | Holtville, CA |
Report | AeroTech | D21 | single-use | Sep 19, 2020 | casing split | Wisconsin | |
Report | AeroTech | H115 | single-use | Sep 12, 2020 | casing split | Purdy Sod Farms | |
Report | AeroTech | I170 | reload | 01161903 | Sep 12, 2020 | bad delay | Alabama |
Report | AeroTech | J350 | reload | 12101915 | Sep 6, 2020 | multiple | SW of Alamosa, CO |
Report | AeroTech | G53 | reload | unknown | Aug 8, 2020 | bad delay | Newark, Illinois |
Report | AeroTech | E18 | reload | Aug 1, 2020 | ejection blown | Puebli, CO | |
Report | AeroTech | H180 | reload | 09131902 | Jul 18, 2020 | multiple | Marana, AZ |
Report | AeroTech | D15 | reload | 1992 AeroTech, Inc. All rights reserved | Jun 27, 2020 | other | Otsego, MN |
Report | AeroTech | F23 | single-use | Jun 27, 2020 | ejection blown | Dawsonville GA | |
Report | AeroTech | G77 | single-use | Unknown | Jun 20, 2020 | other | Twin Bridges, MT |
Report | AeroTech | G77 | single-use | Unknown | Jun 20, 2020 | other | Twin Bridges, MT |
Report | AeroTech | J570 | reload | unknown / lost | Jun 20, 2020 | burn through | Princeton, IL |
Report | AeroTech | B4 | single-use | 052518 | May 24, 2020 | burn through | Indianapolis, IN |
Report | AeroTech | G80 | single-use | not legible, label scraped off | May 23, 2020 | casing split | Dayton, Washington |
Report | AeroTech | G72 | single-use | 120619 | Apr 2, 2020 | multiple | Colorado |
Report | AeroTech | H219 | single-use | 02/20/2020 | Mar 8, 2020 | ejection blown | Snow Ranch, near Copperopolis CA |
Report | AeroTech | F30 | single-use | 100919 | Mar 7, 2020 | no ejection | Kitty Hawk Flying Field |
Report | AeroTech | G72 | single-use | 060519 | Mar 7, 2020 | bad delay | Alabama |
Report | AeroTech | G72 | single-use | 121919 | Feb 22, 2020 | multiple | Wisconsin |
Report | AeroTech | C12 | single-use | 061819-01 | Feb 9, 2020 | other | WyEast Middle School, Odell Oregon |
Report | AeroTech | D16 | single-use | 071119-01 | Feb 9, 2020 | other | WyEast Middle School, Odell Oregon |
Report | AeroTech | G25 | reload | 01051501 | Feb 1, 2020 | burn through | LUNAR- Snow Ranch California |
Showing 201 to 250 of 481 results; more results, all results, shareable link, download, back up to the top.