| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | AeroTech | I327 | reload | 11301702 | Apr 1, 2023 | casing split | tucson az | 
| Report | AeroTech | I327 | reload | 11301702 | Apr 1, 2023 | casing split | tucson az | 
| Report | AeroTech | K456 | reload | 05272207 | Apr 1, 2023 | multiple | Holtville, CA | 
| Report | AeroTech | F44 | single-use | Mar 26, 2023 | multiple | 75442 | |
| Report | AeroTech | J615 | reload | 12162203 | Mar 26, 2023 | multiple | Culpeper, VA | 
| Report | AeroTech | E30 | single-use | 102822 | Mar 18, 2023 | ejection blown | The Plains, VA | 
| Report | AeroTech | G76 | reload | 04142102 | Feb 26, 2023 | multiple | Rapidan, VA | 
| Report | AeroTech | J540 | reload | 05272010 | Feb 25, 2023 | burn through | Seymour, TX (Tripoli North Texas site) | 
| Report | AeroTech | J540 | reload | Feb 11, 2023 | multiple | Lucerne Valley, CA | |
| Report | AeroTech | G138 | reload | Jan 14, 2023 | burn through | Kentucky | |
| Report | AeroTech | G80 | single-use | 072021 | Jan 7, 2023 | no ejection | Three Oaks, Michigan | 
| Report | AeroTech | K1100 | reload | 03312109 | Nov 19, 2022 | other | Bayboro, NC | 
| Report | AeroTech | E30 | single-use | 100633 | Nov 12, 2022 | ejection blown | Great Meadows, Northern Virginia | 
| Report | AeroTech | J615 | reload | 86022206 | Oct 23, 2022 | nozzle blown | Muskegon Michigan | 
| Report | AeroTech | H550 | single-use | 081320 | Oct 22, 2022 | other | Shiloh, NJ | 
| Report | AeroTech | D20 | single-use | Oct 20, 2022 | nozzle blown | IL | |
| Report | AeroTech | F44 | single-use | 102785 | Oct 16, 2022 | multiple | Cambridge On. CA. | 
| Report | AeroTech | G64 | reload | Oct 15, 2022 | multiple | North 40.21879 degrees, west 112.24618 degrees Uroc's Frank hunt field | |
| Report | AeroTech | G64 | reload | 04122204 | Oct 15, 2022 | ejection blown | Muncie, Indiana | 
| Report | AeroTech | H250 | reload | 08291604 | Oct 15, 2022 | multiple | Helm, California | 
| Report | AeroTech | E26 | single-use | 080321 | Oct 9, 2022 | nozzle blown | PA | 
| Report | AeroTech | F32 | single-use | Sep 23, 2022 | ejection blown | Florida | |
| Report | AeroTech | F42 | single-use | 092220 | Sep 18, 2022 | multiple | Davis Field (978) 443-1092 https://maps.app.goo.gl/7kq2a4s6RxXcgsPd9?g_st=ic | 
| Report | AeroTech | H268 | reload | 11122104 | Aug 28, 2022 | nozzle blown | Grove City, PA | 
| Report | AeroTech | K1103 | reload | 04112204 | Aug 21, 2022 | other | Indianola, IA | 
| Report | AeroTech | E20 | single-use | 100720 | Aug 13, 2022 | burn through | Acton, MA | 
| Report | AeroTech | A3 | single-use | 082318-03 | Aug 6, 2022 | burn through | Oviedo, FL | 
| Report | AeroTech | D16 | single-use | 042320-01 | Jul 16, 2022 | other | Mt Airy MD | 
| Report | AeroTech | C12 | single-use | 030922-01 | Jul 9, 2022 | nozzle blown | Bong State Park, Kansasville, WI | 
| Report | AeroTech | I195 | reload | 06152003 | Jun 25, 2022 | multiple | Bridgeton, NJ | 
| Report | AeroTech | G80 | single-use | Jun 20, 2022 | casing split | Kansas | |
| Report | AeroTech | F50 | single-use | 411529 | Jun 18, 2022 | no ejection | Andover Minnesota | 
| Report | AeroTech | G76 | reload | 03022107 | Jun 12, 2022 | other | Cherryfield Maine | 
| Report | AeroTech | H220 | reload | 02012210 | Jun 12, 2022 | multiple | Tripoli Pittsburgh | 
| Report | AeroTech | I357 | reload | 09181305 | Jun 9, 2022 | ejection blown | Lucerne Dry Lake | 
| Report | AeroTech | G75 | single-use | 101397 | Jun 6, 2022 | other | Dingmans Ferry. PA | 
| Report | AeroTech | G75 | single-use | 100696 | Jun 4, 2022 | no ejection | Memphis TN | 
| Report | AeroTech | H219 | single-use | May 28, 2022 | multiple | Geneseo | |
| Report | AeroTech | K1103 | reload | May 28, 2022 | burn through | Geneseo, NY | |
| Report | AeroTech | B6 | single-use | 091721 | Apr 24, 2022 | bad delay | Redmond, WA | 
| Report | AeroTech | E30 | single-use | 121918 | Apr 2, 2022 | multiple | Three Oaks, MI - Michiana Rocketry Mayhem | 
| Report | AeroTech | M1780 | reload | Apr 2, 2022 | other | Price, MD | |
| Report | AeroTech | H550 | single-use | 021419 | Mar 27, 2022 | other | Serpentine, Victoria, Australia | 
| Report | AeroTech | F67 | single-use | 062321 | Mar 26, 2022 | no ejection | Bixby, OK | 
| Report | AeroTech | E24 | single-use | 052021 | Mar 20, 2022 | other | Goldendale wa | 
| Report | AeroTech | J460 | reload | 07132101 | Mar 19, 2022 | multiple | Gunter,TX | 
| Report | AeroTech | H13 | single-use | 051821 | Mar 12, 2022 | burn through | 97124 | 
| Report | AeroTech | F35 | reload | 03061903 | Feb 26, 2022 | bad delay | -120W/37N | 
| Report | AeroTech | F23 | single-use | Feb 21, 2022 | other | Walkersville Maryland | |
| Report | AeroTech | F44 | single-use | 101957 | Feb 21, 2022 | no ejection | Walkersville Maryland | 
Showing 151 to 200 of 514 results; more results, all results, shareable link, download, back up to the top.