Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | AeroTech | G40 | single-use | Aug 25, 2024 | multiple | AMA Aeromodeling Site |
Report | AeroTech | G40 | single-use | Aug 25, 2024 | multiple | AMA Aeromodeling Site |
Report | AeroTech | G40 | single-use | Jul 6, 2024 | other | Hudson Ranch, Pueblo Colorado (SCORE launch site) |
Report | AeroTech | G40 | single-use | Jun 22, 2024 | other | Academy of Model Aeronautics Flying Site #1 Muncie, Indiana |
Report | AeroTech | G40 | single-use | May 2, 2024 | multiple | Howland Road, Ripley, Ohio 45167 |
Report | AeroTech | G40 | single-use | Jan 20, 2024 | nozzle blown | NASA, Johnson Space Center |
Report | AeroTech | G40 | single-use | May 27, 2023 | multiple | Acton, MA |
Report | AeroTech | G40 | single-use | Apr 8, 2023 | multiple | Harmon Field, Aurora, OH |
Report | AeroTech | G40 | single-use | Feb 19, 2022 | other | Wisconsin |
Report | AeroTech | G40 | single-use | Feb 19, 2022 | other | Wisconsin |
Report | AeroTech | G40 | single-use | Dec 19, 2020 | other | Texas |
Report | AeroTech | G40 | single-use | Aug 28, 2019 | other | Otsego Minnesota |
Report | AeroTech | G40 | single-use | May 28, 2017 | burn through | Geneseo, NY |
Report | AeroTech | G40 | single-use | Aug 27, 2016 | nozzle blown | Walnut Grove, MO |
Report | AeroTech | G40 | single-use | Jul 26, 2016 | multiple | Missouri-NARAM |
Report | AeroTech | G40 | single-use | Mar 21, 2016 | casing split | Frisco, TX |
Report | AeroTech | G40 | single-use | Jun 20, 2015 | multiple | Helm, CA |
Report | AeroTech | G40 | single-use | Oct 12, 2013 | multiple | New Brunswick, Canada |
Showing all 18 results; shareable link, back up to the top.