| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E9 | single-use | A 06 28 11 2 | Oct 29, 2016 | multiple | Garden Ridge, Texas | 
| Report | Estes Industries | E9 | single-use | 09 15 14 | Oct 15, 2016 | multiple | Durham, CT | 
| Report | Estes Industries | E9 | single-use | 09 15 14 | Oct 15, 2016 | multiple | Durham, CT | 
| Report | Estes Industries | E9 | single-use | A 06 22 12 | Oct 9, 2016 | other | Sellersburg IN | 
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Oct 1, 2016 | multiple | Near Swan Falls Dam, Idaho | 
| Report | Estes Industries | E9 | single-use | A 09 04 12 | Oct 1, 2016 | multiple | Paige, Tx | 
| Report | Estes Industries | E9 | single-use | A011216 | Sep 24, 2016 | multiple | Albuquerque NM (West Mesa) | 
| Report | Estes Industries | E9 | single-use | 01 12 16 | Sep 17, 2016 | other | Southern California | 
| Report | Estes Industries | E9 | single-use | A 01 28 08 | Sep 11, 2016 | multiple | North East Pa. | 
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Sep 5, 2016 | other | st paul, minesota | 
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Sep 3, 2016 | multiple | |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 20, 2016 | multiple | Bridgeton, NJ | 
| Report | Estes Industries | E9 | single-use | Aug 20, 2016 | multiple | Bridgeton, NJ | |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Jul 24, 2016 | multiple | Apopka, Fl | 
| Report | Estes Industries | E9 | single-use | 08 09 04 | Jul 23, 2016 | multiple | Walnut Grove, MO | 
| Report | Estes Industries | E9 | single-use | 06 22 12 | Jun 25, 2016 | other | huber heights, oh | 
| Report | Estes Industries | E9 | single-use | A 04 14 11 | Jun 25, 2016 | propellant ejected | PLANT CITY FL | 
| Report | Estes Industries | E9 | single-use | A 06 15 14 | Jun 18, 2016 | other | southern New Jersey, USA | 
| Report | Estes Industries | E9 | single-use | 1/4/13 | Apr 23, 2016 | multiple | Amesbury, MA | 
| Report | Estes Industries | E9 | single-use | 06 22 12 | Apr 17, 2016 | multiple | Hartville, OH | 
| Report | Estes Industries | E9 | single-use | 09 02 09 | Apr 9, 2016 | multiple | Hearne, TX | 
| Report | Estes Industries | E9 | single-use | 09 02 09 | Apr 9, 2016 | multiple | Hearne, TX | 
| Report | Estes Industries | E9 | single-use | 09 02 09 | Apr 9, 2016 | multiple | Hearne, TX | 
| Report | Estes Industries | E9 | single-use | A 06 28 11 1 | Apr 2, 2016 | multiple | Palm Bay, Fl. | 
| Report | Estes Industries | E9 | single-use | A062811 | Mar 19, 2016 | multiple | Dayton, WA | 
| Report | Estes Industries | E9 | single-use | 06 28 11 | Mar 12, 2016 | multiple | https://www.google.com/maps/@34.1201108,-84 | 
| Report | Estes Industries | E9 | single-use | 06 28 11 | Mar 12, 2016 | nozzle blown | https://www.google.com/maps/@34.1201108,-84 | 
| Report | Estes Industries | E9 | single-use | 09 04 12 | Feb 13, 2016 | multiple | Galt, CA | 
| Report | Estes Industries | E9 | single-use | A 09 04 12 | Jan 31, 2016 | multiple | Midland, NC | 
| Report | Estes Industries | E9 | single-use | 06 28 11 | Jan 17, 2016 | multiple | Frisco, TX | 
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Jan 17, 2016 | multiple | Frisco, TX | 
| Report | Estes Industries | E9 | single-use | 09 15 14 | Dec 5, 2015 | ejection blown | Three Oaks, Michigan | 
| Report | Estes Industries | E9 | single-use | 09 15 14 | Dec 5, 2015 | multiple | NASA JSC | 
| Report | Estes Industries | E9 | single-use | A 09 04 12 | Nov 28, 2015 | multiple | Essex Junction, VT | 
| Report | Estes Industries | E9 | single-use | 09 04 12 | Nov 28, 2015 | multiple | Midland, NC | 
| Report | Estes Industries | E9 | single-use | A 09 15 14 | Nov 21, 2015 | multiple | Redmond, Washington state | 
| Report | Estes Industries | E9 | single-use | A 09 15 14 | Nov 21, 2015 | Redmond, Washington s | |
| Report | Estes Industries | E9 | single-use | 08 09 04 | Nov 21, 2015 | multiple | Amesbury, MA | 
| Report | Estes Industries | E9 | single-use | 01 04 13 | Nov 8, 2015 | burn through | Groverton, Indiana | 
| Report | Estes Industries | E9 | single-use | 9 15 14 | Oct 24, 2015 | multiple | Miami | 
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Oct 11, 2015 | propellant ejected | Auburn, WA | 
| Report | Estes Industries | E9 | single-use | 09 04 12 | Oct 10, 2015 | multiple | Rio Rancho, NM | 
| Report | Estes Industries | E9 | single-use | 90412 | Aug 16, 2015 | burn through | Lafayette, IN | 
| Report | Estes Industries | E9 | single-use | A091514 | Aug 15, 2015 | multiple | Berwick, ME | 
| Report | Estes Industries | E9 | single-use | 10 30 06 | Aug 9, 2015 | nozzle blown | Ronkonkoma, New York | 
| Report | Estes Industries | E9 | single-use | 10 30 06 | Aug 9, 2015 | nozzle blown | Ronkonkoma, New York | 
| Report | Estes Industries | E9 | single-use | 09 04 12 | Aug 6, 2015 | multiple | Sacramento, CA | 
| Report | Estes Industries | E9 | single-use | 02 12 07 | Jun 27, 2015 | propellant ejected | West Palm Beach, Florida | 
| Report | Estes Industries | E9 | single-use | A 03 11 13 | Jun 26, 2015 | multiple | Potter, NY | 
| Report | Estes Industries | E9 | single-use | A090412 | May 23, 2015 | multiple | Orangeburg, SC | 
Showing 101 to 150 of 193 results; more results, all results, shareable link, download, back up to the top.