Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Quest Aerospace | C12 | single-use | Sep 14, 2024 | nozzle blown | Palm Bay, Florida |
Report | Quest Aerospace | C12 | single-use | Aug 17, 2024 | nozzle blown | School Street Fields Acton, MA |
Report | Quest Aerospace | C12 | single-use | Aug 7, 2024 | nozzle blown | Colorado |
Report | Quest Aerospace | C12 | single-use | Jul 27, 2024 | ejection blown | Halifax, PA |
Report | Quest Aerospace | C12 | single-use | Jan 14, 2024 | other | San Diego |
Report | Quest Aerospace | C12 | single-use | Nov 4, 2023 | other | Irwindale, CA |
Report | Quest Aerospace | C12 | single-use | Nov 4, 2023 | multiple | Irwindale, CA |
Report | Quest Aerospace | C12 | single-use | Nov 4, 2023 | multiple | Irwindale, CA |
Report | Quest Aerospace | C12 | single-use | Aug 26, 2023 | other | PARA520- Pennsylvania |
Report | Quest Aerospace | C12 | single-use | Jun 22, 2023 | ejection blown | Brothers OR |
Report | Quest Aerospace | C12 | single-use | Mar 29, 2023 | multiple | 60 Acres Park, Redmond, WA |
Report | Quest Aerospace | C12 | single-use | Dec 25, 2022 | multiple | Corvallis, Oregon |
Report | Quest Aerospace | C12 | single-use | Oct 8, 2022 | ejection blown | Geneseo, NY |
Report | Quest Aerospace | C12 | single-use | Sep 10, 2022 | other | Rip Rap Park, Huber Heights, OH |
Report | Quest Aerospace | C12 | single-use | Sep 10, 2022 | other | Rip Rap Park, Huber Heights, OH |
Report | Quest Aerospace | C12 | single-use | Jul 8, 2022 | burn through | Kansasville, WI |
Report | Quest Aerospace | C12 | single-use | Apr 2, 2022 | other | Eastern Shore MD |
Report | Quest Aerospace | C12 | single-use | Oct 23, 2021 | no ejection | Mt Airy MD |
Report | Quest Aerospace | C12 | single-use | Oct 23, 2021 | other | Mt Airy MD |
Report | Quest Aerospace | C12 | single-use | Oct 23, 2021 | burn through | Mt Airy MD |
Report | Quest Aerospace | C12 | single-use | Sep 18, 2021 | multiple | Mt Airy MD |
Report | Quest Aerospace | C12 | single-use | Jul 17, 2021 | ejection blown | Mt Airy MD |
Report | Quest Aerospace | C12 | single-use | Jun 19, 2021 | nozzle blown | Palm Bay, FL |
Report | Quest Aerospace | C12 | single-use | Jan 16, 2021 | other | 33.5526203, -113.6113578 SSS Kofa Launch site |
Report | Quest Aerospace | C12 | single-use | Sep 19, 2020 | other | Amesbury MA |
Report | Quest Aerospace | C12 | single-use | Jul 18, 2020 | other | Birmingham Alabama |
Report | Quest Aerospace | C12 | single-use | Jul 11, 2020 | other | Champaign, Illinois |
Report | Quest Aerospace | C12 | single-use | Mar 12, 2020 | multiple | Redmond, Washington |
Report | Quest Aerospace | C12 | single-use | Feb 27, 2020 | ejection blown | Redmond, Washington |
Report | Quest Aerospace | C12 | single-use | Feb 20, 2020 | no ejection | Redmond, Washington |
Report | Quest Aerospace | C12 | single-use | Aug 24, 2019 | no ejection | Acton, MA |
Report | Quest Aerospace | C12 | single-use | May 27, 2019 | nozzle blown | Mansfield, Ohio, USA |
Report | Quest Aerospace | C12 | single-use | Mar 16, 2019 | bad delay | Kent, Washington |
Report | Quest Aerospace | C12 | single-use | Nov 24, 2018 | no ejection | San Diego, CA |
Showing all 34 results; shareable link, back up to the top.