Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | E9 | single-use | Dec 5, 2015 | multiple | NASA JSC |
Report | Estes Industries | E9 | single-use | Dec 5, 2015 | ejection blown | Three Oaks, Michigan |
Report | Estes Industries | E9 | single-use | Nov 28, 2015 | multiple | Essex Junction, VT |
Report | Estes Industries | E9 | single-use | Nov 28, 2015 | multiple | Midland, NC |
Report | Estes Industries | E9 | single-use | Nov 21, 2015 | multiple | Amesbury, MA |
Report | Estes Industries | E9 | single-use | Nov 21, 2015 | multiple | Redmond, Washington state |
Report | Estes Industries | E9 | single-use | Nov 21, 2015 | Redmond, Washington s | |
Report | Estes Industries | E9 | single-use | Nov 8, 2015 | burn through | Groverton, Indiana |
Report | Estes Industries | C6 | single-use | Nov 2, 2015 | multiple | |
Report | Estes Industries | A10 | single-use | Nov 1, 2015 | ejection blown | New Harmony, IN |
Report | Estes Industries | E12 | single-use | Oct 24, 2015 | multiple | Soggy Dry Lake, CA |
Report | Estes Industries | E9 | single-use | Oct 24, 2015 | multiple | Miami |
Report | Estes Industries | C6 | single-use | Oct 23, 2015 | no ejection | NW of Fargo, North Dakota |
Report | Estes Industries | A10 | single-use | Oct 17, 2015 | ejection blown | Durham, Ct |
Report | Estes Industries | D12 | single-use | Oct 17, 2015 | multiple | Kensington, Ohio |
Report | Estes Industries | D12 | single-use | Oct 16, 2015 | multiple | Frisco, TX |
Report | Estes Industries | C6 | single-use | Oct 11, 2015 | multiple | Woodstock, IL |
Report | Estes Industries | E9 | single-use | Oct 11, 2015 | propellant ejected | Auburn, WA |
Report | Estes Industries | E9 | single-use | Oct 10, 2015 | multiple | Rio Rancho, NM |
Report | Estes Industries | A10 | single-use | Oct 9, 2015 | multiple | Maryland |
Report | Estes Industries | D12 | single-use | Sep 30, 2015 | multiple | Evens Georgia |
Report | Estes Industries | E12 | single-use | Sep 27, 2015 | multiple | Great Meadows, NJ |
Report | Estes Industries | A10 | single-use | Sep 26, 2015 | no ejection | Mt. Airy, Maryland (Old National Pike Park) |
Report | Estes Industries | C11 | single-use | Sep 24, 2015 | propellant ejected | Aurora, Ohio |
Report | Estes Industries | C11 | single-use | Sep 24, 2015 | propellant ejected | Aurora, Ohio |
Report | Estes Industries | D12 | single-use | Sep 19, 2015 | other | Needville, TX |
Report | Estes Industries | B6 | single-use | Sep 12, 2015 | no ejection | VIRGINIA BEACH |
Report | Estes Industries | C11 | single-use | Aug 30, 2015 | propellant ejected | Brighton, WI (Bong) |
Report | Estes Industries | B6 | single-use | Aug 23, 2015 | no ejection | Enumclaw, WA |
Report | Estes Industries | E9 | single-use | Aug 16, 2015 | burn through | Lafayette, IN |
Report | Estes Industries | E9 | single-use | Aug 15, 2015 | multiple | Berwick, ME |
Report | Estes Industries | E9 | single-use | Aug 9, 2015 | nozzle blown | Ronkonkoma, New York |
Report | Estes Industries | E9 | single-use | Aug 9, 2015 | nozzle blown | Ronkonkoma, New York |
Report | Estes Industries | C6 | single-use | Aug 8, 2015 | ejection blown | Woodstock, IL |
Report | Estes Industries | F50 | single-use | Aug 8, 2015 | ejection blown | |
Report | Estes Industries | F50 | single-use | Aug 8, 2015 | multiple | Manchester Tn. Sod field |
Report | Estes Industries | E9 | single-use | Aug 6, 2015 | multiple | Sacramento, CA |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Report | Estes Industries | E12 | single-use | Aug 5, 2015 | multiple | Dayton, Ohio |
Showing 951 to 1000 of 1148 results; more results, all results, shareable link, download, back up to the top.