| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E9 | single-use | A-01-12-16 | Apr 23, 2017 | multiple | Oswego Illinois |
| Report | Estes Industries | C6 | single-use | 24V6 | Apr 15, 2017 | multiple | Redmond, WA |
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Apr 15, 2017 | other | Berwick Maine |
| Report | Estes Industries | E30 | single-use | 11131201 | Apr 11, 2017 | multiple | Washoe County, Nevada. |
| Report | Estes Industries | E9 | single-use | A 08 18 11 | Apr 11, 2017 | multiple | Federal Way, WA |
| Report | Estes Industries | D12 | single-use | A 08 18 11 | Apr 2, 2017 | multiple | Centerville, PA (near Millersville) |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 2, 2017 | multiple | Sixty Acres Park, Redmond, WA |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Apr 2, 2017 | multiple | Sixty Acres Park, Redmond, Washington |
| Report | Estes Industries | F15 | single-use | A022416 | Apr 2, 2017 | other | Lucerne Dry Lake, California |
| Report | Estes Industries | E12 | single-use | A 09 04 12 | Mar 19, 2017 | no ejection | Pacific Raceways, Kent, Washington |
| Report | Estes Industries | E12 | single-use | A 09 04 12 | Mar 11, 2017 | no ejection | Sixty Acres Park, Redmond, Washington |
| Report | Estes Industries | E9 | single-use | 01 12 16 | Mar 10, 2017 | multiple | Luling, TX |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Mar 9, 2017 | multiple | Marietta, Georgia |
| Report | Estes Industries | E12 | single-use | 11216 | Mar 7, 2017 | multiple | Lompoc CA |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Feb 12, 2017 | multiple | Kent, Washington |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Feb 12, 2017 | multiple | Casa Grande, Az |
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Feb 5, 2017 | multiple | Lakewood, CO |
| Report | Estes Industries | E16 | single-use | 01 14 15 | Feb 4, 2017 | ejection blown | NASA JSC |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Feb 4, 2017 | multiple | Western North Carolina |
| Report | Estes Industries | E12 | single-use | A 5 15 12 | Jan 28, 2017 | multiple | West Palm beach |
| Report | Estes Industries | C11 | single-use | A062811 | Jan 21, 2017 | propellant ejected | Acton, MA |
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Jan 21, 2017 | nozzle blown | Three Oaks, Michigan |
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Jan 21, 2017 | nozzle blown | |
| Report | Estes Industries | E9 | single-use | A 08 18 11 | Jan 17, 2017 | multiple | Sixty Acres Park, Redmond, Washington |
| Report | Estes Industries | E9 | single-use | A 06 22 12 | Jan 15, 2017 | ejection blown | Irwindale, CA |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Jan 14, 2017 | propellant ejected | Irvington, Alabama |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Jan 7, 2017 | multiple | near Hutto, TX |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Jan 2, 2017 | multiple | Texas |
| Report | Estes Industries | F15 | single-use | A 09 04 12 | Dec 31, 2016 | multiple | Midland, NC |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Dec 28, 2016 | multiple | Central Maryland (Howard County) |
| Report | Estes Industries | F15 | single-use | 08 29 11 | Dec 18, 2016 | propellant ejected | |
| Report | Estes Industries | E9 | single-use | A091514 | Dec 14, 2016 | multiple | Tome, NM |
| Report | Estes Industries | E9 | single-use | A 09 15 14 | Dec 10, 2016 | nozzle blown | Champaign, Ill |
| Report | Estes Industries | E9 | single-use | A 09 04 12 | Nov 27, 2016 | multiple | Midland, North Carolina |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 24, 2016 | multiple | Geneva, il |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 24, 2016 | multiple | Geneva, il |
| Report | Estes Industries | E12 | single-use | A 04 02 12 | Nov 19, 2016 | ejection blown | Amesbury MA |
| Report | Estes Industries | E12 | single-use | A 04 02 12 | Nov 19, 2016 | ejection blown | Amesbury MA |
| Report | Estes Industries | E9 | single-use | A 09 02 09 1 | Nov 19, 2016 | multiple | Caddo Mills, Tx |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 18, 2016 | multiple | |
| Report | Estes Industries | B6 | single-use | A050301 | Nov 5, 2016 | propellant ejected | Amesbury, MA |
| Report | Estes Industries | D12 | single-use | 16 A 8 | Nov 5, 2016 | propellant ejected | Amesbury, MA |
| Report | Estes Industries | D12 | single-use | 07 18 05 A | Nov 5, 2016 | multiple | Amesbury, MA |
| Report | Estes Industries | D12 | single-use | 16 A 8 | Nov 5, 2016 | propellant ejected | Amesbury, MA |
| Report | Estes Industries | E12 | single-use | 62212 | Nov 5, 2016 | nozzle blown | Amesbury, MA |
| Report | Estes Industries | E9 | single-use | A 09 15 14 & A 01 12 | Nov 5, 2016 | bad delay | 33 34 50.0N 113 35 12.9W |
| Report | Estes Industries | E9 | single-use | 06 14 01 | Nov 5, 2016 | multiple | Pasco, WA |
| Report | Estes Industries | D12 | single-use | A1115111 | Oct 29, 2016 | multiple | Huxley, Iowa |
| Report | Estes Industries | E9 | single-use | 06 14 01 A | Oct 29, 2016 | multiple | Prairie Hill, TX |
| Report | Estes Industries | E9 | single-use | A 06 28 11 2 | Oct 29, 2016 | multiple | Garden Ridge, Texas |
Showing 951 to 1000 of 1280 results; more results, all results, shareable link, download, back up to the top.