Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | E9 | single-use | Dec 10, 2016 | nozzle blown | Champaign, Ill |
Report | Estes Industries | E9 | single-use | Nov 27, 2016 | multiple | Midland, North Carolina |
Report | Estes Industries | E9 | single-use | Nov 24, 2016 | multiple | Geneva, il |
Report | Estes Industries | E9 | single-use | Nov 24, 2016 | multiple | Geneva, il |
Report | Estes Industries | E12 | single-use | Nov 19, 2016 | ejection blown | Amesbury MA |
Report | Estes Industries | E12 | single-use | Nov 19, 2016 | ejection blown | Amesbury MA |
Report | Estes Industries | E9 | single-use | Nov 19, 2016 | multiple | Caddo Mills, Tx |
Report | Estes Industries | E9 | single-use | Nov 18, 2016 | multiple | |
Report | Estes Industries | B6 | single-use | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Nov 5, 2016 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Nov 5, 2016 | propellant ejected | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Nov 5, 2016 | nozzle blown | Amesbury, MA |
Report | Estes Industries | E9 | single-use | Nov 5, 2016 | multiple | Pasco, WA |
Report | Estes Industries | E9 | single-use | Nov 5, 2016 | bad delay | 33 34 50.0N 113 35 12.9W |
Report | Estes Industries | D12 | single-use | Oct 29, 2016 | multiple | Huxley, Iowa |
Report | Estes Industries | E9 | single-use | Oct 29, 2016 | multiple | Prairie Hill, TX |
Report | Estes Industries | E9 | single-use | Oct 29, 2016 | multiple | Garden Ridge, Texas |
Report | Estes Industries | D12 | single-use | Oct 23, 2016 | multiple | Berwick, ME |
Report | Estes Industries | E9 | single-use | Oct 15, 2016 | multiple | Durham, CT |
Report | Estes Industries | E9 | single-use | Oct 15, 2016 | multiple | Durham, CT |
Report | Estes Industries | E9 | single-use | Oct 9, 2016 | other | Sellersburg IN |
Report | Estes Industries | E12 | single-use | Oct 8, 2016 | multiple | Calverton NY |
Report | Estes Industries | E12 | single-use | Oct 1, 2016 | multiple | Paige, Tx |
Report | Estes Industries | E9 | single-use | Oct 1, 2016 | multiple | Near Swan Falls Dam, Idaho |
Report | Estes Industries | E9 | single-use | Oct 1, 2016 | multiple | Paige, Tx |
Report | Estes Industries | F16 | single-use | Oct 1, 2016 | propellant ejected | Wisconsin |
Report | Estes Industries | G40 | single-use | Sep 30, 2016 | burn through | NW Ohio |
Report | Estes Industries | A3 | single-use | Sep 25, 2016 | other | Odell, Oregon |
Report | Estes Industries | A3 | single-use | Sep 25, 2016 | other | 45 38'15.70" N 121 33'29.31"W |
Report | Estes Industries | A6 | single-use | Sep 25, 2016 | multiple | IRWINDALE CA |
Report | Estes Industries | C5 | single-use | Sep 25, 2016 | multiple | IRWINDALE CA |
Report | Estes Industries | C5 | single-use | Sep 25, 2016 | multiple | Irwindale CA |
Report | Estes Industries | C6 | single-use | Sep 25, 2016 | multiple | El Paso, Texas |
Report | Estes Industries | E9 | single-use | Sep 24, 2016 | multiple | Albuquerque NM (West Mesa) |
Report | Estes Industries | E9 | single-use | Sep 17, 2016 | other | Southern California |
Report | Estes Industries | E9 | single-use | Sep 11, 2016 | multiple | North East Pa. |
Report | Estes Industries | E9 | single-use | Sep 5, 2016 | other | st paul, minesota |
Report | Estes Industries | E9 | single-use | Sep 3, 2016 | multiple | |
Report | Estes Industries | E12 | single-use | Aug 27, 2016 | multiple | Geneseo, NY |
Report | Estes Industries | A10 | reload | Aug 20, 2016 | nozzle blown | Van Buren, NY |
Report | Estes Industries | B6 | single-use | Aug 20, 2016 | bad delay | Ocean Shores, WA |
Report | Estes Industries | E9 | single-use | Aug 20, 2016 | multiple | Bridgeton, NJ |
Report | Estes Industries | E9 | single-use | Aug 20, 2016 | multiple | Bridgeton, NJ |
Report | Estes Industries | F15 | single-use | Aug 11, 2016 | no ejection | Dayton, OH |
Report | Estes Industries | E16 | single-use | Jul 28, 2016 | propellant ejected | Wallnut Grove, MO |
Report | Estes Industries | E12 | reload | Jul 24, 2016 | multiple | Burlington, WI |
Report | Estes Industries | E9 | single-use | Jul 24, 2016 | multiple | Apopka, Fl |
Report | Estes Industries | E9 | single-use | Jul 23, 2016 | multiple | Walnut Grove, MO |
Report | Estes Industries | E12 | single-use | Jul 16, 2016 | multiple | Dayton |
Showing 851 to 900 of 1148 results; more results, all results, shareable link, download, back up to the top.