| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Jun 30, 2018 | nozzle blown | Boyne City, Michigan |
| Report | Estes Industries | F15 | single-use | A 04 15 13 | Jun 30, 2018 | nozzle blown | Boyne City, Michigan |
| Report | Estes Industries | A3 | single-use | A041316 | Jun 3, 2018 | multiple | Grove City, PA (Weber Farm-SCST-18 contest |
| Report | Estes Industries | F26 | single-use | 3121202 | Jun 2, 2018 | multiple | Mountain View, CA. Moffet Field. |
| Report | Estes Industries | E9 | single-use | A 03 11 13 | May 27, 2018 | multiple | Geneseo, NY (@ NSL 2018) |
| Report | Estes Industries | E9 | single-use | A 03 30 17 | May 27, 2018 | ejection blown | Geneseo, ny |
| Report | Estes Industries | A10 | single-use | May 26, 2018 | multiple | Old National Pike Park, Mt. Airy, MD | |
| Report | Estes Industries | A3 | single-use | A0608101 | May 26, 2018 | multiple | Laingsburg, MI |
| Report | Estes Industries | E12 | single-use | A 05 15 12 | May 19, 2018 | multiple | 45.2592618,-93.558796 |
| Report | Estes Industries | E12 | single-use | 08 18 11 | Apr 29, 2018 | multiple | San Antonio Texas |
| Report | Estes Industries | E12 | single-use | 08 18 11 | Apr 29, 2018 | ejection blown | San Antonio Texas |
| Report | Estes Industries | E9 | single-use | 09 15 14 | Apr 22, 2018 | multiple | S Charleston, OH |
| Report | Estes Industries | E9 | single-use | A 09 15 14 | Apr 21, 2018 | multiple | Three Oaks Michigan |
| Report | Estes Industries | E9 | single-use | Apr 21, 2018 | nozzle blown | ||
| Report | Estes Industries | F50 | single-use | Apr 21, 2018 | multiple | plant city fl | |
| Report | Estes Industries | C6 | single-use | 24V6 | Apr 15, 2018 | multiple | Redmond, WA |
| Report | Estes Industries | C6 | single-use | 24V6 | Apr 15, 2018 | multiple | Redmond, WA |
| Report | Estes Industries | E12 | single-use | 04 02 012 | Apr 14, 2018 | propellant ejected | Sacramento |
| Report | Estes Industries | E12 | single-use | 04 02 012 | Apr 14, 2018 | ejection blown | Sacramento |
| Report | Estes Industries | C6 | single-use | A092616 | Apr 1, 2018 | multiple | Bear Creek Lake Park Lakewood, CO |
| Report | Estes Industries | C11 | single-use | A040115 | Mar 24, 2018 | no ejection | Bunnell, FL USA |
| Report | Estes Industries | E9 | single-use | 9/15/14 | Mar 18, 2018 | multiple | Lawerence, IN |
| Report | Estes Industries | E12 | single-use | 6/22/12 | Mar 17, 2018 | 36.434263, -76.466478 | |
| Report | Estes Industries | E12 | single-use | A011216 | Mar 9, 2018 | multiple | |
| Report | Estes Industries | F50 | single-use | 7091208 | Mar 3, 2018 | multiple | Oveido, FL |
| Report | Estes Industries | E16 | single-use | 4/15/13 | Feb 3, 2018 | nozzle blown | |
| Report | Estes Industries | C11 | single-use | 11/8/10 | Jan 20, 2018 | nozzle blown | Durham, CT |
| Report | Estes Industries | E16 | single-use | A041513 | Jan 20, 2018 | multiple | Jefferson, ME USA |
| Report | Estes Industries | E9 | single-use | A 03 11 134 | Jan 20, 2018 | multiple | Gunter, TX |
| Report | Estes Industries | F15 | single-use | A022416 | Jan 20, 2018 | nozzle blown | Jefferson, ME USA |
| Report | Estes Industries | D12 | single-use | 5S9 | Jan 14, 2018 | multiple | Acton, MA |
| Report | Estes Industries | G40 | single-use | 7031207 | Jan 14, 2018 | burn through | Clovis, NM |
| Report | Estes Industries | C11 | single-use | A041513 | Jan 13, 2018 | no ejection | https://www.google.com/maps/place/37°56'52. |
| Report | Estes Industries | C11 | single-use | 01 22 02 | Jan 1, 2018 | ejection blown | 60 Acres Park - Redmond,WA |
| Report | Estes Industries | E12 | single-use | A011216 | Dec 22, 2017 | multiple | Florence, AZ |
| Report | Estes Industries | E9 | single-use | 1/12/16 | Dec 22, 2017 | multiple | Palm Bay, FL |
| Report | Estes Industries | D12 | single-use | 06 07 04 | Dec 16, 2017 | multiple | Gunter, TX |
| Report | Estes Industries | D12 | single-use | 06 07 04 | Dec 16, 2017 | multiple | Gunter, TX |
| Report | Estes Industries | E9 | single-use | A-01-12-16 | Dec 16, 2017 | nozzle blown | 45 38' 13.86" N 121 33' 33.41" W |
| Report | Estes Industries | E9 | single-use | 08 18 11 | Dec 10, 2017 | multiple | 60 Acres Park - Redmond, WA |
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Dec 9, 2017 | multiple | Colorado Springs, CO |
| Report | Estes Industries | E9 | single-use | 1/12/16 | Dec 4, 2017 | propellant ejected | Lakewood, CO |
| Report | Estes Industries | E12 | single-use | A 09 04 12 | Dec 2, 2017 | no ejection | East of Farmington CA. Snow Ranch, |
| Report | Estes Industries | F60 | single-use | 3021204 | Dec 2, 2017 | multiple | Cedarville Ohio |
| Report | Estes Industries | F60 | single-use | 3021204 | Dec 2, 2017 | multiple | Cedarville Ohio |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 29, 2017 | multiple | Indianapolis, IN 46214 39.794816, -8629633 |
| Report | Estes Industries | D12 | single-use | 3/11/13 | Nov 26, 2017 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 25, 2017 | ejection blown | Tifton, Georgia |
| Report | Estes Industries | E12 | single-use | A 11 15 11 | Nov 18, 2017 | multiple | Amesbury, MA |
| Report | Estes Industries | A3 | single-use | A010413 | Nov 13, 2017 | other | Raleigh, NC |
Showing 851 to 900 of 1280 results; more results, all results, shareable link, download, back up to the top.