Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | D12 | single-use | J201220 | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | J201220 | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | A200620 | Sep 25, 2021 | multiple | Hudson, MA |
Report | Estes Industries | A10 | single-use | Sep 11, 2021 | ejection blown | Bethesda, MD | |
Report | Estes Industries | B6 | single-use | A210221 | Sep 4, 2021 | no ejection | Colorado |
Report | Estes Industries | D12 | single-use | J201220 | Sep 4, 2021 | no ejection | Acton, MA |
Report | Estes Industries | E12 | single-use | 08 18 11 | Sep 4, 2021 | ejection blown | Acton MA |
Report | Estes Industries | A10 | single-use | a091514 | Aug 29, 2021 | multiple | Waipahu, HI |
Report | Estes Industries | D12 | single-use | B190519 | Aug 22, 2021 | no ejection | Richmond, KY |
Report | Estes Industries | E12 | single-use | K200321 | Aug 21, 2021 | multiple | Waipahu, HI |
Report | Estes Industries | A10 | single-use | N/A | Aug 17, 2021 | propellant ejected | Waipahu, Hawaii |
Report | Estes Industries | A10 | single-use | D21 0522 | Aug 14, 2021 | ejection blown | The Plains, VA |
Report | Estes Industries | E12 | single-use | A081811 | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | A081811 | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E16 | single-use | Aug 14, 2021 | nozzle blown | ||
Report | Estes Industries | A10 | single-use | J170918 | Aug 7, 2021 | multiple | Aiea, HI |
Report | Estes Industries | D12 | single-use | 3b2 | Aug 7, 2021 | no ejection | Dalzell South Carolina |
Report | Estes Industries | E12 | single-use | A081611 | Jul 30, 2021 | multiple | National War Plane Museum, Geneseo, NY |
Report | Estes Industries | F15 | single-use | G18 02 19 | Jul 25, 2021 | nozzle blown | Alpine, Arizona |
Report | Estes Industries | C11 | single-use | 02 28 02 | Jul 24, 2021 | nozzle blown | Geneseo, NY |
Report | Estes Industries | E12 | single-use | 210321 | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | E12 | single-use | 210321 | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | D12 | single-use | G200920 | Jul 17, 2021 | no ejection | Acton, MA |
Report | Estes Industries | E9 | single-use | A 08 18 14 | Jul 17, 2021 | nozzle blown | Cambridge, Ontario |
Report | Estes Industries | E9 | single-use | A 08 18 14 | Jul 17, 2021 | nozzle blown | Cambridge, Ontario |
Report | Estes Industries | A6 | single-use | 201220J | Jul 12, 2021 | multiple | Michigan |
Report | Estes Industries | E12 | single-use | 19 05 20 | Jul 10, 2021 | no ejection | Vinton Ohio |
Report | Estes Industries | E12 | single-use | B 18 11 18 | Jul 8, 2021 | multiple | Elk Grove, CA |
Report | Estes Industries | A10 | single-use | Jul 7, 2021 | multiple | Auburn, Nebraska | |
Report | Estes Industries | A10 | single-use | Jul 7, 2021 | multiple | Auburn, Nebraska | |
Report | Estes Industries | G80 | single-use | Jul 4, 2021 | multiple | Pine Island, NY | |
Report | Estes Industries | C6 | single-use | 052002 | Jun 30, 2021 | multiple | Michigan |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jun 17, 2021 | multiple | near Hickory, NC. |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jun 17, 2021 | multiple | Near Hickory, North Carolina |
Report | Estes Industries | A10 | single-use | B180819 | Jun 13, 2021 | multiple | |
Report | Estes Industries | A10 | single-use | A200920 | Jun 13, 2021 | multiple | |
Report | Estes Industries | A3 | single-use | H180219 | Jun 12, 2021 | no ejection | Washington County |
Report | Estes Industries | A10 | single-use | J170818 | Jun 6, 2021 | no ejection | 45°38'14.1"N 121°33'32.9"W |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Jun 6, 2021 | multiple | Ft. Lupton, Colorado |
Report | Estes Industries | A3 | single-use | J170818 | May 30, 2021 | no ejection | Utah |
Report | Estes Industries | E9 | single-use | 06 14 01 | May 29, 2021 | multiple | Kennewick WA |
Report | Estes Industries | C11 | single-use | 04/15/02 | May 22, 2021 | nozzle blown | Acton, Massachusetts |
Report | Estes Industries | C11 | single-use | 09-19-01-A | May 15, 2021 | multiple | Clio, MI |
Report | Estes Industries | A10 | single-use | A012202 BAM NR PT1-0157 | Apr 24, 2021 | nozzle blown | Otsego, MN |
Report | Estes Industries | E12 | single-use | Apr 24, 2021 | other | Tripoli Launch Site, Seymour TX | |
Report | Estes Industries | D12 | single-use | J201120 | Apr 23, 2021 | no ejection | Brothers, Oregon |
Report | Estes Industries | E12 | single-use | 05/15/12 | Apr 17, 2021 | NAR section #712 Allamoochy, NJ | |
Report | Estes Industries | E12 | single-use | A06/22/12 | Apr 17, 2021 | other | NAR section #712 Allamoochy, NJ |
Report | Estes Industries | A8 | single-use | NA 0323 1.4S | Apr 7, 2021 | no ejection | Acton, MA |
Report | Estes Industries | B6 | single-use | A040115 | Apr 3, 2021 | other | Iredell County, NC |
Showing 451 to 500 of 1191 results; more results, all results, shareable link, download, back up to the top.