| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E9 | single-use | 07 10 06 | May 27, 2023 | other | Hampshire HS, Hampshire, IL |
| Report | Estes Industries | A8 | single-use | May 25, 2023 | multiple | Catonsville MD | |
| Report | Estes Industries | A10 | single-use | J170818 | May 20, 2023 | multiple | Two Rivers WI |
| Report | Estes Industries | C5 | single-use | A200320 | May 20, 2023 | multiple | Carroll County, MD |
| Report | Estes Industries | C11 | single-use | 02/28/02 | May 11, 2023 | propellant ejected | Hampshire HS, Hampshire, IL |
| Report | Estes Industries | A3 | single-use | B181018 | Apr 29, 2023 | no ejection | West Texas |
| Report | Estes Industries | D12 | single-use | G201120 | Apr 29, 2023 | no ejection | Buder Park, Valley Park, Missouri |
| Report | Estes Industries | C5 | single-use | D220622 | Apr 22, 2023 | ejection blown | Northeast US |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 22, 2023 | multiple | Amesbury, MA |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 22, 2023 | multiple | Amesbury, MA |
| Report | Estes Industries | E16 | single-use | B190419 | Apr 22, 2023 | multiple | Northeast US |
| Report | Estes Industries | B6 | single-use | A071006 | Apr 16, 2023 | nozzle blown | Plaistow, NH USA |
| Report | Estes Industries | C6 | single-use | A110308 | Apr 10, 2023 | ejection blown | Cedar Park Texas |
| Report | Estes Industries | E12 | single-use | J 22 10 22 | Apr 8, 2023 | multiple | Henderson, NV |
| Report | Estes Industries | E12 | single-use | J 22 10 22 | Apr 1, 2023 | multiple | Henderson, NV |
| Report | Estes Industries | A10 | single-use | H211021 | Mar 18, 2023 | multiple | Springfield, OR |
| Report | Estes Industries | B4 | single-use | C210421 | Mar 18, 2023 | multiple | New Zealand |
| Report | Estes Industries | D12 | single-use | E22 0522 | Mar 18, 2023 | multiple | Gunter, TX |
| Report | Estes Industries | E12 | single-use | J21 04 22 | Mar 18, 2023 | multiple | Gunter, TX |
| Report | Estes Industries | E12 | single-use | D19 06 19 | Mar 18, 2023 | multiple | Gunter, TX |
| Report | Estes Industries | A10 | single-use | H211021 | Mar 11, 2023 | multiple | Roseburg, OR |
| Report | Estes Industries | C11 | single-use | Feb 19, 2023 | other | Redwick, Gwent, Wales, UK | |
| Report | Estes Industries | E12 | single-use | 221022 | Feb 19, 2023 | multiple | Midland NC |
| Report | Estes Industries | D12 | single-use | E22 05DD | Feb 18, 2023 | multiple | Gunter, TX |
| Report | Estes Industries | E12 | single-use | J 22 10 22 | Feb 18, 2023 | multiple | Henderson, NV |
| Report | Estes Industries | E12 | single-use | J 21 04 22 | Feb 18, 2023 | ejection blown | Gunter, TX |
| Report | Estes Industries | F15 | single-use | Feb 18, 2023 | ejection blown | Boise Idaho | |
| Report | Estes Industries | E12 | single-use | A040212 | Feb 12, 2023 | multiple | Huntsville, AL |
| Report | Estes Industries | A3 | single-use | H210921 | Feb 11, 2023 | multiple | Kent, Washington |
| Report | Estes Industries | A3 | single-use | H210921 | Feb 11, 2023 | ejection blown | Kent, Washington |
| Report | Estes Industries | A3 | single-use | H21 1021 | Feb 11, 2023 | bad delay | The Plains, VA |
| Report | Estes Industries | E12 | single-use | J221022 | Feb 4, 2023 | other | Cleves Ohio 45002 |
| Report | Estes Industries | E12 | single-use | A111511 | Jan 24, 2023 | multiple | Georgia |
| Report | Estes Industries | E12 | single-use | A111511 | Jan 24, 2023 | multiple | Georgia |
| Report | Estes Industries | D12 | single-use | G201120 | Jan 21, 2023 | no ejection | Tucson, AZ |
| Report | Estes Industries | D12 | single-use | A 04 20 09 | Jan 21, 2023 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | G201120 | Jan 21, 2023 | no ejection | Tucson, AZ |
| Report | Estes Industries | E12 | single-use | A 03 30 17 | Jan 21, 2023 | multiple | Durham, CT |
| Report | Estes Industries | F15 | single-use | Jan 21, 2023 | multiple | (46.3000777, -73.7143722) | |
| Report | Estes Industries | A10 | single-use | H211021 | Jan 20, 2023 | ejection blown | Redmond, WA |
| Report | Estes Industries | D12 | single-use | A200320 | Jan 20, 2023 | ejection blown | Redmond, WA |
| Report | Estes Industries | C5 | single-use | 200420 | Jan 15, 2023 | no ejection | 43°05'29.4"N 88°45'58.0"W |
| Report | Estes Industries | C11 | single-use | A10 16 12 | Jan 14, 2023 | propellant ejected | Champaign, Illinois |
| Report | Estes Industries | E12 | single-use | A 03 30 17 | Jan 12, 2023 | multiple | Durham, CT |
| Report | Estes Industries | A10 | single-use | A071417 | Jan 7, 2023 | ejection blown | Cedarville, OH |
| Report | Estes Industries | E12 | single-use | A 21 03 21 | Jan 7, 2023 | multiple | Three Oaks Michigan |
| Report | Estes Industries | E12 | single-use | J170718 | Jan 7, 2023 | ejection blown | Dalzell, sC |
| Report | Estes Industries | A10 | single-use | D 21 05 21 | Dec 25, 2022 | multiple | Corvallis, Oregon |
| Report | Estes Industries | A10 | single-use | H21 1021 | Dec 18, 2022 | multiple | San Diego, CA |
| Report | Estes Industries | A3 | single-use | H21 1021 | Dec 4, 2022 | ejection blown | Arlington, TX |
Showing 451 to 500 of 1376 results; more results, all results, shareable link, download, back up to the top.