Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | A10 | single-use | Apr 24, 2021 | nozzle blown | Otsego, MN |
Report | Estes Industries | E12 | single-use | Apr 24, 2021 | other | Tripoli Launch Site, Seymour TX |
Report | Estes Industries | D12 | single-use | Apr 23, 2021 | no ejection | Brothers, Oregon |
Report | Estes Industries | E12 | single-use | Apr 17, 2021 | other | NAR section #712 Allamoochy, NJ |
Report | Estes Industries | E12 | single-use | Apr 17, 2021 | NAR section #712 Allamoochy, NJ | |
Report | Estes Industries | A8 | single-use | Apr 7, 2021 | no ejection | Acton, MA |
Report | Estes Industries | B6 | single-use | Apr 3, 2021 | other | Iredell County, NC |
Report | Estes Industries | A10 | single-use | Mar 13, 2021 | no ejection | Huntsville. AL |
Report | Estes Industries | C11 | single-use | Mar 13, 2021 | ejection blown | Three Oaks, Michigan |
Report | Estes Industries | C6 | single-use | Mar 7, 2021 | multiple | 28107 |
Report | Estes Industries | E12 | single-use | Feb 27, 2021 | multiple | Redmond, WA, USA |
Report | Estes Industries | F15 | single-use | Jan 30, 2021 | multiple | West Palm Beach Dyer Park |
Report | Estes Industries | E12 | single-use | Jan 19, 2021 | no ejection | GA National Fairgrounds, Perry GA |
Report | Estes Industries | A10 | single-use | Jan 17, 2021 | multiple | Langley bc |
Report | Estes Industries | E9 | single-use | Jan 9, 2021 | ejection blown | Collinsville texas |
Report | Estes Industries | A10 | single-use | Dec 30, 2020 | multiple | Phoenix, AZ |
Report | Estes Industries | A10 | single-use | Dec 27, 2020 | multiple | Lucene Lake, CA |
Report | Estes Industries | A10 | single-use | Dec 27, 2020 | multiple | Lucene Lake, CA |
Report | Estes Industries | E12 | single-use | Dec 20, 2020 | multiple | Johnson Creek, Wisconsin |
Report | Estes Industries | D12 | single-use | Dec 19, 2020 | ejection blown | The Plains, VA |
Report | Estes Industries | D12 | single-use | Dec 19, 2020 | multiple | The Plains, VA |
Report | Estes Industries | D12 | single-use | Dec 13, 2020 | multiple | Higgs Farm, Maryland |
Report | Estes Industries | E16 | single-use | Dec 13, 2020 | nozzle blown | Higgs Farm, Maryland |
Report | Estes Industries | E12 | single-use | Dec 6, 2020 | multiple | Cedarville, OH |
Report | Estes Industries | C6 | single-use | Dec 5, 2020 | multiple | Two Rivers, WI |
Report | Estes Industries | D12 | single-use | Nov 29, 2020 | multiple | Grayslake, IL |
Report | Estes Industries | F15 | single-use | Nov 29, 2020 | multiple | Redmond, WA |
Report | Estes Industries | D12 | single-use | Nov 21, 2020 | propellant ejected | Gunter, Texas |
Report | Estes Industries | F15 | single-use | Nov 15, 2020 | multiple | Lucerne Valley CA |
Report | Estes Industries | E12 | single-use | Nov 7, 2020 | no ejection | Monterey VA |
Report | Estes Industries | E12 | single-use | Nov 7, 2020 | multiple | Clio, MI |
Report | Estes Industries | E12 | single-use | Nov 7, 2020 | multiple | Clio, MI |
Report | Estes Industries | D12 | single-use | Nov 4, 2020 | multiple | Granger, IN |
Report | Estes Industries | A3 | single-use | Oct 29, 2020 | bad delay | Redmond, WA |
Report | Estes Industries | C11 | single-use | Oct 24, 2020 | multiple | Muskegon, MI |
Report | Estes Industries | A10 | single-use | Oct 18, 2020 | multiple | Parkdale Oregon |
Report | Estes Industries | C6 | single-use | Oct 17, 2020 | no ejection | Lucerne Dry Lake |
Report | Estes Industries | C11 | single-use | Oct 16, 2020 | nozzle blown | Jean, NV |
Report | Estes Industries | C5 | single-use | Oct 11, 2020 | bad delay | Woodstock, IL |
Report | Estes Industries | C5 | single-use | Oct 11, 2020 | bad delay | Woodstock, IL |
Report | Estes Industries | E9 | single-use | Oct 11, 2020 | multiple | Woodstock, IL; Hughes Seed Farm |
Report | Estes Industries | A8 | single-use | Oct 10, 2020 | multiple | Barber Airfield, Alliance, Ohio |
Report | Estes Industries | F15 | single-use | Oct 10, 2020 | multiple | Hearne Tx |
Report | Estes Industries | E12 | single-use | Oct 8, 2020 | no ejection | Lake denoon park |
Report | Estes Industries | C6 | single-use | Oct 7, 2020 | other | Memphis, TN |
Report | Estes Industries | E12 | single-use | Oct 3, 2020 | multiple | Amesbury MA |
Report | Estes Industries | E12 | single-use | Oct 3, 2020 | multiple | Amesbury MA |
Report | Estes Industries | E12 | single-use | Oct 2, 2020 | no ejection | Camden Arkansas |
Report | Estes Industries | E12 | single-use | Sep 27, 2020 | multiple | Sheridan, OR |
Report | Estes Industries | E12 | single-use | Sep 27, 2020 | no ejection | Sheridan, OR |
Showing 451 to 500 of 1148 results; more results, all results, shareable link, download, back up to the top.