| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | 04 02 012 | Apr 14, 2018 | ejection blown | Sacramento |
| Report | Estes Industries | C6 | single-use | A092616 | Apr 1, 2018 | multiple | Bear Creek Lake Park Lakewood, CO |
| Report | Estes Industries | C11 | single-use | A040115 | Mar 24, 2018 | no ejection | Bunnell, FL USA |
| Report | Estes Industries | E9 | single-use | 9/15/14 | Mar 18, 2018 | multiple | Lawerence, IN |
| Report | Estes Industries | E12 | single-use | 6/22/12 | Mar 17, 2018 | 36.434263, -76.466478 | |
| Report | Estes Industries | E12 | single-use | A011216 | Mar 9, 2018 | multiple | |
| Report | Estes Industries | F50 | single-use | 7091208 | Mar 3, 2018 | multiple | Oveido, FL |
| Report | Estes Industries | E16 | single-use | 4/15/13 | Feb 3, 2018 | nozzle blown | |
| Report | Estes Industries | C11 | single-use | 11/8/10 | Jan 20, 2018 | nozzle blown | Durham, CT |
| Report | Estes Industries | E16 | single-use | A041513 | Jan 20, 2018 | multiple | Jefferson, ME USA |
| Report | Estes Industries | E9 | single-use | A 03 11 134 | Jan 20, 2018 | multiple | Gunter, TX |
| Report | Estes Industries | F15 | single-use | A022416 | Jan 20, 2018 | nozzle blown | Jefferson, ME USA |
| Report | Estes Industries | D12 | single-use | 5S9 | Jan 14, 2018 | multiple | Acton, MA |
| Report | Estes Industries | G40 | single-use | 7031207 | Jan 14, 2018 | burn through | Clovis, NM |
| Report | Estes Industries | C11 | single-use | A041513 | Jan 13, 2018 | no ejection | https://www.google.com/maps/place/37°56'52. |
| Report | Estes Industries | C11 | single-use | 01 22 02 | Jan 1, 2018 | ejection blown | 60 Acres Park - Redmond,WA |
| Report | Estes Industries | E12 | single-use | A011216 | Dec 22, 2017 | multiple | Florence, AZ |
| Report | Estes Industries | E9 | single-use | 1/12/16 | Dec 22, 2017 | multiple | Palm Bay, FL |
| Report | Estes Industries | D12 | single-use | 06 07 04 | Dec 16, 2017 | multiple | Gunter, TX |
| Report | Estes Industries | D12 | single-use | 06 07 04 | Dec 16, 2017 | multiple | Gunter, TX |
| Report | Estes Industries | E9 | single-use | A-01-12-16 | Dec 16, 2017 | nozzle blown | 45 38' 13.86" N 121 33' 33.41" W |
| Report | Estes Industries | E9 | single-use | 08 18 11 | Dec 10, 2017 | multiple | 60 Acres Park - Redmond, WA |
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Dec 9, 2017 | multiple | Colorado Springs, CO |
| Report | Estes Industries | E9 | single-use | 1/12/16 | Dec 4, 2017 | propellant ejected | Lakewood, CO |
| Report | Estes Industries | E12 | single-use | A 09 04 12 | Dec 2, 2017 | no ejection | East of Farmington CA. Snow Ranch, |
| Report | Estes Industries | F60 | single-use | 3021204 | Dec 2, 2017 | multiple | Cedarville Ohio |
| Report | Estes Industries | F60 | single-use | 3021204 | Dec 2, 2017 | multiple | Cedarville Ohio |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 29, 2017 | multiple | Indianapolis, IN 46214 39.794816, -8629633 |
| Report | Estes Industries | D12 | single-use | 3/11/13 | Nov 26, 2017 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 25, 2017 | ejection blown | Tifton, Georgia |
| Report | Estes Industries | E12 | single-use | A 11 15 11 | Nov 18, 2017 | multiple | Amesbury, MA |
| Report | Estes Industries | A3 | single-use | A010413 | Nov 13, 2017 | other | Raleigh, NC |
| Report | Estes Industries | E9 | single-use | A 01 12 18 | Nov 4, 2017 | multiple | |
| Report | Estes Industries | E9 | single-use | A 01 04 13 | Nov 4, 2017 | multiple | Texas |
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Oct 28, 2017 | ejection blown | Berwick, ME |
| Report | Estes Industries | E9 | single-use | 10 30 06 | Oct 28, 2017 | multiple | Memphis, TN |
| Report | Estes Industries | C6 | single-use | A092616 | Oct 23, 2017 | ejection blown | Illinois |
| Report | Estes Industries | A10 | single-use | A031714 | Oct 22, 2017 | other | Nike Base Hamburg, NY |
| Report | Estes Industries | A10 | single-use | A041316 | Oct 21, 2017 | ejection blown | Mt Airy, MD |
| Report | Estes Industries | E21 | single-use | A 05 15 12 | Oct 21, 2017 | ejection blown | Amesbury MA |
| Report | Estes Industries | C6 | single-use | A021009 | Oct 14, 2017 | multiple | Dayton, OH |
| Report | Estes Industries | D12 | single-use | MR-0057 28Z2 | Oct 7, 2017 | multiple | Long Island, NY |
| Report | Estes Industries | D12 | single-use | 28 Z 2 | Oct 2, 2017 | multiple | Berwick ME. |
| Report | Estes Industries | E12 | single-use | 7/25/16 | Sep 23, 2017 | nozzle blown | Santa Fe Dam, Irwindale CA |
| Report | Estes Industries | A10 | single-use | A0307121 | Sep 16, 2017 | multiple | Manassas, VA |
| Report | Estes Industries | E12 | single-use | 05 15 12 | Sep 16, 2017 | multiple | Amesbury, MA |
| Report | Estes Industries | D12 | single-use | 10/30/06 | Sep 15, 2017 | multiple | Black Rock Desert Nevada |
| Report | Estes Industries | A10 | single-use | A0307121 | Sep 3, 2017 | multiple | Fort Indiantown Gap, PA |
| Report | Estes Industries | C6 | single-use | A011216 | Sep 2, 2017 | propellant ejected | Harrison, ME |
| Report | Estes Industries | E9 | single-use | 6/22/12 | Aug 26, 2017 | multiple |
Showing 1001 to 1050 of 1412 results; more results, all results, shareable link, download, back up to the top.