Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | C6 | single-use | Aug 2, 2015 | other | NASA/Goddard, Greenbelt, Maryland |
Report | Estes Industries | C11 | single-use | Jul 30, 2015 | bad delay | Butner NC |
Report | Estes Industries | D12 | single-use | Jul 28, 2015 | other | Tucson, AZ |
Report | Estes Industries | E12 | single-use | Jul 26, 2015 | multiple | Lyons, OH |
Report | Estes Industries | C6 | single-use | Jul 25, 2015 | nozzle blown | acton, ma |
Report | Estes Industries | G80 | single-use | Jul 19, 2015 | other | Elizabethtown, KY |
Report | Estes Industries | A10 | single-use | Jul 11, 2015 | ejection blown | York, PA |
Report | Estes Industries | A10 | single-use | Jul 11, 2015 | ejection blown | 6140 RIP RAP RD, DAYTON, OHIO |
Report | Estes Industries | C6 | single-use | Jul 11, 2015 | other | Kent, Washington |
Report | Estes Industries | E16 | single-use | Jul 11, 2015 | ejection blown | Los Angelea, CA |
Report | Estes Industries | C11 | single-use | Jul 4, 2015 | nozzle blown | Ronkonkoma, New York |
Report | Estes Industries | E9 | single-use | Jun 27, 2015 | propellant ejected | West Palm Beach, Florida |
Report | Estes Industries | E12 | single-use | Jun 26, 2015 | multiple | Potter, NY |
Report | Estes Industries | E9 | single-use | Jun 26, 2015 | multiple | Potter, NY |
Report | Estes Industries | G80 | single-use | Jun 21, 2015 | multiple | sod field |
Report | Estes Industries | G80 | single-use | Jun 21, 2015 | casing split | Sod field |
Report | Estes Industries | D12 | single-use | Jun 20, 2015 | multiple | Berwick, ME |
Report | Estes Industries | G40 | single-use | Jun 20, 2015 | casing split | Texas Panhandle |
Report | Estes Industries | A10 | single-use | Jun 19, 2015 | burn through | NY |
Report | Estes Industries | E12 | single-use | Jun 14, 2015 | multiple | Minnesota |
Report | Estes Industries | D12 | single-use | Jun 13, 2015 | multiple | Valley Park, MO |
Report | Estes Industries | E12 | single-use | Jun 7, 2015 | multiple | Moneterey, VA |
Report | Estes Industries | E12 | single-use | May 30, 2015 | multiple | Michigan International Speedway Camp Ground |
Report | Estes Industries | E12 | single-use | May 30, 2015 | nozzle blown | Michigan International Speedway Camp Ground |
Report | Estes Industries | F26 | single-use | May 30, 2015 | multiple | Berwick, ME |
Report | Estes Industries | A3 | single-use | May 23, 2015 | bad delay | Geneso, NY |
Report | Estes Industries | E12 | single-use | May 23, 2015 | multiple | Orangeburg, S.C. at the Nat'l Sport Launch |
Report | Estes Industries | E9 | single-use | May 23, 2015 | multiple | Orangeburg, SC |
Report | Estes Industries | A10 | single-use | May 16, 2015 | multiple | Brothers, Oregon |
Report | Estes Industries | B6 | single-use | May 16, 2015 | no ejection | Durham, CT |
Report | Estes Industries | D12 | single-use | May 9, 2015 | bad delay | Auburn, WA |
Report | Estes Industries | E12 | single-use | May 9, 2015 | A field | |
Report | Estes Industries | E9 | single-use | May 9, 2015 | propellant ejected | Spokane WA |
Report | Estes Industries | E9 | single-use | May 9, 2015 | propellant ejected | Spokane WA |
Report | Estes Industries | F15 | single-use | May 3, 2015 | nozzle blown | New Jersey |
Report | Estes Industries | C11 | single-use | May 2, 2015 | propellant ejected | Huber Heights, OH |
Report | Estes Industries | E9 | single-use | Apr 19, 2015 | multiple | Pasco, WA |
Report | Estes Industries | D12 | single-use | Apr 18, 2015 | multiple | Moffett Federal Airfield (Palo Alto, CA) |
Report | Estes Industries | E9 | single-use | Apr 11, 2015 | other | Peyton, CO |
Report | Estes Industries | D12 | single-use | Apr 4, 2015 | multiple | Spokane, WA |
Report | Estes Industries | E9 | single-use | Apr 4, 2015 | other | A field |
Report | Estes Industries | E9 | single-use | Apr 4, 2015 | multiple | Western Oklahoma |
Report | Estes Industries | E9 | single-use | Mar 29, 2015 | multiple | New Hampsshire |
Report | Estes Industries | A8 | single-use | Mar 28, 2015 | multiple | Otsego, MN |
Report | Estes Industries | C11 | single-use | Mar 28, 2015 | multiple | Otsego, MN |
Report | Estes Industries | D12 | single-use | Mar 28, 2015 | ejection blown | Otsego, MN |
Report | Estes Industries | B6 | single-use | Mar 21, 2015 | multiple | Bob Evans Farm, Rio Grande, Ohio |
Report | Estes Industries | E9 | single-use | Mar 21, 2015 | multiple | Midland,NC |
Report | Estes Industries | E9 | single-use | Mar 21, 2015 | multiple | Rio Grande, OH |
Report | Estes Industries | C11 | single-use | Mar 14, 2015 | multiple | Fenton MO |
Showing 1001 to 1050 of 1148 results; more results, all results, shareable link, download, back up to the top.