| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | D12 | single-use | A 11 15 11 | Oct 23, 2016 | multiple | Berwick, ME |
| Report | Estes Industries | E9 | single-use | 09 15 14 | Oct 15, 2016 | multiple | Durham, CT |
| Report | Estes Industries | E9 | single-use | 09 15 14 | Oct 15, 2016 | multiple | Durham, CT |
| Report | Estes Industries | E9 | single-use | A 06 22 12 | Oct 9, 2016 | other | Sellersburg IN |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 8, 2016 | multiple | Calverton NY |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 1, 2016 | multiple | Paige, Tx |
| Report | Estes Industries | E9 | single-use | A 09 04 12 | Oct 1, 2016 | multiple | Paige, Tx |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Oct 1, 2016 | multiple | Near Swan Falls Dam, Idaho |
| Report | Estes Industries | F16 | single-use | 4/15/13 | Oct 1, 2016 | propellant ejected | Wisconsin |
| Report | Estes Industries | G40 | single-use | Unable to obtain | Sep 30, 2016 | burn through | NW Ohio |
| Report | Estes Industries | A3 | single-use | Sep 25, 2016 | other | 45 38'15.70" N 121 33'29.31"W | |
| Report | Estes Industries | A3 | single-use | A091514 | Sep 25, 2016 | other | Odell, Oregon |
| Report | Estes Industries | A6 | single-use | 16H10 | Sep 25, 2016 | multiple | IRWINDALE CA |
| Report | Estes Industries | C5 | single-use | 6Y9 | Sep 25, 2016 | multiple | IRWINDALE CA |
| Report | Estes Industries | C5 | single-use | 6Y9 | Sep 25, 2016 | multiple | Irwindale CA |
| Report | Estes Industries | C6 | single-use | A041707 | Sep 25, 2016 | multiple | El Paso, Texas |
| Report | Estes Industries | E9 | single-use | A011216 | Sep 24, 2016 | multiple | Albuquerque NM (West Mesa) |
| Report | Estes Industries | E9 | single-use | 01 12 16 | Sep 17, 2016 | other | Southern California |
| Report | Estes Industries | E9 | single-use | A 01 28 08 | Sep 11, 2016 | multiple | North East Pa. |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Sep 5, 2016 | other | st paul, minesota |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Sep 3, 2016 | multiple | |
| Report | Estes Industries | E12 | single-use | 08 18 11 | Aug 27, 2016 | multiple | Geneseo, NY |
| Report | Estes Industries | A10 | reload | A071006 | Aug 20, 2016 | nozzle blown | Van Buren, NY |
| Report | Estes Industries | B6 | single-use | A040115 | Aug 20, 2016 | bad delay | Ocean Shores, WA |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 20, 2016 | multiple | Bridgeton, NJ |
| Report | Estes Industries | E9 | single-use | Aug 20, 2016 | multiple | Bridgeton, NJ | |
| Report | Estes Industries | F15 | single-use | A 09 09 16 | Aug 11, 2016 | no ejection | Dayton, OH |
| Report | Estes Industries | E16 | single-use | A082911 | Jul 28, 2016 | propellant ejected | Wallnut Grove, MO |
| Report | Estes Industries | E12 | reload | A 11 15 11 | Jul 24, 2016 | multiple | Burlington, WI |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Jul 24, 2016 | multiple | Apopka, Fl |
| Report | Estes Industries | E9 | single-use | 08 09 04 | Jul 23, 2016 | multiple | Walnut Grove, MO |
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Jul 16, 2016 | multiple | Dayton |
| Report | Estes Industries | B6 | single-use | A061915 | Jul 9, 2016 | no ejection | Woodstock, IL |
| Report | Estes Industries | C6 | single-use | A061915 | Jul 2, 2016 | multiple | Rockdale, TX (30° 41’ 01”N, 97° 08’ 36”W) |
| Report | Estes Industries | E9 | single-use | 06 22 12 | Jun 25, 2016 | other | huber heights, oh |
| Report | Estes Industries | E9 | single-use | A 04 14 11 | Jun 25, 2016 | propellant ejected | PLANT CITY FL |
| Report | Estes Industries | F15 | single-use | A 07 26 13 | Jun 25, 2016 | no ejection | Berwick, ME |
| Report | Estes Industries | G80 | single-use | 6121208 | Jun 25, 2016 | multiple | Twin Bridges, MT |
| Report | Estes Industries | D12 | single-use | A041513 | Jun 20, 2016 | other | Durham NC |
| Report | Estes Industries | E9 | single-use | A 06 15 14 | Jun 18, 2016 | other | southern New Jersey, USA |
| Report | Estes Industries | D12 | single-use | 3/15/74 | May 28, 2016 | multiple | Manchester, TN (NSL 2016) |
| Report | Estes Industries | E12 | single-use | A081811 | May 28, 2016 | multiple | Minnesota |
| Report | Estes Industries | B4 | single-use | A090412 | May 21, 2016 | ejection blown | Syracuse, NY |
| Report | Estes Industries | D1205 | single-use | A031113 | Apr 24, 2016 | other | Saratoga County |
| Report | Estes Industries | C11 | single-use | A 06 28 11 | Apr 23, 2016 | multiple | Guelph, Ontario |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 23, 2016 | multiple | Amesbury, MA |
| Report | Estes Industries | E9 | single-use | 1/4/13 | Apr 23, 2016 | multiple | Amesbury, MA |
| Report | Estes Industries | B6 | single-use | A030106 | Apr 17, 2016 | nozzle blown | Belleville IL |
| Report | Estes Industries | C6 | single-use | A030106 | Apr 17, 2016 | nozzle blown | Belleville IL |
| Report | Estes Industries | E9 | single-use | 06 22 12 | Apr 17, 2016 | multiple | Hartville, OH |
Showing 1001 to 1050 of 1280 results; more results, all results, shareable link, download, back up to the top.