| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | AeroTech | F32 | single-use | 102551 | Mar 30, 2018 | bad delay | Troy, MI |
| Report | AeroTech | F32 | single-use | 102551 | Mar 30, 2018 | bad delay | Troy, MI |
| Report | AeroTech | G64 | reload | 8101211 | Mar 17, 2018 | other | San Antonio, TX |
| Report | AeroTech | E30 | single-use | 112217 | Mar 11, 2018 | multiple | Ellicott City, MD |
| Report | AeroTech | H115 | single-use | 1??307 | Mar 10, 2018 | multiple | 8345 SR 41 South Charleston, Ohio 45368 |
| Report | AeroTech | M1350 | single-use | Mar 4, 2018 | burn through | Hudson Ranch, Pueblo, CO (NARAM) | |
| Report | AeroTech | F44 | single-use | 102544 | Feb 3, 2018 | ejection blown | Wisconsin |
| Report | AeroTech | G79 | single-use | Feb 3, 2018 | pt | ||
| Report | AeroTech | G77 | single-use | 102780 | Jan 13, 2018 | ejection blown | LUNAR launch, Farmington, CA |
| Report | AeroTech | F32 | single-use | 112216 | Dec 29, 2017 | multiple | Sherman tx |
| Report | AeroTech | F44 | single-use | lot 112705 | Dec 28, 2017 | no ejection | Walkersville, Maryland, USA |
| Report | AeroTech | F50 | single-use | 9443365006 on packag | Dec 16, 2017 | other | Els berry, MO |
| Report | AeroTech | J800 | reload | Nov 18, 2017 | multiple | Palm Bay, FL | |
| Report | AeroTech | G25 | reload | new round tube packa | Nov 11, 2017 | burn through | Chicago, IL |
| Report | AeroTech | G79 | single-use | N/A case destroyed | Nov 6, 2017 | casing split | 33.5805556, -113.5869167 |
| Report | AeroTech | G79 | single-use | 101925 | Nov 4, 2017 | ejection blown | Holtville, CA |
| Report | AeroTech | J425 | single-use | 101696 | Nov 4, 2017 | bad delay | Holtville, CA |
| Report | AeroTech | K700 | reload | Oct 28, 2017 | multiple | Brothers, Oregon | |
| Report | AeroTech | H219 | single-use | 101857 | Oct 8, 2017 | multiple | Woodstock, IL |
| Report | AeroTech | I357 | reload | 8201215 | Sep 24, 2017 | Potter, NY | |
| Report | AeroTech | H135 | single-use | Sep 9, 2017 | bad delay | Lucerne Valley California | |
| Report | AeroTech | I195 | single-use | 8021602 | Aug 27, 2017 | multiple | Potter New York |
| Report | AeroTech | E18 | reload | Aug 26, 2017 | multiple | Western North Carolina | |
| Report | AeroTech | M6000 | single-use | RMS-98/10240 Casing | Aug 19, 2017 | other | Syracuse Rocket Club, Van Buren, NY |
| Report | AeroTech | H219 | single-use | 101857 | Aug 12, 2017 | ejection blown | Kansasville, Wisconsin |
| Report | AeroTech | J1299 | single-use | 1120701 | Jul 30, 2017 | ejection blown | South Berwick, Maine |
| Report | AeroTech | I357 | single-use | 10185 | Jul 8, 2017 | ejection blown | Bidwell, Ohio |
| Report | AeroTech | H550 | single-use | 102345 | Jul 2, 2017 | no ejection | Pine Island, NY |
| Report | AeroTech | F24 | reload | 18-Apr-96 | Jun 24, 2017 | nozzle blown | Manchester, TN |
| Report | AeroTech | L1000 | single-use | late 2016 | Jun 24, 2017 | other | Oregon |
| Report | AeroTech | J575 | reload | 10261507 (reload cod | Jun 3, 2017 | casing split | Northeast Colorado |
| Report | AeroTech | G40 | single-use | May 28, 2017 | burn through | Geneseo, NY | |
| Report | AeroTech | K2050 | reload | new AT 54/1706 casin | May 20, 2017 | multiple | Fresno CA |
| Report | AeroTech | D21 | single-use | 100876 | May 6, 2017 | other | WyEast Middle School |
| Report | AeroTech | G80 | single-use | sku 0 94433 78010 3 | Apr 22, 2017 | bad delay | Three Oaks Michigan |
| Report | AeroTech | H195 | single-use | 101863 | Apr 2, 2017 | no ejection | Oxford, NC |
| Report | AeroTech | F52 | reload | 3091603 | Mar 25, 2017 | ejection blown | Culpeper, VA |
| Report | AeroTech | D13 | reload | Mar 5, 2017 | burn through | Knik River Delta, Alaska | |
| Report | AeroTech | H238 | reload | 10111205 | Mar 4, 2017 | burn through | Snow Ranch, CA |
| Report | AeroTech | F32 | single-use | 100456 | Dec 3, 2016 | no ejection | central California |
| Report | AeroTech | F44 | single-use | 102665 | Nov 26, 2016 | no ejection | Rantoul, IL |
| Report | AeroTech | G77 | single-use | 102382 | Nov 20, 2016 | multiple | Tucson, AZ |
| Report | AeroTech | D21 | single-use | 101376 | Nov 15, 2016 | ejection blown | Antioch IL |
| Report | AeroTech | G64 | reload | Nov 12, 2016 | multiple | Berwick, ME | |
| Report | AeroTech | W14 | single-use | 100685 | Nov 6, 2016 | nozzle blown | Midwest Power-Princeton,IL |
| Report | AeroTech | G64 | reload | 7271107 | Nov 5, 2016 | ejection blown | Farmington, California (Snow Ranch) |
| Report | AeroTech | G76 | single-use | Nov 5, 2016 | multiple | Princeton il | |
| Report | AeroTech | K375 | reload | 8201505 | Nov 5, 2016 | other | Latitude: 33.576611 Longitude: -113.58884 |
| Report | AeroTech | J825 | reload | 7021501 | Oct 29, 2016 | multiple | Prairie Hill, Tx |
| Report | AeroTech | E18 | reload | Oct 10, 2016 | ejection blown | 45.637736, -121.559722 |
Showing 351 to 400 of 514 results; more results, all results, shareable link, download, back up to the top.