Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | AeroTech | G25 | reload | 01051501 | Feb 1, 2020 | burn through | LUNAR- Snow Ranch California |
Report | AeroTech | F32 | single-use | Jan 26, 2020 | other | Fiesta Island, San Diego, Ca | |
Report | AeroTech | B4 | single-use | unknown | Jan 16, 2020 | multiple | Wisconsin |
Report | AeroTech | E30 | single-use | NA | Nov 16, 2019 | ejection blown | Amesbury, MA |
Report | AeroTech | G79 | single-use | 020819 | Nov 9, 2019 | bad delay | Culpepper, VA |
Report | AeroTech | M2500 | reload | 11010601 | Nov 9, 2019 | other | Lucerne Valley, Ca |
Report | AeroTech | I327 | reload | 8191904 | Oct 20, 2019 | multiple | potter NY |
Report | AeroTech | F67 | single-use | 13018 | Oct 19, 2019 | bad delay | 41.4810092 N, 71.540435 W, |
Report | AeroTech | D21 | single-use | 623FD | Oct 13, 2019 | multiple | Groveland, MA |
Report | AeroTech | F67 | single-use | 32919 | Oct 5, 2019 | no ejection | Troy NY |
Report | AeroTech | J435 | single-use | 082018 | Oct 5, 2019 | multiple | Dee River Ranch, Aliceville AL |
Report | AeroTech | I180 | reload | Sep 14, 2019 | no ejection | Central Oregon | |
Report | AeroTech | G78 | single-use | 30519 | Sep 2, 2019 | other | Bixby, OK |
Report | AeroTech | G77 | single-use | 11419 | Aug 31, 2019 | bad delay | Sagemoor, WA, USA |
Report | AeroTech | G40 | single-use | Aug 28, 2019 | other | Otsego Minnesota | |
Report | AeroTech | F67 | single-use | 32919 | Aug 25, 2019 | casing split | Troy NY |
Report | AeroTech | G76 | reload | 3040903 | Aug 24, 2019 | multiple | Rio Grande OH |
Report | AeroTech | G75 | single-use | 11719 | Aug 19, 2019 | multiple | St-Lin, Prov Quebec |
Report | AeroTech | E20 | single-use | 101467 | Aug 10, 2019 | other | Champaign, Illinois |
Report | AeroTech | G80 | single-use | 225 | Jul 30, 2019 | casing split | Site 1, Aero Modelling Association, Muncie |
Report | AeroTech | M1845 | reload | Jun 22, 2019 | multiple | Spaceport America | |
Report | AeroTech | M1350 | single-use | Jun 1, 2019 | other | Colorado | |
Report | AeroTech | F39 | single-use | 3141602 | May 5, 2019 | nozzle blown | Vernon Utah |
Report | AeroTech | G79 | single-use | cannot find | May 4, 2019 | multiple | Brooklyn Michigan |
Report | AeroTech | I59 | reload | 8161101 | May 4, 2019 | multiple | Near Eltopia,WA |
Report | AeroTech | I170 | single-use | 7111808 | Apr 14, 2019 | bad delay | 9601 CA-4, Farmington, CA 95230 |
Report | AeroTech | G69 | single-use | 6200803 | Apr 13, 2019 | multiple | Utah |
Report | AeroTech | L1300 | single-use | 4271803 | Apr 6, 2019 | nozzle blown | Salome emergency airfield, AZ |
Report | AeroTech | F51 | single-use | 11161801 | Mar 30, 2019 | burn through | Durham, CT |
Report | AeroTech | G64 | reload | Mar 24, 2019 | nozzle blown | Bayboro, NC | |
Report | AeroTech | G77 | single-use | label was peeled off | Mar 23, 2019 | ejection blown | Bayboro, NC |
Report | AeroTech | F25 | single-use | 42518 | Mar 17, 2019 | multiple | Colgate, Wisconsin |
Report | AeroTech | F32 | single-use | 112918 | Mar 2, 2019 | no ejection | East Branch Forest Preserve-Lombard, IL 601 |
Report | AeroTech | G12 | single-use | 5021702 | Dec 15, 2018 | other | |
Report | AeroTech | E18 | reload | Dec 9, 2018 | no ejection | Ardlethan, NSW, Australia | |
Report | AeroTech | G79 | single-use | 111417 | Nov 24, 2018 | nozzle blown | 40.741895, -73.989308 |
Report | AeroTech | F12 | reload | 9221604 | Oct 27, 2018 | multiple | Minneapolis, MN |
Report | AeroTech | M1780 | reload | 80816 | Oct 27, 2018 | casing split | Aliceville, Alabama |
Report | AeroTech | H115 | single-use | 112217 | Oct 20, 2018 | bad delay | Helm, California |
Report | AeroTech | I357 | reload | 8081303 | Oct 20, 2018 | other | Walnut Grove, MO |
Report | AeroTech | K1103 | reload | 10051604 | Oct 20, 2018 | multiple | Central California |
Report | AeroTech | H135 | single-use | Don't have package; | Oct 13, 2018 | multiple | NEFAR; Bunnell, FL |
Report | AeroTech | D21 | single-use | Oct 7, 2018 | multiple | Lancaster PA | |
Report | AeroTech | D21 | single-use | Sep 23, 2018 | nozzle blown | Austin, TX | |
Report | AeroTech | G53 | reload | 1041310 | Sep 23, 2018 | multiple | Lucerne Valley, CA |
Report | AeroTech | I327 | reload | 01/25/17 (102517) | Sep 16, 2018 | other | Black Rock Desert (XPRS 2018) |
Report | AeroTech | J575 | reload | 11291704 | Sep 16, 2018 | multiple | Tucson, AZ |
Report | AeroTech | F63 | reload | 10031704 | Aug 18, 2018 | burn through | 43° 17.072'N 84° 3.363'W |
Report | AeroTech | M1350 | single-use | Aug 11, 2018 | multiple | Lucerne Valley, CA | |
Report | AeroTech | B4 | single-use | 50118 | Jul 28, 2018 | burn through | Parkdale Oregon |
Showing 251 to 300 of 482 results; more results, all results, shareable link, download, back up to the top.