| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | J 22 10 22 | Feb 18, 2023 | multiple | Henderson, NV | 
| Report | Estes Industries | E12 | single-use | A040212 | Feb 12, 2023 | multiple | Huntsville, AL | 
| Report | Estes Industries | E12 | single-use | J221022 | Feb 4, 2023 | other | Cleves Ohio 45002 | 
| Report | Estes Industries | E12 | single-use | A111511 | Jan 24, 2023 | multiple | Georgia | 
| Report | Estes Industries | E12 | single-use | A111511 | Jan 24, 2023 | multiple | Georgia | 
| Report | Estes Industries | E12 | single-use | A 03 30 17 | Jan 21, 2023 | multiple | Durham, CT | 
| Report | Estes Industries | E12 | single-use | A 03 30 17 | Jan 12, 2023 | multiple | Durham, CT | 
| Report | Estes Industries | E12 | single-use | A 21 03 21 | Jan 7, 2023 | multiple | Three Oaks Michigan | 
| Report | Estes Industries | E12 | single-use | J170718 | Jan 7, 2023 | ejection blown | Dalzell, sC | 
| Report | Estes Industries | E12 | single-use | J201020 | Oct 30, 2022 | multiple | Ohio, IL | 
| Report | Estes Industries | E12 | single-use | J201020 | Oct 30, 2022 | multiple | Ohio, IL | 
| Report | Estes Industries | E12 | single-use | A 11 15 11 | Oct 8, 2022 | multiple | NOVAAR | 
| Report | Estes Industries | E12 | single-use | J201020 | Oct 5, 2022 | multiple | Redmond, WA | 
| Report | Estes Industries | E12 | single-use | 201020 | Oct 1, 2022 | multiple | 84015 | 
| Report | Estes Industries | E12 | single-use | A062212 | Oct 1, 2022 | other | Waipahu, Hawaii | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 4, 2022 | multiple | San Luis Valley, Colorado | 
| Report | Estes Industries | E12 | single-use | A 07 14 17 | Aug 20, 2022 | multiple | Republic, MO | 
| Report | Estes Industries | E12 | single-use | Jul 30, 2022 | multiple | Whalan, NSW, Australia | |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Jul 21, 2022 | multiple | Springfield, MO (NARAM-63) | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 14, 2022 | multiple | Holly Michigan | 
| Report | Estes Industries | E12 | single-use | A111511 | Jul 14, 2022 | multiple | NARAM 63 Springfield, MO | 
| Report | Estes Industries | E12 | single-use | 06 22 12 | May 28, 2022 | ejection blown | Pasco, WA | 
| Report | Estes Industries | E12 | single-use | A072516 | May 23, 2022 | multiple | Cambridge, ON | 
| Report | Estes Industries | E12 | single-use | 21 06 21 | May 22, 2022 | multiple | minnesota | 
| Report | Estes Industries | E12 | single-use | A 21 03 21 | Mar 27, 2022 | multiple | Otsego, MN | 
| Report | Estes Industries | E12 | single-use | A 21 03 21 | Feb 6, 2022 | multiple | Central NJ | 
| Report | Estes Industries | E12 | single-use | A 21 03 21 | Feb 5, 2022 | multiple | Westminster SC | 
| Report | Estes Industries | E12 | single-use | A210321 | Jan 26, 2022 | multiple | Burnaby, BC, Canada | 
| Report | Estes Industries | E12 | single-use | K 20 03 21 | Jan 24, 2022 | multiple | Henderson, NV | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Jan 2, 2022 | multiple | Central New Jersey | 
| Report | Estes Industries | E12 | single-use | A 21 03 21 | Dec 31, 2021 | propellant ejected | |
| Report | Estes Industries | E12 | single-use | K 20 03 21 | Nov 20, 2021 | multiple | Birmingham Alabama | 
| Report | Estes Industries | E12 | single-use | A 01 12 16 | Nov 20, 2021 | multiple | Mt Airy, Maryland | 
| Report | Estes Industries | E12 | single-use | A 21 03 21 | Nov 20, 2021 | multiple | Amesbury, Ma | 
| Report | Estes Industries | E12 | single-use | A 21 03 21 | Nov 20, 2021 | multiple | Amesbury, Ma | 
| Report | Estes Industries | E12 | single-use | C210321 | Oct 2, 2021 | propellant ejected | Vernal, Utah | 
| Report | Estes Industries | E12 | single-use | B 18 10 18 | Oct 2, 2021 | multiple | Pawnee National Grasslands, CO | 
| Report | Estes Industries | E12 | single-use | 08 18 11 | Sep 4, 2021 | ejection blown | Acton MA | 
| Report | Estes Industries | E12 | single-use | K200321 | Aug 21, 2021 | multiple | Waipahu, HI | 
| Report | Estes Industries | E12 | single-use | A081811 | Aug 14, 2021 | multiple | Acton, MA | 
| Report | Estes Industries | E12 | single-use | A081811 | Aug 14, 2021 | multiple | Acton, MA | 
| Report | Estes Industries | E12 | single-use | A081611 | Jul 30, 2021 | multiple | National War Plane Museum, Geneseo, NY | 
| Report | Estes Industries | E12 | single-use | 210321 | Jul 18, 2021 | multiple | Hartsel Colorado | 
| Report | Estes Industries | E12 | single-use | 210321 | Jul 18, 2021 | multiple | Hartsel Colorado | 
| Report | Estes Industries | E12 | single-use | 19 05 20 | Jul 10, 2021 | no ejection | Vinton Ohio | 
| Report | Estes Industries | E12 | single-use | B 18 11 18 | Jul 8, 2021 | multiple | Elk Grove, CA | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Jun 17, 2021 | multiple | Near Hickory, North Carolina | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Jun 17, 2021 | multiple | near Hickory, NC. | 
| Report | Estes Industries | E12 | single-use | K 20 03 21 | Jun 6, 2021 | multiple | Ft. Lupton, Colorado | 
| Report | Estes Industries | E12 | single-use | Apr 24, 2021 | other | Tripoli Launch Site, Seymour TX | 
Showing 101 to 150 of 333 results; more results, all results, shareable link, download, back up to the top.