Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | E12 | single-use | A 08 18 11 | Jul 21, 2022 | multiple | Springfield, MO (NARAM-63) |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 14, 2022 | multiple | Holly Michigan |
Report | Estes Industries | E12 | single-use | A111511 | Jul 14, 2022 | multiple | NARAM 63 Springfield, MO |
Report | Estes Industries | E12 | single-use | 06 22 12 | May 28, 2022 | ejection blown | Pasco, WA |
Report | Estes Industries | E12 | single-use | A072516 | May 23, 2022 | multiple | Cambridge, ON |
Report | Estes Industries | E12 | single-use | 21 06 21 | May 22, 2022 | multiple | minnesota |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Mar 27, 2022 | multiple | Otsego, MN |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Feb 6, 2022 | multiple | Central NJ |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Feb 5, 2022 | multiple | Westminster SC |
Report | Estes Industries | E12 | single-use | A210321 | Jan 26, 2022 | multiple | Burnaby, BC, Canada |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Jan 24, 2022 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jan 2, 2022 | multiple | Central New Jersey |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Dec 31, 2021 | propellant ejected | |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Nov 20, 2021 | multiple | Birmingham Alabama |
Report | Estes Industries | E12 | single-use | A 01 12 16 | Nov 20, 2021 | multiple | Mt Airy, Maryland |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | C210321 | Oct 2, 2021 | propellant ejected | Vernal, Utah |
Report | Estes Industries | E12 | single-use | B 18 10 18 | Oct 2, 2021 | multiple | Pawnee National Grasslands, CO |
Report | Estes Industries | E12 | single-use | 08 18 11 | Sep 4, 2021 | ejection blown | Acton MA |
Report | Estes Industries | E12 | single-use | K200321 | Aug 21, 2021 | multiple | Waipahu, HI |
Report | Estes Industries | E12 | single-use | A081811 | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | A081811 | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | A081611 | Jul 30, 2021 | multiple | National War Plane Museum, Geneseo, NY |
Report | Estes Industries | E12 | single-use | 210321 | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | E12 | single-use | 210321 | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | E12 | single-use | 19 05 20 | Jul 10, 2021 | no ejection | Vinton Ohio |
Report | Estes Industries | E12 | single-use | B 18 11 18 | Jul 8, 2021 | multiple | Elk Grove, CA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jun 17, 2021 | multiple | Near Hickory, North Carolina |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jun 17, 2021 | multiple | near Hickory, NC. |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Jun 6, 2021 | multiple | Ft. Lupton, Colorado |
Report | Estes Industries | E12 | single-use | Apr 24, 2021 | other | Tripoli Launch Site, Seymour TX | |
Report | Estes Industries | E12 | single-use | 05/15/12 | Apr 17, 2021 | NAR section #712 Allamoochy, NJ | |
Report | Estes Industries | E12 | single-use | A06/22/12 | Apr 17, 2021 | other | NAR section #712 Allamoochy, NJ |
Report | Estes Industries | E12 | single-use | 08-18-11 | Feb 27, 2021 | multiple | Redmond, WA, USA |
Report | Estes Industries | E12 | single-use | I 19 04 20 | Jan 19, 2021 | no ejection | GA National Fairgrounds, Perry GA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Dec 20, 2020 | multiple | Johnson Creek, Wisconsin |
Report | Estes Industries | E12 | single-use | 07 14 17 | Dec 6, 2020 | multiple | Cedarville, OH |
Report | Estes Industries | E12 | single-use | F190719 | Nov 7, 2020 | no ejection | Monterey VA |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 7, 2020 | multiple | Clio, MI |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 7, 2020 | multiple | Clio, MI |
Report | Estes Industries | E12 | single-use | Oct 8, 2020 | no ejection | Lake denoon park | |
Report | Estes Industries | E12 | single-use | Oct 3, 2020 | multiple | Amesbury MA | |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Oct 3, 2020 | multiple | Amesbury MA |
Report | Estes Industries | E12 | single-use | F 19 07 19 | Oct 2, 2020 | no ejection | Camden Arkansas |
Report | Estes Industries | E12 | single-use | I 19 04 20 | Sep 27, 2020 | no ejection | Sheridan, OR |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Sep 27, 2020 | multiple | Sheridan, OR |
Report | Estes Industries | E12 | single-use | D19 06 19 | Sep 26, 2020 | ejection blown | sheridan oregon |
Report | Estes Industries | E12 | single-use | D190819 | Sep 19, 2020 | multiple | Mount Airy, MD |
Report | Estes Industries | E12 | single-use | 19 05 20 | Sep 19, 2020 | other | Sayre, OK |
Showing 101 to 150 of 315 results; more results, all results, shareable link, download, back up to the top.