Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Quest Aerospace | D16 | single-use | 051619-01 | Jun 19, 2021 | nozzle blown | Woodstock, IL |
Report | Quest Aerospace | D16 | single-use | 011519-01 | Apr 3, 2021 | ejection blown | New Berlin, Wisconsin |
Report | Quest Aerospace | A3 | single-use | 051718 | Mar 10, 2021 | multiple | Macomb, MI |
Report | Quest Aerospace | D16 | single-use | 110119-01 | Feb 26, 2021 | nozzle blown | Saint Louis, MO |
Report | Quest Aerospace | C12 | single-use | 012120-01 | Jan 16, 2021 | other | 33.5526203, -113.6113578 SSS Kofa Launch site |
Report | Quest Aerospace | D16 | single-use | 110119-1 | Oct 11, 2020 | other | Monarch Grove Elementary, 93402 |
Report | Quest Aerospace | A3 | single-use | 052418 | Oct 10, 2020 | other | Southern AZ |
Report | Quest Aerospace | A3 | single-use | 052418 | Oct 10, 2020 | other | Southern AZ |
Report | Quest Aerospace | B4 | single-use | 081518 | Oct 10, 2020 | burn through | Southern AZ |
Report | Quest Aerospace | C12 | single-use | Sep 19, 2020 | other | Amesbury MA | |
Report | Quest Aerospace | B4 | single-use | 121118-03 | Aug 7, 2020 | Redmond, Washington | |
Report | Quest Aerospace | D16 | single-use | 011519-01 | Aug 1, 2020 | burn through | New Berlin, Wisconsin |
Report | Quest Aerospace | C12 | single-use | 101218-01 | Jul 18, 2020 | other | Birmingham Alabama |
Report | Quest Aerospace | C12 | single-use | 012419-01 | Jul 11, 2020 | other | Champaign, Illinois |
Report | Quest Aerospace | B4 | single-use | Unknown | Apr 6, 2020 | burn through | Salem, CT |
Report | Quest Aerospace | C12 | single-use | 111318-01 (I believe, label is damaged) | Mar 12, 2020 | multiple | Redmond, Washington |
Report | Quest Aerospace | C12 | single-use | 020719-01 | Feb 27, 2020 | ejection blown | Redmond, Washington |
Report | Quest Aerospace | C12 | single-use | 041519-01 | Feb 20, 2020 | no ejection | Redmond, Washington |
Report | Quest Aerospace | B6 | single-use | Dec 24, 2019 | nozzle blown | Georgia | |
Report | Quest Aerospace | D16 | single-use | 12519-01 | Nov 23, 2019 | other | Redmond, WA |
Report | Quest Aerospace | A3 | single-use | 51618 | Sep 14, 2019 | multiple | Pine River, MN |
Report | Quest Aerospace | C12 | single-use | 082318-01 | Aug 24, 2019 | no ejection | Acton, MA |
Report | Quest Aerospace | B4 | single-use | Jul 21, 2019 | burn through | Minneapolis | |
Report | Quest Aerospace | B4 | single-use | Jul 21, 2019 | burn through | Minneapolis | |
Report | Quest Aerospace | B4 | single-use | Jun 1, 2019 | multiple | Dayton, OH | |
Report | Quest Aerospace | C12 | single-use | 0116618-01 | May 27, 2019 | nozzle blown | Mansfield, Ohio, USA |
Report | Quest Aerospace | C12 | single-use | 082318-01 | Mar 16, 2019 | bad delay | Kent, Washington |
Report | Quest Aerospace | C12 | single-use | 091418-01 | Nov 24, 2018 | no ejection | San Diego, CA |
Report | Quest Aerospace | MicroMaxx II | single-use | Aug 5, 2018 | burn through | NARAM-60 Pueblo, CO | |
Report | Quest Aerospace | B4 | single-use | 5/25/18 | Jul 15, 2018 | burn through | Maryland |
Report | Quest Aerospace | B4 | single-use | no label, no code | Jun 23, 2018 | ejection blown | Champaign, Illinois |
Report | Quest Aerospace | B4 | single-use | 50118 | Jun 1, 2018 | bad delay | Redmond, WA |
Report | Quest Aerospace | B6 | single-use | BAM-PT1-0671 | May 26, 2017 | valley park, mo | |
Report | Quest Aerospace | D5 | single-use | ???? | Mar 12, 2016 | other | Allemuchy, New Jersey |
Report | Quest Aerospace | C6 | single-use | 809 | Mar 4, 2016 | casing split | Chandler, AZ |
Report | Quest Aerospace | C6 | single-use | 809 | Mar 4, 2016 | casing split | Chandler, Arizona |
Report | Quest Aerospace | C6 | single-use | Not on casing | Nov 8, 2014 | multiple | New England |
Report | Quest Aerospace | A6 | single-use | No markings, older b | Oct 12, 2014 | multiple | San Diego, CA (Fiesta Island, DART Launch) |
Report | Quest Aerospace | A6 | single-use | No markings, older b | Oct 12, 2014 | multiple | San Diego, CA (Fiesta Island, DART Launch) |
Report | Quest Aerospace | MicroMaxx II | single-use | Sep 27, 2014 | multiple | Amesbury, MA | |
Report | Quest Aerospace | C6 | single-use | 33711 | Jun 26, 2013 | ejection blown | Ne Georgia |
Report | Quest Aerospace | D20 | single-use | Aug 3, 0024 | multiple | Little Rock, AR |
Showing 101 to 142 of 142 results; shareable link, back up to the top.