Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | B6 | single-use | Jul 9, 2016 | no ejection | Woodstock, IL |
Report | Estes Industries | C6 | single-use | Jul 2, 2016 | multiple | Rockdale, TX (30° 41’ 01”N, 97° 08’ 36”W) |
Report | Estes Industries | E9 | single-use | Jun 25, 2016 | propellant ejected | PLANT CITY FL |
Report | Estes Industries | E9 | single-use | Jun 25, 2016 | other | huber heights, oh |
Report | Estes Industries | F15 | single-use | Jun 25, 2016 | no ejection | Berwick, ME |
Report | Estes Industries | G80 | single-use | Jun 25, 2016 | multiple | Twin Bridges, MT |
Report | Estes Industries | D12 | single-use | Jun 20, 2016 | other | Durham NC |
Report | Estes Industries | E9 | single-use | Jun 18, 2016 | other | southern New Jersey, USA |
Report | Estes Industries | D12 | single-use | May 28, 2016 | multiple | Manchester, TN (NSL 2016) |
Report | Estes Industries | E12 | single-use | May 28, 2016 | multiple | Minnesota |
Report | Estes Industries | B4 | single-use | May 21, 2016 | ejection blown | Syracuse, NY |
Report | Estes Industries | D1205 | single-use | Apr 24, 2016 | other | Saratoga County |
Report | Estes Industries | C11 | single-use | Apr 23, 2016 | multiple | Guelph, Ontario |
Report | Estes Industries | E12 | single-use | Apr 23, 2016 | multiple | Amesbury, MA |
Report | Estes Industries | E9 | single-use | Apr 23, 2016 | multiple | Amesbury, MA |
Report | Estes Industries | B6 | single-use | Apr 17, 2016 | nozzle blown | Belleville IL |
Report | Estes Industries | C6 | single-use | Apr 17, 2016 | nozzle blown | Belleville IL |
Report | Estes Industries | E9 | single-use | Apr 17, 2016 | multiple | Hartville, OH |
Report | Estes Industries | E12 | single-use | Apr 9, 2016 | multiple | Hartville, OH |
Report | Estes Industries | E9 | single-use | Apr 9, 2016 | multiple | Hearne, TX |
Report | Estes Industries | E9 | single-use | Apr 9, 2016 | multiple | Hearne, TX |
Report | Estes Industries | E9 | single-use | Apr 9, 2016 | multiple | Hearne, TX |
Report | Estes Industries | C11 | single-use | Apr 3, 2016 | nozzle blown | The Plains, VA |
Report | Estes Industries | E9 | single-use | Apr 2, 2016 | multiple | Palm Bay, Fl. |
Report | Estes Industries | A10 | single-use | Mar 20, 2016 | ejection blown | Kitty Hawk Flying Field, Garden Ridge TX |
Report | Estes Industries | E12 | single-use | Mar 20, 2016 | nozzle blown | Kitty Hawk Flying Field, Garden Ridge, Tx |
Report | Estes Industries | E9 | single-use | Mar 19, 2016 | multiple | Dayton, WA |
Report | Estes Industries | E9 | single-use | Mar 12, 2016 | multiple | https://www.google.com/maps/@34.1201108,-84 |
Report | Estes Industries | E9 | single-use | Mar 12, 2016 | nozzle blown | https://www.google.com/maps/@34.1201108,-84 |
Report | Estes Industries | A8 | single-use | Mar 2, 2016 | no ejection | Chandler, AZ |
Report | Estes Industries | A8 | single-use | Mar 2, 2016 | no ejection | Chandler, AZ |
Report | Estes Industries | A8 | single-use | Mar 2, 2016 | other | Chandler, AZ |
Report | Estes Industries | A8 | single-use | Mar 2, 2016 | no ejection | Chandler, AZ |
Report | Estes Industries | D12 | single-use | Feb 22, 2016 | nozzle blown | Cedarville, Ohio |
Report | Estes Industries | E12 | single-use | Feb 20, 2016 | other | Wakefield VA |
Report | Estes Industries | E9 | single-use | Feb 13, 2016 | multiple | Galt, CA |
Report | Estes Industries | E16 | single-use | Feb 11, 2016 | multiple | Kent, Washington |
Report | Estes Industries | D12 | single-use | Feb 6, 2016 | no ejection | Oklahoma City, OK US |
Report | Estes Industries | E9 | single-use | Jan 31, 2016 | multiple | Midland, NC |
Report | Estes Industries | D12 | single-use | Jan 30, 2016 | multiple | San Diego CA |
Report | Estes Industries | E12 | single-use | Jan 23, 2016 | multiple | Mojave, CA |
Report | Estes Industries | E9 | single-use | Jan 17, 2016 | multiple | Frisco, TX |
Report | Estes Industries | E9 | single-use | Jan 17, 2016 | multiple | Frisco, TX |
Report | Estes Industries | C6 | single-use | Jan 2, 2016 | other | Hudson Ranch Pueblo Co SCORE site |
Report | Estes Industries | E12 | single-use | Jan 2, 2016 | multiple | Sydney, Australia |
Report | Estes Industries | C6 | single-use | Jan 1, 2016 | multiple | Redmond, WA (Sixty Acres Park) |
Report | Estes Industries | E12 | single-use | Dec 20, 2015 | multiple | Garden Ridge |
Report | Estes Industries | C6 | single-use | Dec 10, 2015 | no ejection | Minnesota |
Report | Estes Industries | E12 | single-use | Dec 5, 2015 | multiple | Farmington, CA |
Report | Estes Industries | E16 | single-use | Dec 5, 2015 | other | Santa Fe Dam Park (Irwindale, California) |
Showing 901 to 950 of 1148 results; more results, all results, shareable link, download, back up to the top.