| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E9 | single-use | A 01 04 13 | Nov 4, 2017 | multiple | Texas |
| Report | Estes Industries | E9 | single-use | A 01 12 18 | Nov 4, 2017 | multiple | |
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Oct 28, 2017 | ejection blown | Berwick, ME |
| Report | Estes Industries | E9 | single-use | 10 30 06 | Oct 28, 2017 | multiple | Memphis, TN |
| Report | Estes Industries | C6 | single-use | A092616 | Oct 23, 2017 | ejection blown | Illinois |
| Report | Estes Industries | A10 | single-use | A031714 | Oct 22, 2017 | other | Nike Base Hamburg, NY |
| Report | Estes Industries | A10 | single-use | A041316 | Oct 21, 2017 | ejection blown | Mt Airy, MD |
| Report | Estes Industries | E21 | single-use | A 05 15 12 | Oct 21, 2017 | ejection blown | Amesbury MA |
| Report | Estes Industries | C6 | single-use | A021009 | Oct 14, 2017 | multiple | Dayton, OH |
| Report | Estes Industries | D12 | single-use | MR-0057 28Z2 | Oct 7, 2017 | multiple | Long Island, NY |
| Report | Estes Industries | D12 | single-use | 28 Z 2 | Oct 2, 2017 | multiple | Berwick ME. |
| Report | Estes Industries | E12 | single-use | 7/25/16 | Sep 23, 2017 | nozzle blown | Santa Fe Dam, Irwindale CA |
| Report | Estes Industries | A10 | single-use | A0307121 | Sep 16, 2017 | multiple | Manassas, VA |
| Report | Estes Industries | E12 | single-use | 05 15 12 | Sep 16, 2017 | multiple | Amesbury, MA |
| Report | Estes Industries | D12 | single-use | 10/30/06 | Sep 15, 2017 | multiple | Black Rock Desert Nevada |
| Report | Estes Industries | A10 | single-use | A0307121 | Sep 3, 2017 | multiple | Fort Indiantown Gap, PA |
| Report | Estes Industries | C6 | single-use | A011216 | Sep 2, 2017 | propellant ejected | Harrison, ME |
| Report | Estes Industries | E9 | single-use | 6/22/12 | Aug 26, 2017 | multiple | |
| Report | Estes Industries | E9 | single-use | A 08 18 11 1 | Aug 20, 2017 | multiple | Lawrence, Indiana |
| Report | Estes Industries | G40 | single-use | Ends in 2212 I think | Aug 14, 2017 | ejection blown | Ohio |
| Report | Estes Industries | E9 | single-use | Aug 12, 2017 | nozzle blown | Great Meadows, Northern Virginia | |
| Report | Estes Industries | E9 | single-use | 6/28/11 | Aug 12, 2017 | propellant ejected | The Plains, VA |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 12, 2017 | ejection blown | North Branch, MN |
| Report | Estes Industries | E12 | single-use | A 07 25 16 | Aug 5, 2017 | multiple | Halifax PA |
| Report | Estes Industries | A10 | single-use | a0307121 | Aug 4, 2017 | multiple | lapeer mi |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Aug 2, 2017 | multiple | Muskegon, mi NARAM 59 |
| Report | Estes Industries | A10 | single-use | Aug 1, 2017 | multiple | Muskegon, mi NARAM 59 | |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Aug 1, 2017 | multiple | Muskegon, mi NARAM 59 |
| Report | Estes Industries | a3 | single-use | a011216 x2 | Jul 29, 2017 | multiple | muskegon mi naram canam cup |
| Report | Estes Industries | B6 | single-use | A071805 / BAM-PT1-01 | Jul 29, 2017 | other | Beaverton, OR |
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Jul 29, 2017 | ejection blown | Tuckahoe Turf Farm, Berwick, ME |
| Report | Estes Industries | E16 | single-use | 04 15 13 | Jul 23, 2017 | no ejection | Centerville, MD MDRA Launch |
| Report | Estes Industries | B6 | single-use | A051512 | Jul 22, 2017 | other | Colorado Springs, CO |
| Report | Estes Industries | A8 | single-use | A031714 | Jul 15, 2017 | multiple | Latitude: 45-38'46'' N Longitude: 122-30'55 |
| Report | Estes Industries | E9 | single-use | 1 12 16 | Jul 15, 2017 | multiple | Pueblo CO |
| Report | Estes Industries | E9 | single-use | 1 12 16 | Jul 15, 2017 | multiple | Pueblo CO |
| Report | Estes Industries | D12 | single-use | A 01 04 13 | Jul 1, 2017 | nozzle blown | New Berlin, WI. USA |
| Report | Estes Industries | A8 | single-use | Jun 25, 2017 | nozzle blown | Ft. Indiantown Gap, PA | |
| Report | Estes Industries | D12 | single-use | 11 15 11, 11 15 11 | Jun 10, 2017 | multiple | 41.4769929778,-71.544958301 |
| Report | Estes Industries | E12 | single-use | A 04 02 12 | Jun 8, 2017 | multiple | Lucerne Valley Dry Lake, CA |
| Report | Estes Industries | C6 | single-use | 1M2 | Jun 3, 2017 | multiple | Otsego, MN |
| Report | Estes Industries | E9 | single-use | It was a motor not a | May 27, 2017 | ejection blown | Mansfield, WA |
| Report | Estes Industries | F15 | single-use | A 76 26 13 | May 20, 2017 | nozzle blown | Berwick, ME |
| Report | Estes Industries | G40 | single-use | 7051212 | May 20, 2017 | ejection blown | Berwick, Maine, USA |
| Report | Estes Industries | D12 | single-use | A 11 15 11 | May 17, 2017 | multiple | 60 Acres Park - Redmond, WA |
| Report | Estes Industries | C6 | single-use | A011216 | May 13, 2017 | multiple | Lucerne Valley CA |
| Report | Estes Industries | B6 | single-use | A060704 | May 7, 2017 | no ejection | Redmond, Washington (Sixty Acres Park) |
| Report | Estes Industries | C11 | single-use | 01 22 02 | May 7, 2017 | other | Redmond, WA (Sixty Acres Park) |
| Report | Estes Industries | A10 | single-use | A041316 | May 6, 2017 | other | Santa Fe Recreational Dam, Irwindale, CA |
| Report | Estes Industries | E9 | single-use | 01 12 16 | Apr 29, 2017 | multiple | Potter, NY |
Showing 901 to 950 of 1280 results; more results, all results, shareable link, download, back up to the top.