| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | D 19 08 19 | Sep 15, 2019 | multiple | Amesbury, MA |
| Report | Estes Industries | E12 | single-use | 08 18 11 | Sep 14, 2019 | multiple | Sheridan, Oregon |
| Report | Estes Industries | E9 | single-use | 06 14 01 | Sep 14, 2019 | multiple | Sheridan, Oregon |
| Report | Estes Industries | D12 | single-use | D 19 06 19 | Sep 2, 2019 | nozzle blown | Central Illinois |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 31, 2019 | multiple | Dayton, OH |
| Report | Estes Industries | A10 | single-use | J170818 | Aug 24, 2019 | propellant ejected | C-Mass launch @ Acton,Mass. |
| Report | Estes Industries | A10 | single-use | B180619 | Aug 24, 2019 | multiple | Acton, MA |
| Report | Estes Industries | A10 | single-use | A111511 | Aug 24, 2019 | ejection blown | Acton, MA |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | Acton, Mass |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | Otsego, MN |
| Report | Estes Industries | A10 | single-use | 6 A 6 | Aug 22, 2019 | propellant ejected | Seattle, WA |
| Report | Estes Industries | A10 | single-use | 6 A 6 | Aug 22, 2019 | propellant ejected | Seattle, WA |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 17, 2019 | multiple | Woodstock, IL |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 17, 2019 | multiple | Woodstock, IL |
| Report | Estes Industries | E12 | single-use | 19-06-19 | Aug 15, 2019 | multiple | Bear Mountain NY |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 10, 2019 | multiple | Hondo, Tx |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 10, 2019 | multiple | Hondo, Tx |
| Report | Estes Industries | E9 | single-use | A 08 18 11 | Jul 31, 2019 | multiple | NARAM-61 Sport Range, Muncie, IN |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 21, 2019 | multiple | Otesego, MN |
| Report | Estes Industries | E12 | single-use | D 19 05 19 | Jul 20, 2019 | multiple | clio,michigan |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 16, 2019 | multiple | Joplin MO. |
| Report | Estes Industries | E12 | single-use | D 19 6 19 | Jul 6, 2019 | multiple | |
| Report | Estes Industries | E9 | single-use | Jun 15, 2019 | multiple | Palm Bay, FL | |
| Report | Estes Industries | A10 | single-use | J170918 | Jun 1, 2019 | ejection blown | Huber /heights, OH |
| Report | Estes Industries | A10 | single-use | Code J170818 | May 31, 2019 | multiple | 45.6271° N, 121.5431° W |
| Report | Estes Industries | E9 | single-use | 08 18 11 | May 26, 2019 | multiple | St-Roch de l'achigan, Canada |
| Report | Estes Industries | E9 | single-use | A 07 25 16 | May 18, 2019 | multiple | Palm Bay, FL |
| Report | Estes Industries | A10 | single-use | A041316 | May 12, 2019 | multiple | Redmond, WA |
| Report | Estes Industries | E12 | single-use | A 07 25 16 | May 4, 2019 | multiple | Dayton, OH |
| Report | Estes Industries | D12 | single-use | 14U5 | Apr 28, 2019 | casing split | St. Louis MO. |
| Report | Estes Industries | C6 | single-use | A011415 | Apr 26, 2019 | multiple | 46° 4' 51.6? N, 62° 56' 16.8? W |
| Report | Estes Industries | E30 | single-use | 3291208 | Apr 26, 2019 | ejection blown | Spry's Lane, Beckon, New South Wales, Austr |
| Report | Estes Industries | E12 | single-use | B 18 10 18 | Apr 23, 2019 | multiple | Bear Mountain NY |
| Report | Estes Industries | F15 | single-use | 04 15 13 | Apr 6, 2019 | nozzle blown | New Berlin Wisconsin |
| Report | Estes Industries | E12 | single-use | 7/14/17 | Apr 5, 2019 | other | Bear Mountain NY |
| Report | Estes Industries | E9 | single-use | a 01 12 16 | Mar 24, 2019 | multiple | Palm Bay, FL |
| Report | Estes Industries | E12 | single-use | 7/25/16 | Mar 23, 2019 | multiple | Midland, NC |
| Report | Estes Industries | C5 | single-use | 5Z4 | Mar 17, 2019 | propellant ejected | Redmond, WA |
| Report | Estes Industries | G40 | single-use | 7051204 | Feb 23, 2019 | casing split | Elverta, CA |
| Report | Estes Industries | A10 | single-use | A062212 | Feb 16, 2019 | multiple | The Plains, Virginia |
| Report | Estes Industries | F62 | single-use | 14B11 | Feb 16, 2019 | other | Gunter Texas |
| Report | Estes Industries | E9 | single-use | 06 28 11 | Feb 9, 2019 | multiple | Rosenburg Tx |
| Report | Estes Industries | C6 | single-use | A061915 | Feb 3, 2019 | multiple | Midland, NC |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Jan 26, 2019 | multiple | Gunter, TX |
| Report | Estes Industries | E12 | single-use | A 01 12 16 | Jan 26, 2019 | multiple | The Plains, Virginia |
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Jan 19, 2019 | multiple | Acton, MA |
| Report | Estes Industries | F15 | single-use | A 09 09 16 | Jan 19, 2019 | multiple | Acton, MA |
Showing 751 to 800 of 1280 results; more results, all results, shareable link, download, back up to the top.