Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | C11 | single-use | Jan 13, 2018 | no ejection | https://www.google.com/maps/place/37°56'52. |
Report | Estes Industries | C11 | single-use | Jan 1, 2018 | ejection blown | 60 Acres Park - Redmond,WA |
Report | Estes Industries | E12 | single-use | Dec 22, 2017 | multiple | Florence, AZ |
Report | Estes Industries | E9 | single-use | Dec 22, 2017 | multiple | Palm Bay, FL |
Report | Estes Industries | D12 | single-use | Dec 16, 2017 | multiple | Gunter, TX |
Report | Estes Industries | D12 | single-use | Dec 16, 2017 | multiple | Gunter, TX |
Report | Estes Industries | E9 | single-use | Dec 16, 2017 | nozzle blown | 45 38' 13.86" N 121 33' 33.41" W |
Report | Estes Industries | E9 | single-use | Dec 10, 2017 | multiple | 60 Acres Park - Redmond, WA |
Report | Estes Industries | E12 | single-use | Dec 9, 2017 | multiple | Colorado Springs, CO |
Report | Estes Industries | E9 | single-use | Dec 4, 2017 | propellant ejected | Lakewood, CO |
Report | Estes Industries | E12 | single-use | Dec 2, 2017 | no ejection | East of Farmington CA. Snow Ranch, |
Report | Estes Industries | F60 | single-use | Dec 2, 2017 | multiple | Cedarville Ohio |
Report | Estes Industries | F60 | single-use | Dec 2, 2017 | multiple | Cedarville Ohio |
Report | Estes Industries | E9 | single-use | Nov 29, 2017 | multiple | Indianapolis, IN 46214 39.794816, -8629633 |
Report | Estes Industries | D12 | single-use | Nov 26, 2017 | multiple | Chatham, ON, Canada |
Report | Estes Industries | E12 | single-use | Nov 25, 2017 | ejection blown | Tifton, Georgia |
Report | Estes Industries | E12 | single-use | Nov 18, 2017 | multiple | Amesbury, MA |
Report | Estes Industries | A3 | single-use | Nov 13, 2017 | other | Raleigh, NC |
Report | Estes Industries | E9 | single-use | Nov 4, 2017 | multiple | |
Report | Estes Industries | E9 | single-use | Nov 4, 2017 | multiple | Texas |
Report | Estes Industries | E12 | single-use | Oct 28, 2017 | ejection blown | Berwick, ME |
Report | Estes Industries | E9 | single-use | Oct 28, 2017 | multiple | Memphis, TN |
Report | Estes Industries | C6 | single-use | Oct 23, 2017 | ejection blown | Illinois |
Report | Estes Industries | A10 | single-use | Oct 22, 2017 | other | Nike Base Hamburg, NY |
Report | Estes Industries | A10 | single-use | Oct 21, 2017 | ejection blown | Mt Airy, MD |
Report | Estes Industries | E21 | single-use | Oct 21, 2017 | ejection blown | Amesbury MA |
Report | Estes Industries | C6 | single-use | Oct 14, 2017 | multiple | Dayton, OH |
Report | Estes Industries | D12 | single-use | Oct 7, 2017 | multiple | Long Island, NY |
Report | Estes Industries | D12 | single-use | Oct 2, 2017 | multiple | Berwick ME. |
Report | Estes Industries | E12 | single-use | Sep 23, 2017 | nozzle blown | Santa Fe Dam, Irwindale CA |
Report | Estes Industries | A10 | single-use | Sep 16, 2017 | multiple | Manassas, VA |
Report | Estes Industries | E12 | single-use | Sep 16, 2017 | multiple | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Sep 15, 2017 | multiple | Black Rock Desert Nevada |
Report | Estes Industries | A10 | single-use | Sep 3, 2017 | multiple | Fort Indiantown Gap, PA |
Report | Estes Industries | C6 | single-use | Sep 2, 2017 | propellant ejected | Harrison, ME |
Report | Estes Industries | E9 | single-use | Aug 26, 2017 | multiple | |
Report | Estes Industries | E9 | single-use | Aug 20, 2017 | multiple | Lawrence, Indiana |
Report | Estes Industries | G40 | single-use | Aug 14, 2017 | ejection blown | Ohio |
Report | Estes Industries | E9 | single-use | Aug 12, 2017 | nozzle blown | Great Meadows, Northern Virginia |
Report | Estes Industries | E9 | single-use | Aug 12, 2017 | propellant ejected | The Plains, VA |
Report | Estes Industries | E9 | single-use | Aug 12, 2017 | ejection blown | North Branch, MN |
Report | Estes Industries | E12 | single-use | Aug 5, 2017 | multiple | Halifax PA |
Report | Estes Industries | A10 | single-use | Aug 4, 2017 | multiple | lapeer mi |
Report | Estes Industries | E9 | single-use | Aug 2, 2017 | multiple | Muskegon, mi NARAM 59 |
Report | Estes Industries | A10 | single-use | Aug 1, 2017 | multiple | Muskegon, mi NARAM 59 |
Report | Estes Industries | E9 | single-use | Aug 1, 2017 | multiple | Muskegon, mi NARAM 59 |
Report | Estes Industries | a3 | single-use | Jul 29, 2017 | multiple | muskegon mi naram canam cup |
Report | Estes Industries | B6 | single-use | Jul 29, 2017 | other | Beaverton, OR |
Report | Estes Industries | E12 | single-use | Jul 29, 2017 | ejection blown | Tuckahoe Turf Farm, Berwick, ME |
Report | Estes Industries | E16 | single-use | Jul 23, 2017 | no ejection | Centerville, MD MDRA Launch |
Showing 751 to 800 of 1148 results; more results, all results, shareable link, download, back up to the top.