Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | E9 | single-use | Aug 9, 2018 | multiple | NARAM-60 in Pueblo CO |
Report | Estes Industries | E9 | single-use | Aug 9, 2018 | multiple | Pueblo CO |
Report | Estes Industries | E9 | single-use | Aug 8, 2018 | multiple | Pueblo CO |
Report | Estes Industries | A10 | single-use | Aug 7, 2018 | multiple | Hudson Ranch, Pueblo, CO |
Report | Estes Industries | C6 | single-use | Aug 7, 2018 | multiple | Pueblo, CO |
Report | Estes Industries | E9 | single-use | Aug 5, 2018 | multiple | Pueblo CO |
Report | Estes Industries | D12 | single-use | Aug 4, 2018 | multiple | Blackwell, TX |
Report | Estes Industries | E9 | single-use | Jul 29, 2018 | ejection blown | Geneseo, ny |
Report | Estes Industries | C11 | single-use | Jul 28, 2018 | nozzle blown | Butner, NC |
Report | Estes Industries | A3 | single-use | Jul 22, 2018 | multiple | Kent, Washington |
Report | Estes Industries | E9 | single-use | Jul 22, 2018 | multiple | northern illinois |
Report | Estes Industries | E9 | single-use | Jul 22, 2018 | multiple | northern illinois |
Report | Estes Industries | E12 | single-use | Jul 21, 2018 | multiple | Hondo, Tx |
Report | Estes Industries | E9 | single-use | Jul 14, 2018 | multiple | Gunter Texas |
Report | Estes Industries | E12 | single-use | Jul 5, 2018 | ejection blown | Rural Virginia |
Report | Estes Industries | A10 | single-use | Jun 30, 2018 | multiple | Freedom Park, Sunbury OH |
Report | Estes Industries | A10 | single-use | Jun 30, 2018 | nozzle blown | Dayton, OH |
Report | Estes Industries | A3 | single-use | Jun 30, 2018 | multiple | Michigan |
Report | Estes Industries | F15 | single-use | Jun 30, 2018 | nozzle blown | Boyne City, Michigan |
Report | Estes Industries | F15 | single-use | Jun 30, 2018 | nozzle blown | Boyne City, Michigan |
Report | Estes Industries | A3 | single-use | Jun 3, 2018 | multiple | Grove City, PA (Weber Farm-SCST-18 contest |
Report | Estes Industries | F26 | single-use | Jun 2, 2018 | multiple | Mountain View, CA. Moffet Field. |
Report | Estes Industries | E9 | single-use | May 27, 2018 | multiple | Geneseo, NY (@ NSL 2018) |
Report | Estes Industries | E9 | single-use | May 27, 2018 | ejection blown | Geneseo, ny |
Report | Estes Industries | A10 | single-use | May 26, 2018 | multiple | Old National Pike Park, Mt. Airy, MD |
Report | Estes Industries | A3 | single-use | May 26, 2018 | multiple | Laingsburg, MI |
Report | Estes Industries | E12 | single-use | May 19, 2018 | multiple | 45.2592618,-93.558796 |
Report | Estes Industries | E12 | single-use | Apr 29, 2018 | multiple | San Antonio Texas |
Report | Estes Industries | E12 | single-use | Apr 29, 2018 | ejection blown | San Antonio Texas |
Report | Estes Industries | E9 | single-use | Apr 22, 2018 | multiple | S Charleston, OH |
Report | Estes Industries | E9 | single-use | Apr 21, 2018 | nozzle blown | |
Report | Estes Industries | E9 | single-use | Apr 21, 2018 | multiple | Three Oaks Michigan |
Report | Estes Industries | F50 | single-use | Apr 21, 2018 | multiple | plant city fl |
Report | Estes Industries | C6 | single-use | Apr 15, 2018 | multiple | Redmond, WA |
Report | Estes Industries | C6 | single-use | Apr 15, 2018 | multiple | Redmond, WA |
Report | Estes Industries | E12 | single-use | Apr 14, 2018 | ejection blown | Sacramento |
Report | Estes Industries | E12 | single-use | Apr 14, 2018 | propellant ejected | Sacramento |
Report | Estes Industries | C6 | single-use | Apr 1, 2018 | multiple | Bear Creek Lake Park Lakewood, CO |
Report | Estes Industries | C11 | single-use | Mar 24, 2018 | no ejection | Bunnell, FL USA |
Report | Estes Industries | E9 | single-use | Mar 18, 2018 | multiple | Lawerence, IN |
Report | Estes Industries | E12 | single-use | Mar 17, 2018 | 36.434263, -76.466478 | |
Report | Estes Industries | E12 | single-use | Mar 9, 2018 | multiple | |
Report | Estes Industries | F50 | single-use | Mar 3, 2018 | multiple | Oveido, FL |
Report | Estes Industries | E16 | single-use | Feb 3, 2018 | nozzle blown | |
Report | Estes Industries | C11 | single-use | Jan 20, 2018 | nozzle blown | Durham, CT |
Report | Estes Industries | E16 | single-use | Jan 20, 2018 | multiple | Jefferson, ME USA |
Report | Estes Industries | E9 | single-use | Jan 20, 2018 | multiple | Gunter, TX |
Report | Estes Industries | F15 | single-use | Jan 20, 2018 | nozzle blown | Jefferson, ME USA |
Report | Estes Industries | D12 | single-use | Jan 14, 2018 | multiple | Acton, MA |
Report | Estes Industries | G40 | single-use | Jan 14, 2018 | burn through | Clovis, NM |
Showing 701 to 750 of 1148 results; more results, all results, shareable link, download, back up to the top.