| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | A3 | single-use | A051512 | Jun 13, 2026 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | F15 | single-use | 2 D 2 25 1 18 00 | Jun 13, 2026 | nozzle blown | North Branch, Minnesota |
| Report | Estes Industries | A10 | single-use | A050301 | May 31, 2026 | ejection blown | Cumberland Maine |
| Report | Estes Industries | A10 | single-use | H180320 | May 31, 2026 | ejection blown | Maine |
| Report | Estes Industries | D12 | single-use | 0I12427000 | May 30, 2026 | multiple | Dayton, Ohio |
| Report | Estes Industries | F15 | single-use | A072513 | May 30, 2026 | multiple | Dayton, Ohio |
| Report | Estes Industries | F15 | single-use | B190920 | May 30, 2026 | multiple | Dayton, Ohio |
| Report | Estes Industries | E16 | single-use | 2D22511800 | May 20, 2026 | multiple | Evan, MN |
| Report | Estes Industries | E12 | single-use | 2K1 | May 16, 2026 | multiple | Brothers, Or 97712 |
| Report | Estes Industries | F15 | single-use | C 23 06 23 | May 16, 2026 | multiple | Southern AZ Rocketry Assoc. launch site at TIMPA, Picture Rocks, AZ |
| Report | Estes Industries | F15 | single-use | 2 G 2 25 210 00 | May 9, 2026 | nozzle blown | North Branch, Minnesota |
| Report | Estes Industries | A3 | single-use | J200121 | May 7, 2026 | multiple | Sarnia, ON, Canada |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | May 3, 2026 | ejection blown | Neil S. Blaisdell Park, Aiea, Hawaii |
| Report | Estes Industries | D12 | single-use | 11P11 | May 3, 2026 | ejection blown | CENJARS, Wall, NJ |
| Report | Estes Industries | D12 | single-use | K23 0124 | May 3, 2026 | ejection blown | CENJARS, Wall, NJ |
| Report | Estes Industries | E12 | single-use | 2K1 25336 00 | May 3, 2026 | multiple | Douglas Mass |
| Report | Estes Industries | C11 | single-use | G22 0723 | May 2, 2026 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E12 | single-use | A062212 | May 2, 2026 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | C5 | single-use | 2 E 2 25 132 00 | Apr 27, 2026 | multiple | Cumberland, Maine |
| Report | Estes Industries | C6 | single-use | A0818111 | Apr 27, 2026 | multiple | Cumberland, Maine |
| Report | Estes Industries | E30 | single-use | 03291208 | Apr 27, 2026 | ejection blown | Lat. -34.22924 Long. 146.89544 |
| Report | Estes Industries | E12 | single-use | 2 K 1 25 3 36 00 | Apr 26, 2026 | multiple | |
| Report | Estes Industries | E16 | single-use | 2 L 1 25 36 5 00 | Apr 26, 2026 | multiple | Kuna, Idaho |
| Report | Estes Industries | C5 | single-use | E21 0721 | Apr 25, 2026 | multiple | Hueber Heights Ohio |
| Report | Estes Industries | C5 | single-use | L230124 | Apr 25, 2026 | multiple | Otsego mn |
| Report | Estes Industries | D12 | single-use | 0 I 1 24 270 00 | Apr 25, 2026 | multiple | Dayton, OH |
| Report | Estes Industries | E12 | single-use | A072516 | Apr 25, 2026 | multiple | Amesbury, Massachusetts |
| Report | Estes Industries | E12 | single-use | 1k12534200 | Apr 25, 2026 | multiple | Otsego mn |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Apr 25, 2026 | multiple | Otsego mn |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Hueber Heights Ohio |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 2 E 1 25 14 2 00 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E16 | single-use | NA0276 | Apr 25, 2026 | multiple | MUSKEGON MICHIGAN |
| Report | Estes Industries | D12 | single-use | 11 30 07 | Apr 24, 2026 | nozzle blown | Germantown WI |
| Report | Estes Industries | D12 | single-use | G201120 | Apr 19, 2026 | no ejection | Gunter, Tx |
| Report | Estes Industries | F16 | single-use | 2 G 2 25 210 00 | Apr 19, 2026 | multiple | Lucerne Valley, CA |
| Report | Estes Industries | C11 | single-use | 25 330 00 | Apr 18, 2026 | multiple | Ft Lupton, CO |
| Report | Estes Industries | F15 | single-use | C230823 | Apr 17, 2026 | nozzle blown | Phoenix, AZ |
| Report | Estes Industries | E12 | single-use | 2122528000 | Apr 15, 2026 | multiple | Evan MN |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 12, 2026 | multiple | Seattle, Washington |
| Report | Estes Industries | A10 | single-use | J170918 | Apr 11, 2026 | ejection blown | Hanna, Ab |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | C11 | single-use | 25 330 00 | Apr 5, 2026 | multiple | Ft. Lupton, CO |
| Report | Estes Industries | E12 | single-use | 2E1 25 14 2 00 | Apr 5, 2026 | multiple | 40°06'07.3"N 104°44'05.6"W |
| Report | Estes Industries | C5 | single-use | E21 0721 | Mar 30, 2026 | multiple | Maine |
| Report | Estes Industries | C5 | single-use | L23 0124 | Mar 29, 2026 | multiple | Rogers MN |
Showing 51 to 100 of 1411 results; more results, all results, shareable link, download, back up to the top.