Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | A10 | single-use | Oct 9, 2021 | no ejection | Amesbury Ma. |
Report | Estes Industries | C5 | single-use | Oct 9, 2021 | nozzle blown | Port Saint Lucie, florida |
Report | Estes Industries | D12 | single-use | Oct 9, 2021 | no ejection | Amesbury, Ma. CMASS launch |
Report | Estes Industries | D12 | single-use | Oct 9, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Oct 2, 2021 | no ejection | Misfits Flat |
Report | Estes Industries | E12 | single-use | Oct 2, 2021 | multiple | Pawnee National Grasslands, CO |
Report | Estes Industries | E12 | single-use | Oct 2, 2021 | propellant ejected | Vernal, Utah |
Report | Estes Industries | D12 | single-use | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Sep 26, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | Sep 25, 2021 | multiple | Hudson, MA |
Report | Estes Industries | A10 | single-use | Sep 11, 2021 | ejection blown | Bethesda, MD |
Report | Estes Industries | B6 | single-use | Sep 4, 2021 | no ejection | Colorado |
Report | Estes Industries | D12 | single-use | Sep 4, 2021 | no ejection | Acton, MA |
Report | Estes Industries | E12 | single-use | Sep 4, 2021 | ejection blown | Acton MA |
Report | Estes Industries | A10 | single-use | Aug 29, 2021 | multiple | Waipahu, HI |
Report | Estes Industries | D12 | single-use | Aug 22, 2021 | no ejection | Richmond, KY |
Report | Estes Industries | E12 | single-use | Aug 21, 2021 | multiple | Waipahu, HI |
Report | Estes Industries | A10 | single-use | Aug 17, 2021 | propellant ejected | Waipahu, Hawaii |
Report | Estes Industries | A10 | single-use | Aug 14, 2021 | ejection blown | The Plains, VA |
Report | Estes Industries | E12 | single-use | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | Aug 14, 2021 | multiple | Acton, MA |
Report | Estes Industries | E16 | single-use | Aug 14, 2021 | nozzle blown | |
Report | Estes Industries | A10 | single-use | Aug 7, 2021 | multiple | Aiea, HI |
Report | Estes Industries | D12 | single-use | Aug 7, 2021 | no ejection | Dalzell South Carolina |
Report | Estes Industries | E12 | single-use | Jul 30, 2021 | multiple | National War Plane Museum, Geneseo, NY |
Report | Estes Industries | F15 | single-use | Jul 25, 2021 | nozzle blown | Alpine, Arizona |
Report | Estes Industries | C11 | single-use | Jul 24, 2021 | nozzle blown | Geneseo, NY |
Report | Estes Industries | E12 | single-use | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | E12 | single-use | Jul 18, 2021 | multiple | Hartsel Colorado |
Report | Estes Industries | D12 | single-use | Jul 17, 2021 | no ejection | Acton, MA |
Report | Estes Industries | E9 | single-use | Jul 17, 2021 | nozzle blown | Cambridge, Ontario |
Report | Estes Industries | E9 | single-use | Jul 17, 2021 | nozzle blown | Cambridge, Ontario |
Report | Estes Industries | A6 | single-use | Jul 12, 2021 | multiple | Michigan |
Report | Estes Industries | E12 | single-use | Jul 10, 2021 | no ejection | Vinton Ohio |
Report | Estes Industries | E12 | single-use | Jul 8, 2021 | multiple | Elk Grove, CA |
Report | Estes Industries | A10 | single-use | Jul 7, 2021 | multiple | Auburn, Nebraska |
Report | Estes Industries | A10 | single-use | Jul 7, 2021 | multiple | Auburn, Nebraska |
Report | Estes Industries | G80 | single-use | Jul 4, 2021 | multiple | Pine Island, NY |
Report | Estes Industries | C6 | single-use | Jun 30, 2021 | multiple | Michigan |
Report | Estes Industries | E12 | single-use | Jun 17, 2021 | multiple | Near Hickory, North Carolina |
Report | Estes Industries | E12 | single-use | Jun 17, 2021 | multiple | near Hickory, NC. |
Report | Estes Industries | A10 | single-use | Jun 13, 2021 | multiple | |
Report | Estes Industries | A10 | single-use | Jun 13, 2021 | multiple | |
Report | Estes Industries | A3 | single-use | Jun 12, 2021 | no ejection | Washington County |
Report | Estes Industries | A10 | single-use | Jun 6, 2021 | no ejection | 45°38'14.1"N 121°33'32.9"W |
Report | Estes Industries | E12 | single-use | Jun 6, 2021 | multiple | Ft. Lupton, Colorado |
Report | Estes Industries | A3 | single-use | May 30, 2021 | no ejection | Utah |
Report | Estes Industries | E9 | single-use | May 29, 2021 | multiple | Kennewick WA |
Report | Estes Industries | C11 | single-use | May 22, 2021 | nozzle blown | Acton, Massachusetts |
Report | Estes Industries | C11 | single-use | May 15, 2021 | multiple | Clio, MI |
Showing 401 to 450 of 1148 results; more results, all results, shareable link, download, back up to the top.