Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | A3 | single-use | B180120 | Feb 26, 2022 | multiple | Bullitt county Kentucky |
Report | Estes Industries | C11 | single-use | Mr057 | Feb 19, 2022 | ejection blown | Wisconsin |
Report | Estes Industries | D12 | single-use | G200920 | Feb 13, 2022 | no ejection | 60 Acres Park North, Redmond, WA, USA |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Feb 6, 2022 | multiple | Central NJ |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Feb 5, 2022 | multiple | Westminster SC |
Report | Estes Industries | E12 | single-use | A210321 | Jan 26, 2022 | multiple | Burnaby, BC, Canada |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Jan 24, 2022 | multiple | Henderson, NV |
Report | Estes Industries | A10 | single-use | D21 0521 | Jan 23, 2022 | multiple | Maltby, WA |
Report | Estes Industries | A10 | single-use | D21 0521 | Jan 23, 2022 | other | San Diego, CA |
Report | Estes Industries | D12 | single-use | G21 0821 | Jan 22, 2022 | multiple | Acton, MA |
Report | Estes Industries | E16 | single-use | 041513 | Jan 16, 2022 | multiple | Wisconsin |
Report | Estes Industries | E16 | single-use | 041513 | Jan 16, 2022 | multiple | Wisconsin |
Report | Estes Industries | C11 | single-use | A072613 | Jan 15, 2022 | other | The Plains, Virginia |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jan 2, 2022 | multiple | Central New Jersey |
Report | Estes Industries | D12 | single-use | J201220 | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | J201220 | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Dec 31, 2021 | propellant ejected | |
Report | Estes Industries | D12 | single-use | G201120 | Dec 25, 2021 | no ejection | Bixby, OK |
Report | Estes Industries | D12 | single-use | 111511 | Dec 18, 2021 | multiple | Warrensburg, MO |
Report | Estes Industries | A10 | single-use | D21 0521 | Dec 11, 2021 | ejection blown | San Diego, Ca |
Report | Estes Industries | E16 | single-use | A 04 15 13 | Dec 11, 2021 | propellant ejected | Gunter, TX (north Dallas) |
Report | Estes Industries | A10 | single-use | B180120 | Dec 5, 2021 | ejection blown | Odell, OR |
Report | Estes Industries | A10 | single-use | H180219 | Nov 20, 2021 | ||
Report | Estes Industries | A10 | single-use | J170918 | Nov 20, 2021 | nozzle blown | Pueblo, CO |
Report | Estes Industries | C11 | single-use | J201120 | Nov 20, 2021 | no ejection | 01913 |
Report | Estes Industries | D12 | single-use | G201120 | Nov 20, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | G200920 | Nov 20, 2021 | no ejection | Central Minnesota (MASA launch) |
Report | Estes Industries | D12 | single-use | J201220 | Nov 20, 2021 | no ejection | Pueblo, CO |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | A 21 03 21 | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Nov 20, 2021 | multiple | Birmingham Alabama |
Report | Estes Industries | E12 | single-use | A 01 12 16 | Nov 20, 2021 | multiple | Mt Airy, Maryland |
Report | Estes Industries | A10 | single-use | A062212 | Nov 13, 2021 | multiple | Kaneohe, HI |
Report | Estes Industries | E9 | single-use | 08 18 11 | Nov 13, 2021 | multiple | Wheatland Ca |
Report | Estes Industries | D12 | single-use | G200920 | Oct 30, 2021 | no ejection | Fenton, MO, USA |
Report | Estes Industries | D12 | single-use | Lot # J201122 (no date code visible) | Oct 30, 2021 | no ejection | S.Charleston, OHIO in SW Ohio outside Xenia |
Report | Estes Industries | D12 | single-use | G200920 | Oct 23, 2021 | nozzle blown | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | A210321 | Oct 23, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | G201120 | Oct 16, 2021 | no ejection | United States |
Report | Estes Industries | F50 | single-use | 08221216 | Oct 16, 2021 | multiple | Kitscoty, Alberta Canada |
Report | Estes Industries | A10 | single-use | D21 0521 | Oct 11, 2021 | other | Gerry, NY |
Report | Estes Industries | D12 | single-use | Oct 10, 2021 | no ejection | Aliceviille, AL | |
Report | Estes Industries | A10 | single-use | D1 0521 | Oct 9, 2021 | ejection blown | Damascus, MD |
Report | Estes Industries | A10 | single-use | D21 0521 | Oct 9, 2021 | no ejection | Amesbury Ma. |
Report | Estes Industries | C5 | single-use | A200320 | Oct 9, 2021 | nozzle blown | Port Saint Lucie, florida |
Report | Estes Industries | D12 | single-use | J201220 | Oct 9, 2021 | no ejection | Amesbury, Ma. CMASS launch |
Report | Estes Industries | D12 | single-use | J201220 | Oct 9, 2021 | no ejection | Amesbury, MA |
Report | Estes Industries | D12 | single-use | J201220 | Oct 2, 2021 | no ejection | Misfits Flat |
Report | Estes Industries | E12 | single-use | B 18 10 18 | Oct 2, 2021 | multiple | Pawnee National Grasslands, CO |
Report | Estes Industries | E12 | single-use | C210321 | Oct 2, 2021 | propellant ejected | Vernal, Utah |
Showing 401 to 450 of 1191 results; more results, all results, shareable link, download, back up to the top.