| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | 04 02 12 | Apr 9, 2016 | multiple | Hartville, OH |
| Report | Estes Industries | E9 | single-use | 09 02 09 | Apr 9, 2016 | multiple | Hearne, TX |
| Report | Estes Industries | E9 | single-use | 09 02 09 | Apr 9, 2016 | multiple | Hearne, TX |
| Report | Estes Industries | E9 | single-use | 09 02 09 | Apr 9, 2016 | multiple | Hearne, TX |
| Report | Estes Industries | C11 | single-use | 03 01 06 | Apr 3, 2016 | nozzle blown | The Plains, VA |
| Report | Estes Industries | E9 | single-use | A 06 28 11 1 | Apr 2, 2016 | multiple | Palm Bay, Fl. |
| Report | Estes Industries | A10 | single-use | A051512 | Mar 20, 2016 | ejection blown | Kitty Hawk Flying Field, Garden Ridge TX |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Mar 20, 2016 | nozzle blown | Kitty Hawk Flying Field, Garden Ridge, Tx |
| Report | Estes Industries | E9 | single-use | A062811 | Mar 19, 2016 | multiple | Dayton, WA |
| Report | Estes Industries | E9 | single-use | 06 28 11 | Mar 12, 2016 | multiple | https://www.google.com/maps/@34.1201108,-84 |
| Report | Estes Industries | E9 | single-use | 06 28 11 | Mar 12, 2016 | nozzle blown | https://www.google.com/maps/@34.1201108,-84 |
| Report | Estes Industries | A8 | single-use | A061915 | Mar 2, 2016 | other | Chandler, AZ |
| Report | Estes Industries | A8 | single-use | A061915 | Mar 2, 2016 | no ejection | Chandler, AZ |
| Report | Estes Industries | A8 | single-use | A061915 | Mar 2, 2016 | no ejection | Chandler, AZ |
| Report | Estes Industries | A8 | single-use | A061915 | Mar 2, 2016 | no ejection | Chandler, AZ |
| Report | Estes Industries | D12 | single-use | A 04 15 13 | Feb 22, 2016 | nozzle blown | Cedarville, Ohio |
| Report | Estes Industries | E12 | single-use | 5/15/12 | Feb 20, 2016 | other | Wakefield VA |
| Report | Estes Industries | E9 | single-use | 09 04 12 | Feb 13, 2016 | multiple | Galt, CA |
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Feb 11, 2016 | multiple | Kent, Washington |
| Report | Estes Industries | D12 | single-use | A072613 | Feb 6, 2016 | no ejection | Oklahoma City, OK US |
| Report | Estes Industries | E9 | single-use | A 09 04 12 | Jan 31, 2016 | multiple | Midland, NC |
| Report | Estes Industries | D12 | single-use | 41513 | Jan 30, 2016 | multiple | San Diego CA |
| Report | Estes Industries | E12 | single-use | A081811 | Jan 23, 2016 | multiple | Mojave, CA |
| Report | Estes Industries | E9 | single-use | 06 28 11 | Jan 17, 2016 | multiple | Frisco, TX |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Jan 17, 2016 | multiple | Frisco, TX |
| Report | Estes Industries | C6 | single-use | A050306 | Jan 2, 2016 | other | Hudson Ranch Pueblo Co SCORE site |
| Report | Estes Industries | E12 | single-use | A081811 | Jan 2, 2016 | multiple | Sydney, Australia |
| Report | Estes Industries | C6 | single-use | A041707 | Jan 1, 2016 | multiple | Redmond, WA (Sixty Acres Park) |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Dec 20, 2015 | multiple | Garden Ridge |
| Report | Estes Industries | C6 | single-use | A040115 | Dec 10, 2015 | no ejection | Minnesota |
| Report | Estes Industries | E12 | single-use | a 08 18 11 | Dec 5, 2015 | multiple | Farmington, CA |
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Dec 5, 2015 | other | Santa Fe Dam Park (Irwindale, California) |
| Report | Estes Industries | E9 | single-use | 09 15 14 | Dec 5, 2015 | multiple | NASA JSC |
| Report | Estes Industries | E9 | single-use | 09 15 14 | Dec 5, 2015 | ejection blown | Three Oaks, Michigan |
| Report | Estes Industries | E9 | single-use | 09 04 12 | Nov 28, 2015 | multiple | Midland, NC |
| Report | Estes Industries | E9 | single-use | A 09 04 12 | Nov 28, 2015 | multiple | Essex Junction, VT |
| Report | Estes Industries | E9 | single-use | A 09 15 14 | Nov 21, 2015 | multiple | Redmond, Washington state |
| Report | Estes Industries | E9 | single-use | 08 09 04 | Nov 21, 2015 | multiple | Amesbury, MA |
| Report | Estes Industries | E9 | single-use | A 09 15 14 | Nov 21, 2015 | Redmond, Washington s | |
| Report | Estes Industries | E9 | single-use | 01 04 13 | Nov 8, 2015 | burn through | Groverton, Indiana |
| Report | Estes Industries | C6 | single-use | A040115 | Nov 2, 2015 | multiple | |
| Report | Estes Industries | A10 | single-use | A010413 | Nov 1, 2015 | ejection blown | New Harmony, IN |
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 24, 2015 | multiple | Soggy Dry Lake, CA |
| Report | Estes Industries | E9 | single-use | 9 15 14 | Oct 24, 2015 | multiple | Miami |
| Report | Estes Industries | C6 | single-use | A040115 | Oct 23, 2015 | no ejection | NW of Fargo, North Dakota |
| Report | Estes Industries | A10 | single-use | a031714 | Oct 17, 2015 | ejection blown | Durham, Ct |
| Report | Estes Industries | D12 | single-use | A 08 18 11 | Oct 17, 2015 | multiple | Kensington, Ohio |
| Report | Estes Industries | D12 | single-use | A 03 11 13 | Oct 16, 2015 | multiple | Frisco, TX |
| Report | Estes Industries | C6 | single-use | A040115 | Oct 11, 2015 | multiple | Woodstock, IL |
| Report | Estes Industries | E9 | single-use | A 06 28 11 | Oct 11, 2015 | propellant ejected | Auburn, WA |
Showing 1051 to 1100 of 1280 results; more results, all results, shareable link, download, back up to the top.