Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | C11 | single-use | Mar 14, 2015 | multiple | Fenton MO |
Report | Estes Industries | E12 | single-use | Mar 14, 2015 | multiple | Bunnell, Florida |
Report | Estes Industries | E9 | single-use | Mar 14, 2015 | multiple | Geneva, IL |
Report | Estes Industries | E9 | single-use | Mar 14, 2015 | propellant ejected | Houston, Texas |
Report | Estes Industries | E12 | single-use | Jan 31, 2015 | multiple | West Des Moines, IA, 50266 |
Report | Estes Industries | E9 | single-use | Jan 31, 2015 | multiple | Midland, NC |
Report | Estes Industries | D12 | single-use | Jan 17, 2015 | multiple | Great Meadow, The Plains, Virginia |
Report | Estes Industries | E9 | single-use | Jan 17, 2015 | multiple | Acton, MA |
Report | Estes Industries | E9 | single-use | Jan 17, 2015 | nozzle blown | Frisco, TX |
Report | Estes Industries | F15 | single-use | Jan 1, 2015 | propellant ejected | Quartzite, AZ |
Report | Estes Industries | E12 | single-use | Dec 21, 2014 | multiple | Irwindale |
Report | Estes Industries | E9 | single-use | Dec 6, 2014 | nozzle blown | Three Oak, MI |
Report | Estes Industries | E9 | single-use | Nov 15, 2014 | multiple | |
Report | Estes Industries | E9 | single-use | Nov 15, 2014 | nozzle blown | Ash Grove, IN |
Report | Estes Industries | D12 | single-use | Nov 9, 2014 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | Nov 8, 2014 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | Nov 8, 2014 | multiple | Dayton, OH |
Report | Estes Industries | E12 | single-use | Nov 8, 2014 | multiple | Amesbury, MA |
Report | Estes Industries | C6 | single-use | Nov 1, 2014 | multiple | Spokane WA |
Report | Estes Industries | E9 | single-use | Nov 1, 2014 | multiple | Spokane WA |
Report | Estes Industries | E12 | single-use | Oct 25, 2014 | nozzle blown | Gunter TX (north of Dallas) |
Report | Estes Industries | E9 | single-use | Oct 25, 2014 | multiple | Soggy Dry Lake, CA |
Report | Estes Industries | G80 | single-use | Oct 25, 2014 | casing split | Gunter, TX |
Report | Estes Industries | E9 | single-use | Oct 12, 2014 | nozzle blown | Peyton, Colorado |
Report | Estes Industries | A10 | single-use | Oct 4, 2014 | ejection blown | 31 51'59.77"N 106 36'30.26"W |
Report | Estes Industries | A10 | single-use | Sep 26, 2014 | bad delay | Northeast Ohio |
Report | Estes Industries | D12 | single-use | Sep 23, 2014 | multiple | Ithaca, NY |
Report | Estes Industries | A8 | single-use | Sep 20, 2014 | no ejection | Hartsel Co |
Report | Estes Industries | A8 | single-use | Sep 20, 2014 | no ejection | Hartsel Co |
Report | Estes Industries | E9 | single-use | Sep 20, 2014 | nozzle blown | Allamuchy, NJ |
Report | Estes Industries | E9 | single-use | Sep 14, 2014 | ejection blown | Minooka, IL |
Report | Estes Industries | A10 | single-use | Sep 13, 2014 | multiple | Rio Grand, Ohio --Bob Evans Farm |
Report | Estes Industries | E12 | single-use | Sep 13, 2014 | multiple | Champaign |
Report | Estes Industries | E12 | single-use | Sep 13, 2014 | multiple | Champaign |
Report | Estes Industries | E9 | single-use | Sep 13, 2014 | multiple | Berwick Me. |
Report | Estes Industries | E16 | single-use | Sep 6, 2014 | multiple | Oviedo, FL |
Report | Estes Industries | E12 | single-use | Sep 3, 2014 | multiple | Wisconsin |
Report | Estes Industries | C5 | single-use | Aug 30, 2014 | multiple | 42240 |
Report | Estes Industries | D12 | single-use | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
Report | Estes Industries | E9 | single-use | Aug 30, 2014 | multiple | Argonia, Kansas |
Report | Estes Industries | E9 | single-use | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
Report | Estes Industries | E9 | single-use | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
Report | Estes Industries | A10 | single-use | Aug 16, 2014 | multiple | Frisco, TX |
Report | Estes Industries | A10 | single-use | Aug 9, 2014 | other | metro detroit |
Report | Estes Industries | D12 | single-use | Aug 9, 2014 | bad delay | Amesbury, MA |
Showing 1051 to 1100 of 1148 results; more results, all results, shareable link, download, back up to the top.