| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | B6 | single-use | other | North Carlina | ||
| Report | Estes Industries | C11 | single-use | A 08 18 11 | multiple | Amesbury, MA | |
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C6 | single-use | A061915 | no ejection | Woodstock,IL | |
| Report | Estes Industries | C6 | single-use | burn through | |||
| Report | Estes Industries | C6 | single-use | Unknown | multiple | Missoula MT | |
| Report | Estes Industries | C6 | single-use | A040115 | |||
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | E12 | single-use | A-08-18-11 | multiple | Mt Airy, MD | |
| Report | Estes Industries | E12 | single-use | 04 02 12 | |||
| Report | Estes Industries | E12 | single-use | B 18 07 18 | multiple | Forsyth IL | |
| Report | Estes Industries | E12 | single-use | B180519 | no ejection | North dakota | |
| Report | Estes Industries | E12 | single-use | NA0276, 1.4C, Class | multiple | MDRA ESL 229, Eastern Shore, MD | |
| Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | ||
| Report | Estes Industries | E9 | single-use | A090412 | Maury County TN | ||
| Report | Estes Industries | F15 | single-use | 09 04 12 | multiple | Sayre, Oklahoma | |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Oct 17, 2026 | multiple | Muncie, IN |
| Report | Estes Industries | D12 | single-use | E22 0323 | Oct 16, 2026 | ejection blown | Illinois |
| Report | Estes Industries | E16 | single-use | 2A1 | Oct 13, 2026 | multiple | Annville Pennsylvania |
| Report | Estes Industries | A10 | single-use | 0523 | Oct 10, 2026 | ejection blown | LANCASTER COUNTY, PA |
| Report | Estes Industries | C6 | single-use | I21 1021 | Oct 10, 2026 | multiple | Geneseo NY |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Oct 4, 2026 | ejection blown | Neil S. Blaisdell Park, Aiea, Hawaii |
| Report | Estes Industries | E12 | single-use | 2122528000 | Oct 4, 2026 | multiple | Fort Lupton, co |
| Report | Estes Industries | F15 | single-use | c 23 05 23 | Oct 4, 2026 | multiple | Perrydale OR |
| Report | Estes Industries | C5 | single-use | B22 0322 | Oct 3, 2026 | multiple | Amerbuty, MA |
| Report | Estes Industries | F15 | single-use | c 23 05 2s | Oct 3, 2026 | multiple | Perrydale OR |
| Report | Estes Industries | E12 | single-use | 2E1 also25,14,2,00 | Oct 1, 2026 | nozzle blown | Prescott valley, az.86314 |
| Report | Estes Industries | E12 | single-use | Sep 28, 2026 | multiple | Illinois | |
| Report | Estes Industries | E12 | single-use | 1 k 1 25 34 2 00 | Sep 28, 2026 | multiple | Illinois |
| Report | Estes Industries | E12 | single-use | Sep 28, 2026 | multiple | Illinois | |
| Report | Estes Industries | C11 | single-use | 2 E 2 25 156 00 | Sep 27, 2026 | other | Otsego, MN |
| Report | Estes Industries | B4 | single-use | 2B12606500 | Sep 19, 2026 | other | 45807 |
| Report | Estes Industries | A8 | single-use | 3 H 5 25 274 00 | Sep 12, 2026 | bad delay | Aurora, Ohio |
| Report | Estes Industries | C11 | single-use | 1K126063 | Sep 12, 2026 | multiple | Salem, MA |
| Report | Estes Industries | C11 | single-use | 1K126063 | Sep 12, 2026 | multiple | Salem, MA |
| Report | Estes Industries | C6 | single-use | 2B2 26 070 00 | Sep 12, 2026 | multiple | Udall Park, Tucson, AZ |
| Report | Estes Industries | F15 | single-use | 2G22521000 | Sep 12, 2026 | multiple | Geneseo, NY |
| Report | Estes Industries | A10 | single-use | 1H1 25315 00 | Sep 6, 2026 | multiple | Acton, MA |
| Report | Estes Industries | A10 | single-use | 1H1 25315 00 | Sep 6, 2026 | multiple | Acton, MA |
| Report | Estes Industries | F15 | single-use | 2G 2 25 20 6 00 | Sep 6, 2026 | multiple | Colorado |
| Report | Estes Industries | A3 | single-use | A060704 | Aug 30, 2026 | nozzle blown | Irwindale CA |
| Report | Estes Industries | A3 | single-use | A060704 | Aug 30, 2026 | nozzle blown | Irwindale CA |
| Report | Estes Industries | C6 | single-use | A24 0224 | Aug 30, 2026 | multiple | Schodak, NY |
| Report | Estes Industries | D12 | single-use | 1J12428900 | Aug 29, 2026 | multiple | Mississippi |
| Report | Estes Industries | E16 | single-use | 2A1 26 09 6 00 | Aug 29, 2026 | multiple | New Jersey |
| Report | Estes Industries | C5 | single-use | 26 013-00 | Aug 25, 2026 | propellant ejected | Champlin Mn |
| Report | Estes Industries | D12 | single-use | 2K3 26061 00 | Aug 23, 2026 | multiple | Eagle Mountain, UT, USA |
| Report | Estes Industries | C5 | single-use | 3 K 4 26 013 00 | Aug 22, 2026 | multiple | 5546 Upton Ave S |
Showing first 50 of 1445 results; more results, all results, shareable link, download, back up to the top.