| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | B6 | single-use | other | North Carlina | ||
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C11 | single-use | A 08 18 11 | multiple | Amesbury, MA | |
| Report | Estes Industries | C6 | single-use | A061915 | no ejection | Woodstock,IL | |
| Report | Estes Industries | C6 | single-use | Unknown | multiple | Missoula MT | |
| Report | Estes Industries | C6 | single-use | burn through | |||
| Report | Estes Industries | C6 | single-use | A040115 | |||
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | E12 | single-use | A-08-18-11 | multiple | Mt Airy, MD | |
| Report | Estes Industries | E12 | single-use | B 18 07 18 | multiple | Forsyth IL | |
| Report | Estes Industries | E12 | single-use | 04 02 12 | |||
| Report | Estes Industries | E12 | single-use | B180519 | no ejection | North dakota | |
| Report | Estes Industries | E12 | single-use | NA0276, 1.4C, Class | multiple | MDRA ESL 229, Eastern Shore, MD | |
| Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | ||
| Report | Estes Industries | E9 | single-use | A090412 | Maury County TN | ||
| Report | Estes Industries | F15 | single-use | 09 04 12 | multiple | Sayre, Oklahoma | |
| Report | Estes Industries | E12 | single-use | 2132530300 | Aug 16, 2026 | multiple | Idaho Falls, Idaho |
| Report | Estes Industries | E12 | single-use | A 24 04 24 | Aug 16, 2026 | multiple | Colorado |
| Report | Estes Industries | E12 | single-use | 2132530300 | Aug 16, 2026 | multiple | Idaho Falls, Idaho |
| Report | Estes Industries | E16 | single-use | 26 00 6 00 | Aug 15, 2026 | multiple | Mount Airy, MD |
| Report | Estes Industries | F15 | single-use | 2 B 1 26 07 0 00 | Aug 15, 2026 | ejection blown | Colorado |
| Report | Estes Industries | A10 | single-use | H1 1021 | Aug 1, 2026 | other | Michigan |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Aug 1, 2026 | multiple | Ottsville, PA |
| Report | Estes Industries | D12 | single-use | J201220 | Jul 27, 2026 | no ejection | Acton, Ma |
| Report | Estes Industries | A3 | single-use | 1 F2 25 182 00 | Jul 26, 2026 | nozzle blown | Santa Fe Dam Recreation Area |
| Report | Estes Industries | A10 | single-use | H21 1021 | Jul 25, 2026 | propellant ejected | Aurora, OH |
| Report | Estes Industries | A3 | single-use | 1 F 2 25 181 00 | Jul 25, 2026 | ejection blown | Acton, MA |
| Report | Estes Industries | C11 | single-use | 2 E 2 25 156 00 | Jul 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | C11 | single-use | Jul 15, 2026 | nozzle blown | Waipahu, Hawaii | |
| Report | Estes Industries | C11 | single-use | 25 330 00 | Jul 13, 2026 | multiple | Hastings, MI 49058 |
| Report | Estes Industries | C5 | single-use | E21 0721 | Jul 11, 2026 | multiple | Penn Yan, NY |
| Report | Estes Industries | D12 | single-use | 1 J 1 24 289 00 | Jul 11, 2026 | multiple | Medford, OR |
| Report | Estes Industries | D12 | single-use | 1J1 24 289 00 | Jul 11, 2026 | multiple | Acton, MA |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 281 00 | Jul 11, 2026 | multiple | Queenstown, MD |
| Report | Estes Industries | F15 | single-use | 2 25 1 18 | Jul 11, 2026 | multiple | Great Meadow, VA |
| Report | Estes Industries | F15 | single-use | Jul 5, 2026 | multiple | Gravette, Arkansas | |
| Report | Estes Industries | C5 | single-use | c24 0324 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | C5 | single-use | a200420 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | D12 | single-use | E22 0123 | Jun 30, 2026 | multiple | Southwick, MA |
| Report | Estes Industries | D12 | single-use | E22 0123 | Jun 30, 2026 | multiple | Southwick, MA |
| Report | Estes Industries | D12 | single-use | 3 F 1 25 197 00 | Jun 29, 2026 | Muncie, In | |
| Report | Estes Industries | E12 | single-use | J221022 | Jun 29, 2026 | multiple | Muncie, IN |
| Report | Estes Industries | A10 | single-use | J170918 | Jun 28, 2026 | multiple | Dayton, OH |
| Report | Estes Industries | C5 | single-use | 2J1 25 309 00 | Jun 27, 2026 | multiple | Acton, MA |
| Report | Estes Industries | D12 | single-use | 0I1 24270 00 | Jun 27, 2026 | multiple | Woodstock, Illinois |
| Report | Estes Industries | F15 | single-use | L220323 | Jun 27, 2026 | multiple | Acton, ma |
| Report | Estes Industries | E12 | single-use | 1 K 1 25 34 2 00 | Jun 21, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | F15 | single-use | 2 D 2 25 1 18 00 | Jun 21, 2026 | multiple | Cumberland Maine |
Showing first 50 of 1411 results; more results, all results, shareable link, download, back up to the top.