| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | B6 | single-use | other | North Carlina | ||
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C11 | single-use | A 08 18 11 | multiple | Amesbury, MA | |
| Report | Estes Industries | C11 | single-use | ||||
| Report | Estes Industries | C6 | single-use | A040115 | |||
| Report | Estes Industries | C6 | single-use | A061915 | no ejection | Woodstock,IL | |
| Report | Estes Industries | C6 | single-use | burn through | |||
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | D12 | single-use | 08 18 11 | multiple | Wisconsin | |
| Report | Estes Industries | E12 | single-use | A-08-18-11 | multiple | Mt Airy, MD | |
| Report | Estes Industries | E12 | single-use | B 18 07 18 | multiple | Forsyth IL | |
| Report | Estes Industries | E12 | single-use | B180519 | no ejection | North dakota | |
| Report | Estes Industries | E12 | single-use | NA0276, 1.4C, Class | multiple | MDRA ESL 229, Eastern Shore, MD | |
| Report | Estes Industries | E12 | single-use | 04 02 12 | |||
| Report | Estes Industries | E9 | single-use | A090412 | Maury County TN | ||
| Report | Estes Industries | E9 | single-use | multiple | Cumberland Regional High School, NJ | ||
| Report | Estes Industries | F15 | single-use | 09 04 12 | multiple | Sayre, Oklahoma | |
| Report | Estes Industries | C5 | single-use | c24 0324 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | C5 | single-use | a200420 | Jul 4, 2026 | multiple | Redmond, WA |
| Report | Estes Industries | E12 | single-use | 2122528000 | Apr 15, 2026 | multiple | Evan MN |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 12, 2026 | multiple | Seattle, Washington |
| Report | Estes Industries | A10 | single-use | J170918 | Apr 11, 2026 | ejection blown | Hanna, Ab |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | C11 | single-use | 25 330 00 | Apr 5, 2026 | multiple | Ft. Lupton, CO |
| Report | Estes Industries | E12 | single-use | 2E1 25 14 2 00 | Apr 5, 2026 | multiple | 40°06'07.3"N 104°44'05.6"W |
| Report | Estes Industries | C5 | single-use | E21 0721 | Mar 30, 2026 | multiple | Maine |
| Report | Estes Industries | C5 | single-use | L23 0124 | Mar 29, 2026 | multiple | Rogers MN |
| Report | Estes Industries | E12 | single-use | 1K12434200 | Mar 29, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | Unknown | Mar 29, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Mar 29, 2026 | multiple | Roger MN |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Mar 28, 2026 | multiple | 60 Acres Park, Renton, WA USA |
| Report | Estes Industries | E12 | single-use | 2 K 1 25 3 36 00 | Mar 28, 2026 | multiple | Belleview, FL |
| Report | Estes Industries | C11 | single-use | 2533000 | Mar 24, 2026 | multiple | Clinton Township, MI |
| Report | Estes Industries | C5 | single-use | Mar 21, 2026 | multiple | Argonia, KS | |
| Report | Estes Industries | F15 | single-use | 2 D 2 25 1 15 00 | Mar 21, 2026 | nozzle blown | Otsego, MN |
| Report | Estes Industries | D12 | single-use | 14y10 | Mar 15, 2026 | multiple | Medford, OR |
| Report | Estes Industries | A10 | single-use | A070312 | Mar 14, 2026 | multiple | Redmond, Washington |
| Report | Estes Industries | F15 | single-use | 2D22518 | Mar 9, 2026 | multiple | Western North Carolina |
| Report | Estes Industries | C5 | single-use | B22 0322 | Mar 7, 2026 | multiple | Las Cruces NM |
| Report | Estes Industries | E12 | single-use | 2 K 1 25 3 36 00 | Mar 7, 2026 | multiple | Boise, ID |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Mar 2, 2026 | multiple | Vancouver WQ |
| Report | Estes Industries | E12 | single-use | 2122530300 | Feb 25, 2026 | multiple | Vancouver WA |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 3 03 00 | Feb 21, 2026 | multiple | Mt. Airy, MD |
| Report | Estes Industries | E12 | single-use | 2 1 2 25 28 2 00 | Feb 21, 2026 | multiple | Gunter, Tx |
| Report | Estes Industries | F15 | single-use | Feb 21, 2026 | multiple | Great Meadows VA | |
| Report | Estes Industries | C6 | single-use | Feb 15, 2026 | multiple | At a park | |
| Report | Estes Industries | C6 | single-use | Feb 15, 2026 | multiple | At a park | |
| Report | Estes Industries | E12 | single-use | Unknown | Feb 14, 2026 | multiple | Elk Mound, WIsconsin |
Showing first 50 of 1334 results; more results, all results, shareable link, download, back up to the top.