Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Cesaroni Technology | G60 | single-use | nozzle blown | ||
Report | Cesaroni Technology | I242 | single-use | multiple | california | |
Report | Cesaroni Technology | I242 | single-use | multiple | california | |
Report | Cesaroni Technology | J140 | reload | Oct 12, 2024 | multiple | Monterey VA |
Report | Cesaroni Technology | J335 | reload | Oct 5, 2024 | ejection blown | Pasco, Wa |
Report | Cesaroni Technology | J94 | single-use | Sep 29, 2024 | nozzle blown | Tripoli Colorado Harsel |
Report | Cesaroni Technology | K711 | reload | Sep 1, 2024 | other | Air Fest Argonia Kansas |
Report | Cesaroni Technology | F50 | reload | Aug 24, 2024 | no ejection | Centreville, MD |
Report | Cesaroni Technology | K300 | reload | May 27, 2024 | burn through | Alamosa, Colorado |
Report | Cesaroni Technology | J530 | reload | May 18, 2024 | multiple | Gagetown, NB |
Report | Cesaroni Technology | J270 | reload | Apr 21, 2024 | nozzle blown | Iowa |
Report | Cesaroni Technology | H54 | single-use | Mar 29, 2024 | multiple | Price, MD |
Report | Cesaroni Technology | J94 | reload | Nov 12, 2023 | nozzle blown | Amesbury MA |
Report | Cesaroni Technology | I150 | reload | Oct 29, 2023 | burn through | BattlePark, VA |
Report | Cesaroni Technology | H125 | reload | Oct 28, 2023 | multiple | Eagle Eye Launch Site, Aguila, Arizona |
Report | Cesaroni Technology | H225 | reload | Oct 14, 2023 | multiple | Amesbury, MA USA |
Report | Cesaroni Technology | K1440 | reload | Sep 22, 2023 | other | Black Rock |
Report | Cesaroni Technology | H180 | reload | Sep 9, 2023 | no ejection | Sheridan, Oregon |
Report | Cesaroni Technology | L265 | reload | Sep 3, 2023 | other | CFB Gagetown |
Report | Cesaroni Technology | K630 | reload | Sep 2, 2023 | multiple | Pasco, WA |
Report | Cesaroni Technology | K445 | reload | Aug 5, 2023 | burn through | Pawnee National Grasslands |
Report | Cesaroni Technology | H123 | reload | Jul 15, 2023 | multiple | Potter NY |
Report | Cesaroni Technology | I195 | reload | Jul 8, 2023 | other | North Branch Minnesota |
Report | Cesaroni Technology | I236 | single-use | Jun 10, 2023 | nozzle blown | Lucerne Valley, CA |
Report | Cesaroni Technology | H54 | reload | May 28, 2023 | multiple | Alamosa, CO |
Report | Cesaroni Technology | G33 | reload | May 20, 2023 | multiple | 35d 20' 05" N x 106d 45' 13" W |
Report | Cesaroni Technology | H123 | reload | May 20, 2023 | multiple | |
Report | Cesaroni Technology | H125 | reload | May 7, 2023 | multiple | Central Iowa |
Report | Cesaroni Technology | I470 | reload | Apr 15, 2023 | nozzle blown | St. Albans, VT |
Report | Cesaroni Technology | J145 | reload | Apr 15, 2023 | multiple | St. Albans, VT |
Report | Cesaroni Technology | J280 | reload | Apr 14, 2023 | multiple | Pence, IN Thunderstruck 2023 |
Report | Cesaroni Technology | J280 | reload | Apr 14, 2023 | multiple | ThunderStruck2023 Pence, IN |
Report | Cesaroni Technology | H152 | reload | Apr 1, 2023 | nozzle blown | Northern Colorado |
Report | Cesaroni Technology | J420 | reload | Apr 1, 2023 | nozzle blown | south Florida |
Report | Cesaroni Technology | I223 | single-use | Mar 25, 2023 | multiple | Tampa Tripoli rocket club |
Report | Cesaroni Technology | J295 | reload | Mar 18, 2023 | multiple | Senator Wash - Kofa, Arizona |
Report | Cesaroni Technology | J140 | reload | Mar 12, 2023 | burn through | Rio Rancho, NM |
Report | Cesaroni Technology | K750 | reload | Mar 5, 2023 | multiple | Price, MD |
Report | Cesaroni Technology | H120 | reload | Feb 18, 2023 | burn through | Palm Bay, Fl |
Report | Cesaroni Technology | K360 | reload | Jan 28, 2023 | burn through | Aerial Acres (MDARS) |
Report | Cesaroni Technology | J430 | reload | Jan 21, 2023 | burn through | Tucson, Arizona, USA |
Report | Cesaroni Technology | I125 | reload | Jan 17, 2023 | other | Friends of Amateur Rocketry |
Report | Cesaroni Technology | I470 | reload | Dec 17, 2022 | other | Lebanon, TN |
Report | Cesaroni Technology | K445 | reload | Oct 29, 2022 | burn through | QCRC field in Ohio IL |
Report | Cesaroni Technology | J355 | reload | Oct 28, 2022 | burn through | Princeton, IL |
Report | Cesaroni Technology | M1520 | reload | Oct 15, 2022 | multiple | Portugal |
Report | Cesaroni Technology | I120 | reload | Oct 8, 2022 | multiple | Minnesota |
Report | Cesaroni Technology | I120 | single-use | Oct 8, 2022 | multiple | Minnesota |
Report | Cesaroni Technology | A5 | reload | Sep 4, 2022 | burn through | Argonia, KS |
Report | Cesaroni Technology | K160 | reload | Sep 4, 2022 | burn through | Poland |
Showing first 50 of 261 results; more results, all results, shareable link, download, back up to the top.