| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | AeroTech | I205 | single-use | Apr 3, 2025 | nozzle blown | California city, california | |
| Report | AeroTech | F44 | single-use | 08-222-4 | Mar 31, 2025 | ejection blown | Eden Prairie, MN |
| Report | AeroTech | F20 | single-use | Mar 29, 2025 | other | stockton | |
| Report | AeroTech | G138 | reload | 03282305 | Mar 29, 2025 | burn through | Maryland |
| Report | AeroTech | F50 | single-use | 020924 | Mar 23, 2025 | multiple | Hollister, CA |
| Report | AeroTech | F50 | single-use | 020924 | Mar 15, 2025 | multiple | Hollister, CA |
| Report | AeroTech | H250 | reload | 06162302 | Mar 8, 2025 | burn through | Pence Indiana |
| Report | AeroTech | G61 | reload | Mar 1, 2025 | ejection blown | Farmington, CA | |
| Report | AeroTech | J450 | single-use | 081324 | Mar 1, 2025 | bad delay | Gurley, AL |
| Report | AeroTech | F67 | single-use | Unknown | Feb 22, 2025 | multiple | Culpepper VA |
| Report | AeroTech | D20 | single-use | 121423-04 | Feb 1, 2025 | bad delay | |
| Report | AeroTech | G76 | reload | 10042203 | Dec 14, 2024 | nozzle blown | Lucerne Dry Lake, California |
| Report | AeroTech | H220 | reload | 02052413 | Dec 14, 2024 | propellant ejected | Culpeper, VA |
| Report | AeroTech | D20 | single-use | 012921-01 | Dec 1, 2024 | burn through | Arlington, TX |
| Report | AeroTech | H100 | single-use | Nov 16, 2024 | no ejection | Pueblo Colorado | |
| Report | AeroTech | G79 | single-use | 081021 | Nov 11, 2024 | multiple | Strafford Mo. |
| Report | AeroTech | F20 | single-use | 100775 | Nov 2, 2024 | other | Oviedo, FL |
| Report | AeroTech | F42 | single-use | 062123 | Nov 2, 2024 | casing split | Great Meadows, The Plains, VA |
| Report | AeroTech | G80 | single-use | 121321 | Nov 2, 2024 | casing split | Arizona |
| Report | AeroTech | H135 | single-use | 112123 | Oct 12, 2024 | multiple | Hearne, Texas |
| Report | AeroTech | H250 | reload | 11022314 | Oct 12, 2024 | burn through | Monterey, VA |
| Report | AeroTech | F40 | reload | 01040705 | Oct 5, 2024 | multiple | Santa Fe Dam Rec Area, Los Angeles, Ca |
| Report | AeroTech | K456 | reload | 05122208 | Oct 5, 2024 | multiple | Black Rock Desert, NV |
| Report | AeroTech | E35 | single-use | 111822 | Sep 7, 2024 | no ejection | Hudson Ranch, Pueblo Colorado (SCORE launch site) |
| Report | AeroTech | G64 | single-use | 08292311 | Sep 7, 2024 | bad delay | Action, MA |
| Report | AeroTech | E18 | reload | 03012104 | Aug 30, 2024 | other | Acton, MA |
| Report | AeroTech | G40 | single-use | no label, no code on package | Aug 25, 2024 | multiple | AMA Aeromodeling Site |
| Report | AeroTech | G40 | single-use | no label, no code on package | Aug 25, 2024 | multiple | AMA Aeromodeling Site |
| Report | AeroTech | G75 | single-use | 071222 | Aug 25, 2024 | multiple | Muncie Indiana |
| Report | AeroTech | D15 | reload | Aug 24, 2024 | bad delay | Woodstock, Illinois | |
| Report | AeroTech | F24 | reload | 01082101 | Aug 17, 2024 | other | Acton, MA |
| Report | AeroTech | C12 | single-use | 042522-01 | Aug 11, 2024 | nozzle blown | Newton, MA |
| Report | AeroTech | J615 | reload | Jul 28, 2024 | multiple | Centreville, MD | |
| Report | AeroTech | H250 | reload | 061523 | Jul 27, 2024 | burn through | Florida |
| Report | AeroTech | G79 | reload | 02012415 | Jul 13, 2024 | bad delay | Newark, Illinois |
| Report | AeroTech | D20 | single-use | 112020-01 | Jul 7, 2024 | casing split | Zionsville, Indiana |
| Report | AeroTech | I280 | single-use | 111120 | Jul 7, 2024 | ejection blown | 41.3371,-74.4849 |
| Report | AeroTech | E30 | single-use | 123022 | Jul 6, 2024 | other | Acton, MA |
| Report | AeroTech | G40 | single-use | 030824 | Jul 6, 2024 | other | Hudson Ranch, Pueblo Colorado (SCORE launch site) |
| Report | AeroTech | C12 | single-use | 041519-01 | Jul 4, 2024 | other | Redmond, WA |
| Report | AeroTech | B6 | single-use | 070721 | Jun 23, 2024 | other | Johnson Creek, Wisconsin |
| Report | AeroTech | J575 | reload | 05122201 | Jun 23, 2024 | multiple | Brothers, OR |
| Report | AeroTech | G40 | single-use | 030284 | Jun 22, 2024 | other | Academy of Model Aeronautics Flying Site #1 Muncie, Indiana |
| Report | AeroTech | G78 | single-use | unknown | Jun 8, 2024 | multiple | Newark, Illinois |
| Report | AeroTech | H148 | reload | May 25, 2024 | ejection blown | Princeton, IL | |
| Report | AeroTech | H550 | single-use | 061520 | May 19, 2024 | multiple | N36°30’48” W120°04’12 |
| Report | AeroTech | H550 | single-use | 061520 | May 19, 2024 | multiple | N36°30’48” W120°04’12 |
| Report | AeroTech | T14 | reload | 03282305 | May 18, 2024 | casing split | Champaign, Illinois |
| Report | AeroTech | K1100 | reload | 02032419 | May 11, 2024 | multiple | Pine Island, NY |
| Report | AeroTech | G40 | single-use | Motor casing fused in Aero Pack Adapter | May 2, 2024 | multiple | Howland Road, Ripley, Ohio 45167 |
Showing 51 to 100 of 514 results; more results, all results, shareable link, download, back up to the top.