Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | AeroTech | E30 | single-use | 123022 | Jul 6, 2024 | other | Acton, MA |
Report | AeroTech | G40 | single-use | 030824 | Jul 6, 2024 | other | Hudson Ranch, Pueblo Colorado (SCORE launch site) |
Report | AeroTech | C12 | single-use | 041519-01 | Jul 4, 2024 | other | Redmond, WA |
Report | AeroTech | B6 | single-use | 070721 | Jun 23, 2024 | other | Johnson Creek, Wisconsin |
Report | AeroTech | J575 | reload | 05122201 | Jun 23, 2024 | multiple | Brothers, OR |
Report | AeroTech | G40 | single-use | 030284 | Jun 22, 2024 | other | Academy of Model Aeronautics Flying Site #1 Muncie, Indiana |
Report | AeroTech | G78 | single-use | unknown | Jun 8, 2024 | multiple | Newark, Illinois |
Report | AeroTech | H148 | reload | May 25, 2024 | ejection blown | Princeton, IL | |
Report | AeroTech | H550 | single-use | 061520 | May 19, 2024 | multiple | N36°30’48” W120°04’12 |
Report | AeroTech | H550 | single-use | 061520 | May 19, 2024 | multiple | N36°30’48” W120°04’12 |
Report | AeroTech | T14 | reload | 03282305 | May 18, 2024 | casing split | Champaign, Illinois |
Report | AeroTech | K1100 | reload | 02032419 | May 11, 2024 | multiple | Pine Island, NY |
Report | AeroTech | G40 | single-use | Motor casing fused in Aero Pack Adapter | May 2, 2024 | multiple | Howland Road, Ripley, Ohio 45167 |
Report | AeroTech | I205 | single-use | 120823 | Apr 28, 2024 | nozzle blown | Eagle Eye Launch Site, Arizona (near Aguila) TRAPHX |
Report | AeroTech | G53 | reload | Unknown | Apr 21, 2024 | ejection blown | Mullaley, NSW. Australia |
Report | AeroTech | F24 | reload | 0000 | Apr 20, 2024 | no ejection | |
Report | AeroTech | H250 | reload | 05182211 | Apr 13, 2024 | burn through | Dalzell, SC |
Report | AeroTech | F42 | single-use | Apr 3, 2024 | casing split | El Mirage, CA | |
Report | AeroTech | B6 | single-use | 040122 | Mar 17, 2024 | ejection blown | |
Report | AeroTech | F67 | single-use | 110723 | Feb 20, 2024 | ejection blown | Cincinnati, OH |
Report | AeroTech | F67 | single-use | 110723 | Feb 20, 2024 | multiple | Cincinnati, OH |
Report | AeroTech | G74 | single-use | 071723 | Feb 10, 2024 | no ejection | 60 Acres Park, Redmond, WA, USA |
Report | AeroTech | H100 | single-use | 101321 | Feb 10, 2024 | ejection blown | Pence, Indiana |
Report | AeroTech | G40 | single-use | 042022 | Jan 20, 2024 | nozzle blown | NASA, Johnson Space Center |
Report | AeroTech | E28 | reload | 03282304 | Jan 6, 2024 | multiple | NHRC Launch, Johnson Space Center |
Report | AeroTech | D5 | reload | 03012104 | Dec 6, 2023 | other | Three Oaks, Michigan |
Report | AeroTech | J615 | reload | 06192201 | Nov 19, 2023 | nozzle blown | Nashville, GA |
Report | AeroTech | F44 | single-use | 020323 | Nov 18, 2023 | multiple | Gunter, TX |
Report | AeroTech | J435 | single-use | 062323 | Nov 12, 2023 | no ejection | Kansas |
Report | AeroTech | D20 | single-use | Nov 4, 2023 | ejection blown | South Charleston, Ohio | |
Report | AeroTech | H135 | single-use | 072522 | Nov 4, 2023 | multiple | Penn Yan, NY. |
Report | AeroTech | E30 | single-use | 2019 | Oct 9, 2023 | other | Acton, MA |
Report | AeroTech | I59 | reload | 09122203 | Oct 8, 2023 | multiple | Brothers, OR |
Report | AeroTech | E26 | single-use | 052621 | Oct 7, 2023 | burn through | Argonia, Kansas |
Report | AeroTech | H128 | reload | 2304 | Sep 23, 2023 | nozzle blown | Bong Recreation Area, Kansasville, WI |
Report | AeroTech | E26 | single-use | 012522-01 | Sep 20, 2023 | other | Westerville, OH |
Report | AeroTech | H135 | single-use | 021523 | Sep 16, 2023 | ejection blown | Palm Bay, Fl |
Report | AeroTech | H220 | reload | 03232206 | Sep 16, 2023 | multiple | Jean NV |
Report | AeroTech | K2050 | reload | 10252205 | Sep 16, 2023 | multiple | North Branch, MN |
Report | AeroTech | F44 | single-use | 050423 | Sep 10, 2023 | ejection blown | Eldersburg, MD |
Report | AeroTech | C12 | single-use | 022119-01 | Sep 4, 2023 | burn through | Eltopia, WA |
Report | AeroTech | C12 | single-use | Aug 5, 2023 | burn through | Rigby, Idaho | |
Report | AeroTech | C12 | single-use | 042822 01 | Jul 16, 2023 | other | Kent, WA |
Report | AeroTech | F50 | single-use | 051822 | Jul 15, 2023 | multiple | Acton, MA |
Report | AeroTech | G76 | reload | 10042203 | Jul 15, 2023 | multiple | Pueblo, CO |
Report | AeroTech | D22 | single-use | Jul 8, 2023 | ejection blown | Mill Springs Academy, Alpharetta, GA 30004 | |
Report | AeroTech | J180 | reload | Jul 8, 2023 | other | New Mexico | |
Report | AeroTech | H219 | single-use | 041924 | Jul 1, 2023 | multiple | 38.155458, -104.808906 |
Report | AeroTech | H220 | reload | 09132204 | Jun 17, 2023 | nozzle blown | NOVAR launch Great Meadows Virgnia |
Report | AeroTech | H220 | reload | 09132204 | Jun 17, 2023 | nozzle blown | NOVAR launch Great Meadows Virgnia |
Showing 51 to 100 of 477 results; more results, all results, shareable link, download, back up to the top.