Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | AeroTech | E30 | single-use | 2567 | Oct 10, 2015 | multiple | MDRA ESL 208 Centreville, MD |
Report | AeroTech | K700 | reload | 4241406 | Sep 5, 2015 | burn through | Argonia ks. (airfest21) |
Report | AeroTech | F32 | single-use | 1874 | Aug 29, 2015 | multiple | |
Report | AeroTech | F20 | single-use | Not available | Aug 8, 2015 | nozzle blown | Michigan |
Report | AeroTech | G79 | single-use | 1117 | Aug 8, 2015 | casing split | Muskegon, MI |
Report | AeroTech | F32 | single-use | Aug 1, 2015 | multiple | South Berwick, Maine | |
Report | AeroTech | F32 | single-use | Aug 1, 2015 | multiple | South Berwick, Maine | |
Report | AeroTech | F32 | single-use | Aug 1, 2015 | multiple | South Berwick, Maine | |
Report | AeroTech | I59 | single-use | 8120905 | Aug 1, 2015 | other | Bonneville Salt Flats |
Report | AeroTech | K1100 | reload | 12111306 | Jun 27, 2015 | multiple | Lethbridge/Taber, Alberta, Canada |
Report | AeroTech | H148 | single-use | Jun 26, 2015 | multiple | Potter NY | |
Report | AeroTech | G40 | single-use | Jun 20, 2015 | multiple | Helm, CA | |
Report | AeroTech | G76 | reload | Jun 14, 2015 | other | Leanord Oklahoma | |
Report | AeroTech | H250 | reload | 5031104 | Jun 14, 2015 | other | Leonard Oklahoma |
Report | AeroTech | J350 | reload | 3101502 | Jun 13, 2015 | multiple | Rio Grande, Ohio |
Report | AeroTech | D10 | single-use | 12328 | May 16, 2015 | other | Muskegon, MI |
Report | AeroTech | I284 | single-use | 11171403 | May 16, 2015 | bad delay | Wisconsin, Richard Bong SRA |
Report | AeroTech | J570 | single-use | 9231404 | May 16, 2015 | ejection blown | Brothers Oregon |
Report | AeroTech | G80 | single-use | Illegible | May 9, 2015 | multiple | 39.846751, -84.166267 |
Report | AeroTech | I357 | reload | 10291403 | Apr 4, 2015 | bad delay | Farmington, CA (LUNAR Snow Ranch) |
Report | AeroTech | E20 | single-use | 100325 | Mar 29, 2015 | no ejection | The Plains, Virginia |
Report | AeroTech | G75 | single-use | Mar 22, 2015 | casing split | Fiesta Island, CA | |
Report | AeroTech | L1000 | single-use | 102884 | Mar 21, 2015 | multiple | Jean Dry Lake Bed |
Report | AeroTech | H165 | reload | 5071406 | Mar 20, 2015 | other | 20 miles SW of Buffalo, WY |
Report | AeroTech | E30 | single-use | lot 110324 | Feb 27, 2015 | no ejection | Walkersville, Maryland |
Report | AeroTech | F44 | single-use | 102594 | Feb 22, 2015 | ejection blown | Weston Florda |
Report | AeroTech | F42 | single-use | 112613 | Jan 18, 2015 | burn through | santa fe dam, irwindale ca NAR rocket launc |
Report | AeroTech | F30 | single-use | 101323 | Jan 17, 2015 | no ejection | Great Meadows, The Plains, Va |
Report | AeroTech | F44 | single-use | 102594 | Jan 3, 2015 | other | santa fe dam, irwindale ca NAR rocket launc |
Report | AeroTech | F44 | single-use | 102594 | Jan 3, 2015 | santa fe dam, irwindale ca NAR rocket launc | |
Report | AeroTech | H180 | single-use | Dec 27, 2014 | burn through | Champaign il | |
Report | AeroTech | F42 | single-use | 112613 | Dec 20, 2014 | casing split | Palm Bay, Florida |
Report | AeroTech | G79 | single-use | ? | Dec 6, 2014 | near Briggsdale, Colorado (NCR Atlas site) | |
Report | AeroTech | M2400 | reload | 10171301 | Nov 8, 2014 | multiple | Argonia Kansas |
Report | AeroTech | L1000 | single-use | 102294 | Nov 1, 2014 | nozzle blown | Princeton, IL (Midwest Power) |
Report | AeroTech | G80 | single-use | 102214 | Oct 27, 2014 | multiple | Coachella Canal Rd Mecca, CA 92254 |
Report | AeroTech | I170 | reload | 5231302 | Oct 11, 2014 | ejection blown | Rantoul, Illinois |
Report | AeroTech | G79 | single-use | Sep 27, 2014 | multiple | Bong State Park Wisconsin | |
Report | AeroTech | I140 | single-use | 113103 | Sep 27, 2014 | other | Gunther, TX |
Report | AeroTech | L1520 | reload | 09 16 13 05 | Sep 27, 2014 | other | Pawhuska, OK |
Report | AeroTech | H238 | single-use | 29180 | Sep 20, 2014 | no ejection | Hartsel, Co |
Report | AeroTech | F42 | single-use | 102634 | Sep 7, 2014 | multiple | Alamosa, CO 81101 |
Report | AeroTech | L1000 | single-use | 102974 | Aug 30, 2014 | nozzle blown | Airfest 20-Argonia Ks. |
Report | AeroTech | D21 | single-use | 112613 | Aug 23, 2014 | other | Syracuse, NY |
Report | AeroTech | G77 | single-use | Aug 16, 2014 | casing split | Great Meadow, VA | |
Report | AeroTech | I245 | reload | 5301402 | Aug 16, 2014 | multiple | Rio Grande, Ohio |
Report | AeroTech | E20 | single-use | 101432 | Aug 8, 2014 | multiple | Amesbury Ma. |
Report | AeroTech | F44 | single-use | 101954 | Aug 6, 2014 | multiple | WI |
Report | AeroTech | I59 | reload | Aug 1, 2014 | burn through | Bonneville Salt Flats | |
Report | AeroTech | G80 | single-use | 102524 | Jul 26, 2014 | multiple | Brothers, OR |
Showing 401 to 450 of 482 results; more results, all results, shareable link, download, back up to the top.