| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | AeroTech | E18 | reload | 5120804 | Aug 28, 2016 | Potter, NY | |
| Report | AeroTech | F72 | single-use | 902899 | Aug 27, 2016 | casing split | Bong Rec. Area, WI |
| Report | AeroTech | G40 | single-use | 102785 | Aug 27, 2016 | nozzle blown | Walnut Grove, MO |
| Report | AeroTech | H250 | reload | 1071507 | Aug 20, 2016 | multiple | Helm, California |
| Report | AeroTech | G64 | single-use | Jul 30, 2016 | no ejection | Berwick, ME | |
| Report | AeroTech | G40 | single-use | 111005 | Jul 26, 2016 | multiple | Missouri-NARAM |
| Report | AeroTech | G53 | reload | 3111507 | Jul 24, 2016 | ejection blown | Lucerne Valley, CA |
| Report | AeroTech | G79 | single-use | 6010903 | Jul 23, 2016 | burn through | Brothers Oregon |
| Report | AeroTech | M2400 | reload | 6061602 | Jul 23, 2016 | multiple | Springfield Missouri (NARAM) |
| Report | AeroTech | G53 | single-use | Jul 16, 2016 | multiple | Memphis, TN | |
| Report | AeroTech | G77 | single-use | 111005 | Jul 16, 2016 | multiple | The Plains, Virginia |
| Report | AeroTech | E30 | single-use | 100633 | Jun 18, 2016 | multiple | SW of Pueblo, CO |
| Report | AeroTech | D9 | reload | 7300903 | Jun 11, 2016 | bad delay | Aurora, SD |
| Report | AeroTech | E6 | single-use | 102495 | May 21, 2016 | multiple | MUSKEGON, MI |
| Report | AeroTech | H250 | reload | Dr. Rocket seri no.3 | May 15, 2016 | burn through | Princeton, Illinois QCRS mini Midwest power |
| Report | AeroTech | G77 | single-use | 111915 | May 14, 2016 | multiple | Hutchinson, KS |
| Report | AeroTech | G38 | single-use | Unable to locate due | May 8, 2016 | multiple | Kink River Delta, Alaska |
| Report | AeroTech | G38 | single-use | May 8, 2016 | multiple | ||
| Report | AeroTech | F50 | single-use | 101495 | Apr 30, 2016 | multiple | Berwick, ME |
| Report | AeroTech | H268 | reload | 3211405 | Apr 2, 2016 | multiple | Holtville CA |
| Report | AeroTech | G79 | single-use | 110925 | Mar 26, 2016 | casing split | Hendersonville NC |
| Report | AeroTech | G40 | single-use | 5211207 | Mar 21, 2016 | casing split | Frisco, TX |
| Report | AeroTech | J250 | single-use | Mar 19, 2016 | ejection blown | Princeton, IL | |
| Report | AeroTech | H123 | reload | 2261302 | Feb 6, 2016 | propellant ejected | Snow Ranch, Farmington, CA |
| Report | AeroTech | F50 | single-use | 103175 | Jan 30, 2016 | multiple | Alpharetta, Georgia |
| Report | AeroTech | F50 | single-use | 103175 | Jan 30, 2016 | multiple | Alpharetta, Georgia |
| Report | AeroTech | I357 | reload | 3211406 | Dec 5, 2015 | multiple | Clio, MI |
| Report | AeroTech | F21 | single-use | 2624 | Nov 7, 2015 | other | Amesbyury, MA |
| Report | AeroTech | G104 | reload | 3140601 | Nov 7, 2015 | multiple | http://aprs.fi/#!mt=roadmap&z=11&call=a%2FP |
| Report | AeroTech | G76 | reload | Oct 31, 2015 | ejection blown | Shiloh, NJ | |
| Report | AeroTech | L1000 | single-use | 101665 | Oct 30, 2015 | Princeton IL MWP13 | |
| Report | AeroTech | G76 | reload | Oct 17, 2015 | multiple | SSS Rocketry #506 Airfield Site, Hope, AZ | |
| Report | AeroTech | H128 | single-use | 7171302 | Oct 15, 2015 | burn through | 10 miles west of Twin Bridges, Montana |
| Report | AeroTech | E30 | single-use | 2567 | Oct 10, 2015 | multiple | MDRA ESL 208 Centreville, MD |
| Report | AeroTech | K700 | reload | 4241406 | Sep 5, 2015 | burn through | Argonia ks. (airfest21) |
| Report | AeroTech | F32 | single-use | 1874 | Aug 29, 2015 | multiple | |
| Report | AeroTech | F20 | single-use | Not available | Aug 8, 2015 | nozzle blown | Michigan |
| Report | AeroTech | G79 | single-use | 1117 | Aug 8, 2015 | casing split | Muskegon, MI |
| Report | AeroTech | F32 | single-use | Aug 1, 2015 | multiple | South Berwick, Maine | |
| Report | AeroTech | F32 | single-use | Aug 1, 2015 | multiple | South Berwick, Maine | |
| Report | AeroTech | F32 | single-use | Aug 1, 2015 | multiple | South Berwick, Maine | |
| Report | AeroTech | I59 | single-use | 8120905 | Aug 1, 2015 | other | Bonneville Salt Flats |
| Report | AeroTech | K1100 | reload | 12111306 | Jun 27, 2015 | multiple | Lethbridge/Taber, Alberta, Canada |
| Report | AeroTech | H148 | single-use | Jun 26, 2015 | multiple | Potter NY | |
| Report | AeroTech | G40 | single-use | Jun 20, 2015 | multiple | Helm, CA | |
| Report | AeroTech | G76 | reload | Jun 14, 2015 | other | Leanord Oklahoma | |
| Report | AeroTech | H250 | reload | 5031104 | Jun 14, 2015 | other | Leonard Oklahoma |
| Report | AeroTech | J350 | reload | 3101502 | Jun 13, 2015 | multiple | Rio Grande, Ohio |
| Report | AeroTech | D10 | single-use | 12328 | May 16, 2015 | other | Muskegon, MI |
| Report | AeroTech | I284 | single-use | 11171403 | May 16, 2015 | bad delay | Wisconsin, Richard Bong SRA |
Showing 401 to 450 of 514 results; more results, all results, shareable link, download, back up to the top.