Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | AeroTech | H550 | single-use | 061520 | May 19, 2024 | multiple | N36°30’48” W120°04’12 |
Report | AeroTech | H550 | single-use | 061520 | May 19, 2024 | multiple | N36°30’48” W120°04’12 |
Report | AeroTech | H550 | single-use | 081320 | Oct 22, 2022 | other | Shiloh, NJ |
Report | AeroTech | H550 | single-use | 021419 | Mar 27, 2022 | other | Serpentine, Victoria, Australia |
Report | AeroTech | H550 | single-use | 040620 | Apr 17, 2021 | ejection blown | Birmingham Alabama |
Report | AeroTech | H550 | single-use | 111416 | Oct 3, 2020 | ejection blown | Holtville, CA |
Report | AeroTech | H550 | single-use | 102345 | Jul 2, 2017 | no ejection | Pine Island, NY |
Showing all 7 results; shareable link, back up to the top.