| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | AeroTech | H135 | single-use | 112123 | Oct 12, 2024 | multiple | Hearne, Texas | 
| Report | AeroTech | H135 | single-use | 072522 | Nov 4, 2023 | multiple | Penn Yan, NY. | 
| Report | AeroTech | H135 | single-use | 021523 | Sep 16, 2023 | ejection blown | Palm Bay, Fl | 
| Report | AeroTech | H135 | single-use | Don't have package; | Oct 13, 2018 | multiple | NEFAR; Bunnell, FL | 
| Report | AeroTech | H135 | single-use | 60118 | Jun 30, 2018 | burn through | Brothers, Or | 
| Report | AeroTech | H135 | single-use | Sep 9, 2017 | bad delay | Lucerne Valley California | |
| Report | AeroTech | H135 | single-use | 102523 | Jun 7, 2014 | ejection blown | Hartsel, CO | 
| Report | AeroTech | H135 | single-use | May 18, 2014 | ejection blown | Fresno CA | 
Showing all 8 results; shareable link, back up to the top.