Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | AeroTech | G80 | single-use | 07x3x0 | bad delay | ||
Report | AeroTech | G80 | single-use | 121321 | Nov 2, 2024 | casing split | Arizona |
Report | AeroTech | G80 | single-use | 072021 | Jan 7, 2023 | no ejection | Three Oaks, Michigan |
Report | AeroTech | G80 | single-use | Jun 20, 2022 | casing split | Kansas | |
Report | AeroTech | G80 | single-use | not legible, label scraped off | May 23, 2020 | casing split | Dayton, Washington |
Report | AeroTech | G80 | single-use | 225 | Jul 30, 2019 | casing split | Site 1, Aero Modelling Association, Muncie |
Report | AeroTech | G80 | single-use | Sticker and end cap | May 20, 2018 | multiple | Phoenix arizona |
Report | AeroTech | G80 | single-use | sku 0 94433 78010 3 | Apr 22, 2017 | bad delay | Three Oaks Michigan |
Report | AeroTech | G80 | single-use | Illegible | May 9, 2015 | multiple | 39.846751, -84.166267 |
Report | AeroTech | G80 | single-use | 102214 | Oct 27, 2014 | multiple | Coachella Canal Rd Mecca, CA 92254 |
Report | AeroTech | G80 | single-use | 102524 | Jul 26, 2014 | multiple | Brothers, OR |
Report | AeroTech | G80 | single-use | May 25, 2013 | multiple | Central Washington. High desert | |
Report | AeroTech | G80 | single-use | 5011205 | May 25, 2013 | multiple | Central Washington. High desert |
Showing all 13 results; shareable link, back up to the top.