Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | G40 | single-use | 08221207 | Oct 23, 2022 | casing split | Grove City, PA |
Report | Estes Industries | G40 | single-use | 7051204 | Feb 23, 2019 | casing split | Elverta, CA |
Report | Estes Industries | G40 | single-use | 7021201 | Sep 29, 2018 | burn through | Two Rivers, WI |
Report | Estes Industries | G40 | single-use | 7031207 | Jan 14, 2018 | burn through | Clovis, NM |
Report | Estes Industries | G40 | single-use | Ends in 2212 I think | Aug 14, 2017 | ejection blown | Ohio |
Report | Estes Industries | G40 | single-use | 7051212 | May 20, 2017 | ejection blown | Berwick, Maine, USA |
Report | Estes Industries | G40 | single-use | Unable to obtain | Sep 30, 2016 | burn through | NW Ohio |
Report | Estes Industries | G40 | single-use | Jun 20, 2015 | casing split | Texas Panhandle |
Showing all 8 results; shareable link, back up to the top.