Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | AeroTech | F50 | single-use | 101019 | multiple | Acton, MA | |
Report | AeroTech | F50 | single-use | 051822 | Jul 15, 2023 | multiple | Acton, MA |
Report | AeroTech | F50 | single-use | Unreadable | May 27, 2023 | multiple | Beeville, Texas South Texas Rocketry Group Club launch |
Report | AeroTech | F50 | single-use | 411529 | Jun 18, 2022 | no ejection | Andover Minnesota |
Report | AeroTech | F50 | single-use | Jun 26, 2021 | burn through | ||
Report | AeroTech | F50 | single-use | unknown | May 30, 2021 | casing split | Alamosa CO |
Report | AeroTech | F50 | single-use | Jun 10, 2018 | multiple | Minnesota | |
Report | AeroTech | F50 | single-use | 9443365006 on packag | Dec 16, 2017 | other | Els berry, MO |
Report | AeroTech | F50 | single-use | 101495 | Apr 30, 2016 | multiple | Berwick, ME |
Report | AeroTech | F50 | single-use | 103175 | Jan 30, 2016 | multiple | Alpharetta, Georgia |
Report | AeroTech | F50 | single-use | 103175 | Jan 30, 2016 | multiple | Alpharetta, Georgia |
Showing all 11 results; shareable link, back up to the top.