Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | E9 | single-use | A 10 12 16 | Jul 14, 2018 | multiple | Gunter Texas |
Report | Estes Industries | E9 | single-use | A 03 11 13 | May 27, 2018 | multiple | Geneseo, NY (@ NSL 2018) |
Report | Estes Industries | E9 | single-use | A 03 30 17 | May 27, 2018 | ejection blown | Geneseo, ny |
Report | Estes Industries | E9 | single-use | 09 15 14 | Apr 22, 2018 | multiple | S Charleston, OH |
Report | Estes Industries | E9 | single-use | A 09 15 14 | Apr 21, 2018 | multiple | Three Oaks Michigan |
Report | Estes Industries | E9 | single-use | Apr 21, 2018 | nozzle blown | ||
Report | Estes Industries | E9 | single-use | 9/15/14 | Mar 18, 2018 | multiple | Lawerence, IN |
Report | Estes Industries | E9 | single-use | A 03 11 134 | Jan 20, 2018 | multiple | Gunter, TX |
Report | Estes Industries | E9 | single-use | 1/12/16 | Dec 22, 2017 | multiple | Palm Bay, FL |
Report | Estes Industries | E9 | single-use | A-01-12-16 | Dec 16, 2017 | nozzle blown | 45 38' 13.86" N 121 33' 33.41" W |
Report | Estes Industries | E9 | single-use | 08 18 11 | Dec 10, 2017 | multiple | 60 Acres Park - Redmond, WA |
Report | Estes Industries | E9 | single-use | 1/12/16 | Dec 4, 2017 | propellant ejected | Lakewood, CO |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 29, 2017 | multiple | Indianapolis, IN 46214 39.794816, -8629633 |
Report | Estes Industries | E9 | single-use | A 01 04 13 | Nov 4, 2017 | multiple | Texas |
Report | Estes Industries | E9 | single-use | A 01 12 18 | Nov 4, 2017 | multiple | |
Report | Estes Industries | E9 | single-use | 10 30 06 | Oct 28, 2017 | multiple | Memphis, TN |
Report | Estes Industries | E9 | single-use | 6/22/12 | Aug 26, 2017 | multiple | |
Report | Estes Industries | E9 | single-use | A 08 18 11 1 | Aug 20, 2017 | multiple | Lawrence, Indiana |
Report | Estes Industries | E9 | single-use | Aug 12, 2017 | nozzle blown | Great Meadows, Northern Virginia | |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 12, 2017 | ejection blown | North Branch, MN |
Report | Estes Industries | E9 | single-use | 6/28/11 | Aug 12, 2017 | propellant ejected | The Plains, VA |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Aug 2, 2017 | multiple | Muskegon, mi NARAM 59 |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Aug 1, 2017 | multiple | Muskegon, mi NARAM 59 |
Report | Estes Industries | E9 | single-use | 1 12 16 | Jul 15, 2017 | multiple | Pueblo CO |
Report | Estes Industries | E9 | single-use | 1 12 16 | Jul 15, 2017 | multiple | Pueblo CO |
Report | Estes Industries | E9 | single-use | It was a motor not a | May 27, 2017 | ejection blown | Mansfield, WA |
Report | Estes Industries | E9 | single-use | 01 12 16 | Apr 29, 2017 | multiple | Potter, NY |
Report | Estes Industries | E9 | single-use | A-01-12-16 | Apr 23, 2017 | multiple | Oswego Illinois |
Report | Estes Industries | E9 | single-use | A 08 18 11 | Apr 11, 2017 | multiple | Federal Way, WA |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Apr 2, 2017 | multiple | Sixty Acres Park, Redmond, Washington |
Report | Estes Industries | E9 | single-use | 01 12 16 | Mar 10, 2017 | multiple | Luling, TX |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Mar 9, 2017 | multiple | Marietta, Georgia |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Feb 12, 2017 | multiple | Casa Grande, Az |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Feb 4, 2017 | multiple | Western North Carolina |
Report | Estes Industries | E9 | single-use | A 08 18 11 | Jan 17, 2017 | multiple | Sixty Acres Park, Redmond, Washington |
Report | Estes Industries | E9 | single-use | A 06 22 12 | Jan 15, 2017 | ejection blown | Irwindale, CA |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Jan 14, 2017 | propellant ejected | Irvington, Alabama |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Jan 7, 2017 | multiple | near Hutto, TX |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Jan 2, 2017 | multiple | Texas |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Dec 28, 2016 | multiple | Central Maryland (Howard County) |
Report | Estes Industries | E9 | single-use | A091514 | Dec 14, 2016 | multiple | Tome, NM |
Report | Estes Industries | E9 | single-use | A 09 15 14 | Dec 10, 2016 | nozzle blown | Champaign, Ill |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Nov 27, 2016 | multiple | Midland, North Carolina |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 24, 2016 | multiple | Geneva, il |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 24, 2016 | multiple | Geneva, il |
Report | Estes Industries | E9 | single-use | A 09 02 09 1 | Nov 19, 2016 | multiple | Caddo Mills, Tx |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Nov 18, 2016 | multiple | |
Report | Estes Industries | E9 | single-use | A 09 15 14 & A 01 12 | Nov 5, 2016 | bad delay | 33 34 50.0N 113 35 12.9W |
Report | Estes Industries | E9 | single-use | 06 14 01 | Nov 5, 2016 | multiple | Pasco, WA |
Report | Estes Industries | E9 | single-use | 06 14 01 A | Oct 29, 2016 | multiple | Prairie Hill, TX |
Showing 51 to 100 of 193 results; more results, all results, shareable link, download, back up to the top.