Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | E9 | single-use | 01 04 13 | May 9, 2015 | propellant ejected | Spokane WA |
Report | Estes Industries | E9 | single-use | 01 04 13 | May 9, 2015 | propellant ejected | Spokane WA |
Report | Estes Industries | E9 | single-use | A062811 | Apr 19, 2015 | multiple | Pasco, WA |
Report | Estes Industries | E9 | single-use | A 06 22 12 | Apr 11, 2015 | other | Peyton, CO |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Apr 4, 2015 | multiple | Western Oklahoma |
Report | Estes Industries | E9 | single-use | A 01 04 13 | Apr 4, 2015 | other | A field |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Mar 29, 2015 | multiple | New Hampsshire |
Report | Estes Industries | E9 | single-use | a062212 | Mar 21, 2015 | multiple | Midland,NC |
Report | Estes Industries | E9 | single-use | 09 04 12 | Mar 21, 2015 | multiple | Rio Grande, OH |
Report | Estes Industries | E9 | single-use | Mar 14, 2015 | multiple | Geneva, IL | |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Mar 14, 2015 | propellant ejected | Houston, Texas |
Report | Estes Industries | E9 | single-use | A062212 | Jan 31, 2015 | multiple | Midland, NC |
Report | Estes Industries | E9 | single-use | A 01 04 13 | Jan 17, 2015 | multiple | Acton, MA |
Report | Estes Industries | E9 | single-use | 06 14 01 | Jan 17, 2015 | nozzle blown | Frisco, TX |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Dec 6, 2014 | nozzle blown | Three Oak, MI |
Report | Estes Industries | E9 | single-use | 06 26 11 | Nov 15, 2014 | multiple | |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Nov 15, 2014 | nozzle blown | Ash Grove, IN |
Report | Estes Industries | E9 | single-use | A 01 4 13 | Nov 1, 2014 | multiple | Spokane WA |
Report | Estes Industries | E9 | single-use | 02 12 07 A | Oct 25, 2014 | multiple | Soggy Dry Lake, CA |
Report | Estes Industries | E9 | single-use | A 06 22 12 | Oct 12, 2014 | nozzle blown | Peyton, Colorado |
Report | Estes Industries | E9 | single-use | 6/22/12 | Sep 20, 2014 | nozzle blown | Allamuchy, NJ |
Report | Estes Industries | E9 | single-use | Sep 14, 2014 | ejection blown | Minooka, IL | |
Report | Estes Industries | E9 | single-use | A 08 18 11 1 | Sep 13, 2014 | multiple | Berwick Me. |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Aug 30, 2014 | multiple | Argonia, Kansas |
Report | Estes Industries | E9 | single-use | 08 09 04 A | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
Report | Estes Industries | E9 | single-use | A 07 02 07 | Aug 30, 2014 | propellant ejected | Indiantown Gap PA |
Report | Estes Industries | E9 | single-use | 08 21 06 A | Aug 2, 2014 | casing split | halifax pa |
Report | Estes Industries | E9 | single-use | 06 14 01` | Aug 1, 2014 | multiple | Pueblo, CO |
Report | Estes Industries | E9 | single-use | P: 06 14 01 8: unkno | Aug 1, 2014 | multiple | Pueblo, CO |
Report | Estes Industries | E9 | single-use | A 06 28 11 | Jul 17, 2014 | multiple | Bong Recreational Area, Wisconsin |
Report | Estes Industries | E9 | single-use | 09 04 12 | Jun 28, 2014 | multiple | Potter, NY, USA |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | A062811 | Mar 23, 2014 | propellant ejected | Lucerne Valley CA |
Report | Estes Industries | E9 | single-use | 11 03 08 A | Mar 15, 2014 | multiple | Clarksville, MD |
Report | Estes Industries | E9 | single-use | 06 14 01 | Jan 19, 2014 | multiple | 60 Acres Park, Redmond, WA |
Report | Estes Industries | E9 | single-use | 09 04 12 | Nov 10, 2013 | multiple | Burnell Fl |
Report | Estes Industries | E9 | single-use | A 09 04 12 | Nov 10, 2013 | nozzle blown | Plainfield IL |
Report | Estes Industries | E9 | single-use | A 06 22 12 | Sep 28, 2013 | other | Byronville, Georgia |
Report | Estes Industries | E9 | single-use | Jun 16, 2013 | ejection blown | central, md |
Showing 151 to 193 of 193 results; shareable link, back up to the top.