Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | AeroTech | E18 | reload | ||||
Report | AeroTech | E18 | reload | ||||
Report | AeroTech | E18 | reload | 03012104 | Aug 30, 2024 | other | Acton, MA |
Report | AeroTech | E18 | reload | NA | Dec 19, 2021 | multiple | Redmond, WA |
Report | AeroTech | E18 | reload | Aug 1, 2020 | ejection blown | Puebli, CO | |
Report | AeroTech | E18 | reload | Dec 9, 2018 | no ejection | Ardlethan, NSW, Australia | |
Report | AeroTech | E18 | reload | Aug 26, 2017 | multiple | Western North Carolina | |
Report | AeroTech | E18 | reload | Oct 10, 2016 | ejection blown | 45.637736, -121.559722 | |
Report | AeroTech | E18 | reload | 5120804 | Aug 28, 2016 | Potter, NY |
Showing all 9 results; shareable link, back up to the top.