| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location | 
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | 19 08 19 | Oct 28, 2019 | ejection blown | Groveland .Fl. | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 19, 2019 | multiple | ROCI Club Launch, Muncie, IN | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 29, 2019 | other | West Palm Beach, FL | 
| Report | Estes Industries | E12 | single-use | D 19 08 19 | Sep 28, 2019 | multiple | West Kingston, RI | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 22, 2019 | multiple | Warren County Ohio | 
| Report | Estes Industries | E12 | single-use | D 19 08 19 | Sep 15, 2019 | multiple | Amesbury, MA | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 15, 2019 | multiple | Amesbury, MA | 
| Report | Estes Industries | E12 | single-use | 08 18 11 | Sep 14, 2019 | multiple | Sheridan, Oregon | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 31, 2019 | multiple | Dayton, OH | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | Acton, Mass | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | Otsego, MN | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 17, 2019 | multiple | Woodstock, IL | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 17, 2019 | multiple | Woodstock, IL | 
| Report | Estes Industries | E12 | single-use | 19-06-19 | Aug 15, 2019 | multiple | Bear Mountain NY | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 10, 2019 | multiple | Hondo, Tx | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 10, 2019 | multiple | Hondo, Tx | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 21, 2019 | multiple | Otesego, MN | 
| Report | Estes Industries | E12 | single-use | D 19 05 19 | Jul 20, 2019 | multiple | clio,michigan | 
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 16, 2019 | multiple | Joplin MO. | 
| Report | Estes Industries | E12 | single-use | D 19 6 19 | Jul 6, 2019 | multiple | |
| Report | Estes Industries | E12 | single-use | A 07 25 16 | May 4, 2019 | multiple | Dayton, OH | 
| Report | Estes Industries | E12 | single-use | B 18 10 18 | Apr 23, 2019 | multiple | Bear Mountain NY | 
| Report | Estes Industries | E12 | single-use | 7/14/17 | Apr 5, 2019 | other | Bear Mountain NY | 
| Report | Estes Industries | E12 | single-use | 7/25/16 | Mar 23, 2019 | multiple | Midland, NC | 
| Report | Estes Industries | E12 | single-use | A 08 18 11 | Jan 26, 2019 | multiple | Gunter, TX | 
| Report | Estes Industries | E12 | single-use | A 01 12 16 | Jan 26, 2019 | multiple | The Plains, Virginia | 
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Jan 19, 2019 | multiple | Acton, MA | 
| Report | Estes Industries | E12 | single-use | 1694 | Jan 13, 2019 | multiple | Redmond Washington | 
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Dec 22, 2018 | multiple | Lithonia, GA | 
| Report | Estes Industries | E12 | single-use | 11 15 11 | Dec 8, 2018 | multiple | LUNAR Snow Ranch lsite near Farmington, CA | 
| Report | Estes Industries | E12 | single-use | A072516 | Nov 3, 2018 | multiple | Otsego Minnesota | 
| Report | Estes Industries | E12 | single-use | A 01 12 16 | Oct 14, 2018 | multiple | Woodstock, IL | 
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Sep 22, 2018 | multiple | Champaign, IL | 
| Report | Estes Industries | E12 | single-use | 03 30 17 | Sep 9, 2018 | Irwindale, CA 91706 | |
| Report | Estes Industries | E12 | single-use | A 03 30 17 | Aug 25, 2018 | propellant ejected | Otsego, MN | 
| Report | Estes Industries | E12 | single-use | 01 12 16 | Jul 21, 2018 | multiple | Hondo, Tx | 
| Report | Estes Industries | E12 | single-use | A071417 | Jul 5, 2018 | ejection blown | Rural Virginia | 
| Report | Estes Industries | E12 | single-use | A 05 15 12 | May 19, 2018 | multiple | 45.2592618,-93.558796 | 
| Report | Estes Industries | E12 | single-use | 08 18 11 | Apr 29, 2018 | multiple | San Antonio Texas | 
| Report | Estes Industries | E12 | single-use | 08 18 11 | Apr 29, 2018 | ejection blown | San Antonio Texas | 
| Report | Estes Industries | E12 | single-use | 04 02 012 | Apr 14, 2018 | ejection blown | Sacramento | 
| Report | Estes Industries | E12 | single-use | 04 02 012 | Apr 14, 2018 | propellant ejected | Sacramento | 
| Report | Estes Industries | E12 | single-use | 6/22/12 | Mar 17, 2018 | 36.434263, -76.466478 | |
| Report | Estes Industries | E12 | single-use | A011216 | Mar 9, 2018 | multiple | |
| Report | Estes Industries | E12 | single-use | A011216 | Dec 22, 2017 | multiple | Florence, AZ | 
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Dec 9, 2017 | multiple | Colorado Springs, CO | 
| Report | Estes Industries | E12 | single-use | A 09 04 12 | Dec 2, 2017 | no ejection | East of Farmington CA. Snow Ranch, | 
Showing 201 to 250 of 333 results; more results, all results, shareable link, download, back up to the top.