| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | B180519 | no ejection | North dakota | |
| Report | Estes Industries | E12 | single-use | B 18 07 18 | multiple | Forsyth IL | |
| Report | Estes Industries | E12 | single-use | 04 02 12 | |||
| Report | Estes Industries | E12 | single-use | A-08-18-11 | multiple | Mt Airy, MD | |
| Report | Estes Industries | E12 | single-use | NA0276, 1.4C, Class | multiple | MDRA ESL 229, Eastern Shore, MD | |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Oct 17, 2026 | multiple | Muncie, IN |
| Report | Estes Industries | E12 | single-use | 2122528000 | Oct 4, 2026 | multiple | Fort Lupton, co |
| Report | Estes Industries | E12 | single-use | 2E1 also25,14,2,00 | Oct 1, 2026 | nozzle blown | Prescott valley, az.86314 |
| Report | Estes Industries | E12 | single-use | 1 k 1 25 34 2 00 | Sep 28, 2026 | multiple | Illinois |
| Report | Estes Industries | E12 | single-use | Sep 28, 2026 | multiple | Illinois | |
| Report | Estes Industries | E12 | single-use | Sep 28, 2026 | multiple | Illinois | |
| Report | Estes Industries | E12 | single-use | 2132530300 | Aug 16, 2026 | multiple | Idaho Falls, Idaho |
| Report | Estes Industries | E12 | single-use | A 24 04 24 | Aug 16, 2026 | multiple | Colorado |
| Report | Estes Industries | E12 | single-use | 2132530300 | Aug 16, 2026 | multiple | Idaho Falls, Idaho |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Aug 1, 2026 | multiple | Ottsville, PA |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 281 00 | Jul 11, 2026 | multiple | Queenstown, MD |
| Report | Estes Industries | E12 | single-use | J221022 | Jun 29, 2026 | multiple | Muncie, IN |
| Report | Estes Industries | E12 | single-use | 1 K 1 25 34 2 00 | Jun 21, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 2K1 | May 16, 2026 | multiple | Brothers, Or 97712 |
| Report | Estes Industries | E12 | single-use | 2K1 25336 00 | May 3, 2026 | multiple | Douglas Mass |
| Report | Estes Industries | E12 | single-use | A062212 | May 2, 2026 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | E12 | single-use | 2 K 1 25 3 36 00 | Apr 26, 2026 | multiple | |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | A072516 | Apr 25, 2026 | multiple | Amesbury, Massachusetts |
| Report | Estes Industries | E12 | single-use | 2 E 1 25 14 2 00 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 25, 2026 | multiple | Hueber Heights Ohio |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Apr 25, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 1k12534200 | Apr 25, 2026 | multiple | Otsego mn |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Apr 25, 2026 | multiple | Otsego mn |
| Report | Estes Industries | E12 | single-use | 2122528000 | Apr 15, 2026 | multiple | Evan MN |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Apr 12, 2026 | multiple | Seattle, Washington |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 28 0 00 | Apr 11, 2026 | propellant ejected | Woodstock Illinois |
| Report | Estes Industries | E12 | single-use | 2E1 25 14 2 00 | Apr 5, 2026 | multiple | 40°06'07.3"N 104°44'05.6"W |
| Report | Estes Industries | E12 | single-use | 1K12534200 | Mar 29, 2026 | multiple | Roger MN |
| Report | Estes Industries | E12 | single-use | 1K12434200 | Mar 29, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | Unknown | Mar 29, 2026 | multiple | Otsego, MN |
| Report | Estes Industries | E12 | single-use | 2 K 1 25 3 36 00 | Mar 28, 2026 | multiple | Belleview, FL |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Mar 28, 2026 | multiple | 60 Acres Park, Renton, WA USA |
| Report | Estes Industries | E12 | single-use | 2 K 1 25 3 36 00 | Mar 7, 2026 | multiple | Boise, ID |
| Report | Estes Industries | E12 | single-use | 2K12533600 | Mar 2, 2026 | multiple | Vancouver WQ |
| Report | Estes Industries | E12 | single-use | 2122530300 | Feb 25, 2026 | multiple | Vancouver WA |
| Report | Estes Industries | E12 | single-use | 2 1 2 25 28 2 00 | Feb 21, 2026 | multiple | Gunter, Tx |
| Report | Estes Industries | E12 | single-use | 2 I 2 25 3 03 00 | Feb 21, 2026 | multiple | Mt. Airy, MD |
| Report | Estes Industries | E12 | single-use | Unknown | Feb 14, 2026 | multiple | Elk Mound, WIsconsin |
| Report | Estes Industries | E12 | single-use | Jan 25, 2026 | multiple | Chandler AZ | |
| Report | Estes Industries | E12 | single-use | 81240 | Jan 22, 2026 | multiple | Rindge, NH |
| Report | Estes Industries | E12 | single-use | 2 I 3 25 3 03 00 | Jan 16, 2026 | multiple | Aguila, AZ |
Showing first 50 of 386 results; more results, all results, shareable link, download, back up to the top.