Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | A10 | single-use | Nov 2, 2024 | propellant ejected | Geneseo, NY |
Report | Estes Industries | A10 | single-use | Oct 26, 2024 | nozzle blown | Otsego, Minnesota |
Report | Estes Industries | A10 | single-use | Oct 6, 2024 | other | Amesbury Massacusetts USA |
Report | Estes Industries | A10 | single-use | Sep 7, 2024 | multiple | South Dakota |
Report | Estes Industries | A10 | single-use | Jul 14, 2024 | multiple | Odell, Oregon |
Report | Estes Industries | A10 | single-use | Jun 15, 2024 | ejection blown | Two Rivers, WI |
Report | Estes Industries | A10 | single-use | Jun 8, 2024 | ejection blown | Dalzell, SC |
Report | Estes Industries | A10 | single-use | May 14, 2024 | multiple | |
Report | Estes Industries | A10 | single-use | Dec 9, 2023 | ejection blown | Acton, MA, USA |
Report | Estes Industries | A10 | single-use | Oct 22, 2023 | ejection blown | |
Report | Estes Industries | A10 | single-use | Oct 15, 2023 | multiple | Corvallis, Oregon |
Report | Estes Industries | A10 | single-use | Sep 9, 2023 | multiple | Irwindale CA |
Report | Estes Industries | A10 | single-use | Sep 9, 2023 | multiple | Irwindale CA |
Report | Estes Industries | A10 | single-use | Aug 27, 2023 | multiple | 45424 |
Report | Estes Industries | A10 | single-use | Jul 16, 2023 | other | Kent, Washington |
Report | Estes Industries | A10 | single-use | Jun 24, 2023 | multiple | Beeville, TX |
Report | Estes Industries | A10 | single-use | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | A10 | single-use | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | A10 | single-use | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | A10 | single-use | May 27, 2023 | multiple | |
Report | Estes Industries | A10 | single-use | May 27, 2023 | multiple | |
Report | Estes Industries | A10 | single-use | May 20, 2023 | multiple | Two Rivers WI |
Report | Estes Industries | A10 | single-use | Mar 18, 2023 | multiple | Springfield, OR |
Report | Estes Industries | A10 | single-use | Mar 11, 2023 | multiple | Roseburg, OR |
Report | Estes Industries | A10 | single-use | Jan 20, 2023 | ejection blown | Redmond, WA |
Report | Estes Industries | A10 | single-use | Jan 7, 2023 | ejection blown | Cedarville, OH |
Report | Estes Industries | A10 | single-use | Dec 25, 2022 | multiple | Corvallis, Oregon |
Report | Estes Industries | A10 | single-use | Dec 18, 2022 | multiple | San Diego, CA |
Report | Estes Industries | A10 | single-use | Dec 3, 2022 | ejection blown | Colorado Springs, CO |
Report | Estes Industries | A10 | single-use | Sep 3, 2022 | ejection blown | Acton Ma. |
Report | Estes Industries | A10 | single-use | Aug 27, 2022 | ejection blown | Santa Fe Dam Recreation Area, LA, CA |
Report | Estes Industries | A10 | single-use | Jul 31, 2022 | ejection blown | 48770 |
Report | Estes Industries | A10 | single-use | Jul 27, 2022 | propellant ejected | Ct,USA |
Report | Estes Industries | A10 | single-use | Jul 27, 2022 | ejection blown | CT,USA |
Report | Estes Industries | A10 | single-use | Jul 16, 2022 | multiple | Otsego MN |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | Apr 24, 2022 | multiple | Pennsylvania |
Report | Estes Industries | A10 | single-use | Apr 17, 2022 | multiple | Corvallis, Oregon |
Report | Estes Industries | A10 | single-use | Apr 16, 2022 | ejection blown | Hudson, CO |
Report | Estes Industries | A10 | single-use | Apr 16, 2022 | ejection blown | Hudson, CO |
Report | Estes Industries | A10 | single-use | Mar 27, 2022 | multiple | Lake Forest Park, WA |
Report | Estes Industries | A10 | single-use | Mar 25, 2022 | multiple | Henderson, NV |
Report | Estes Industries | A10 | single-use | Jan 23, 2022 | other | San Diego, CA |
Report | Estes Industries | A10 | single-use | Jan 23, 2022 | multiple | Maltby, WA |
Report | Estes Industries | A10 | single-use | Dec 11, 2021 | ejection blown | San Diego, Ca |
Report | Estes Industries | A10 | single-use | Dec 5, 2021 | ejection blown | Odell, OR |
Report | Estes Industries | A10 | single-use | Nov 20, 2021 | nozzle blown | Pueblo, CO |
Showing first 50 of 132 results; more results, all results, shareable link, download, back up to the top.