Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Quest Aerospace | D9 | reload | Malawi | ||
Report | Quest Aerospace | MicroMaxx II | single-use | multiple | 12/21/18 | |
Report | Quest Aerospace | C18 | single-use | Nov 2, 2024 | other | Geneseo, NY |
Report | Quest Aerospace | D20 | single-use | Sep 29, 2024 | multiple | Odell, Oregon |
Report | Quest Aerospace | D20 | single-use | Sep 29, 2024 | multiple | Odell, Oregon |
Report | Quest Aerospace | E35 | single-use | Sep 28, 2024 | nozzle blown | Agate Lake, OR |
Report | Quest Aerospace | C12 | single-use | Sep 14, 2024 | nozzle blown | Palm Bay, Florida |
Report | Quest Aerospace | C12 | single-use | Aug 17, 2024 | nozzle blown | School Street Fields Acton, MA |
Report | Quest Aerospace | B6 | single-use | Aug 8, 2024 | other | Hudson Launch Site, Pueblo, CO |
Report | Quest Aerospace | C12 | single-use | Aug 7, 2024 | nozzle blown | Colorado |
Report | Quest Aerospace | C12 | single-use | Jul 27, 2024 | ejection blown | Halifax, PA |
Report | Quest Aerospace | D20 | single-use | Jul 27, 2024 | nozzle blown | Gunter TX |
Report | Quest Aerospace | D20 | single-use | May 19, 2024 | casing split | Grove City, PA |
Report | Quest Aerospace | D20 | single-use | May 17, 2024 | multiple | Elizabeth City, NC |
Report | Quest Aerospace | D22 | single-use | May 11, 2024 | other | Acton, MA |
Report | Quest Aerospace | C6 | single-use | May 10, 2024 | multiple | Santa Fe Dam Recreation Area, Irwindale, CA |
Report | Quest Aerospace | D16 | single-use | May 4, 2024 | other | Redmond, WA |
Report | Quest Aerospace | D16 | single-use | Apr 6, 2024 | other | Redmond, WA |
Report | Quest Aerospace | F41 | single-use | Apr 6, 2024 | multiple | Johnson Creek, WI |
Report | Quest Aerospace | C18 | single-use | Mar 31, 2024 | bad delay | Roseburg, OR |
Report | Quest Aerospace | D20 | single-use | Mar 30, 2024 | burn through | Elizabeth City, NC |
Report | Quest Aerospace | E35 | single-use | Mar 3, 2024 | no ejection | Walkersville, MD |
Report | Quest Aerospace | D16 | single-use | Feb 10, 2024 | other | Whitefield, ME |
Report | Quest Aerospace | D16 | single-use | Feb 10, 2024 | other | Whitefield, ME |
Report | Quest Aerospace | C18 | single-use | Jan 28, 2024 | other | Roseburg, OR |
Report | Quest Aerospace | C12 | single-use | Jan 14, 2024 | other | San Diego |
Report | Quest Aerospace | D16 | single-use | Jan 14, 2024 | other | Roseburg, OR |
Report | Quest Aerospace | D16 | single-use | Jan 14, 2024 | ejection blown | San Diego |
Report | Quest Aerospace | D20 | single-use | Nov 12, 2023 | other | Amesbury, Mass |
Report | Quest Aerospace | C12 | single-use | Nov 4, 2023 | other | Irwindale, CA |
Report | Quest Aerospace | C12 | single-use | Nov 4, 2023 | multiple | Irwindale, CA |
Report | Quest Aerospace | C12 | single-use | Nov 4, 2023 | multiple | Irwindale, CA |
Report | Quest Aerospace | D16 | single-use | Nov 4, 2023 | multiple | Irwindale, CA |
Report | Quest Aerospace | D16 | single-use | Oct 28, 2023 | ejection blown | Mill Springs Academy, Alpharetta, GA 30004 |
Report | Quest Aerospace | E26 | single-use | Oct 28, 2023 | other | Amesbury, MA |
Report | Quest Aerospace | C6 | single-use | Oct 21, 2023 | multiple | Gunter texas |
Report | Quest Aerospace | D22 | single-use | Oct 21, 2023 | other | Medford, OR |
Report | Quest Aerospace | D22 | single-use | Oct 21, 2023 | other | Medford, OR |
Report | Quest Aerospace | D20 | single-use | Sep 27, 2023 | other | Roseburg, OR |
Report | Quest Aerospace | C12 | single-use | Aug 26, 2023 | other | PARA520- Pennsylvania |
Report | Quest Aerospace | D22 | single-use | Aug 6, 2023 | other | Corvallis, OR |
Report | Quest Aerospace | C12 | single-use | Jun 22, 2023 | ejection blown | Brothers OR |
Report | Quest Aerospace | C18 | single-use | May 14, 2023 | other | San Diego, CA |
Report | Quest Aerospace | B4 | single-use | Apr 15, 2023 | bad delay | san diego |
Report | Quest Aerospace | C12 | single-use | Mar 29, 2023 | multiple | 60 Acres Park, Redmond, WA |
Report | Quest Aerospace | D16 | single-use | Mar 29, 2023 | nozzle blown | 60 Acres Park, Redmond, WA |
Report | Quest Aerospace | E26 | single-use | Jan 21, 2023 | ejection blown | Acton, MA |
Report | Quest Aerospace | C18 | single-use | Jan 20, 2023 | other | Redmond, WA |
Report | Quest Aerospace | C12 | single-use | Dec 25, 2022 | multiple | Corvallis, Oregon |
Report | Quest Aerospace | D16 | single-use | Nov 5, 2022 | other | Geneseo, NY |
Showing first 50 of 133 results; more results, all results, shareable link, download, back up to the top.