| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | E12 | single-use | 1694 | Jan 13, 2019 | multiple | Redmond Washington |
| Report | Estes Industries | E16 | single-use | A 04 15 13 | Jan 13, 2019 | other | Honolulu, Hawaii |
| Report | Estes Industries | D12 | single-use | 10S10 | Dec 29, 2018 | multiple | Cedarville, OH |
| Report | Estes Industries | E12 | single-use | A 06 22 12 | Dec 22, 2018 | multiple | Lithonia, GA |
| Report | Estes Industries | A10 | single-use | A1108101 | Dec 15, 2018 | bad delay | Tucson Arizona |
| Report | Estes Industries | D12 | single-use | A 01 04 13 | Dec 8, 2018 | nozzle blown | Agate Skyways; 42° 25.117'N; 122° 46.020'W |
| Report | Estes Industries | E12 | single-use | 11 15 11 | Dec 8, 2018 | multiple | LUNAR Snow Ranch lsite near Farmington, CA |
| Report | Estes Industries | C6 | single-use | A011415 | Dec 1, 2018 | multiple | Irwindale, CA |
| Report | Estes Industries | D12 | single-use | B180718 | Nov 17, 2018 | other | Wy East Middle School in Odell Oregon |
| Report | Estes Industries | A10 | single-use | A110810 | Nov 11, 2018 | multiple | Woodstock, IL |
| Report | Estes Industries | C6 | single-use | unknown | Nov 11, 2018 | multiple | Woodstock, il |
| Report | Estes Industries | E9 | single-use | 62811 | Nov 11, 2018 | multiple | Woodstock, il |
| Report | Estes Industries | D12 | single-use | A031113 | Nov 4, 2018 | multiple | Amesbury, MA |
| Report | Estes Industries | E9 | single-use | Casing destroyed | Nov 4, 2018 | multiple | Amesbury MA |
| Report | Estes Industries | E12 | single-use | A072516 | Nov 3, 2018 | multiple | Otsego Minnesota |
| Report | Estes Industries | E9 | single-use | 06 14 01 | Nov 3, 2018 | multiple | Princeton, IL: 41.491005, -89.501999 |
| Report | Estes Industries | D12 | single-use | A072613 | Oct 20, 2018 | no ejection | Palm Bay, FL |
| Report | Estes Industries | E9 | single-use | A091514 | Oct 20, 2018 | no ejection | Palm Bay, FL |
| Report | Estes Industries | C6 | single-use | A012808 | Oct 14, 2018 | multiple | Irwindale, CA (Los Angeles) |
| Report | Estes Industries | E12 | single-use | A 01 12 16 | Oct 14, 2018 | multiple | Woodstock, IL |
| Report | Estes Industries | E9 | single-use | 62811 | Oct 14, 2018 | multiple | Woodstock, il |
| Report | Estes Industries | E9 | single-use | 62811 | Oct 14, 2018 | multiple | Woodstock, il |
| Report | Estes Industries | G40 | single-use | 7021201 | Sep 29, 2018 | burn through | Two Rivers, WI |
| Report | Estes Industries | E12 | single-use | A 05 15 12 | Sep 22, 2018 | multiple | Champaign, IL |
| Report | Estes Industries | C6 | single-use | A041707 | Sep 15, 2018 | multiple | Amesbury, MA |
| Report | Estes Industries | E9 | single-use | A 1 12 16 | Sep 15, 2018 | multiple | Amesbury Ma. |
| Report | Estes Industries | E12 | single-use | 03 30 17 | Sep 9, 2018 | Irwindale, CA 91706 | |
| Report | Estes Industries | E9 | single-use | A 09 15 14 | Sep 9, 2018 | multiple | Irwindale CA |
| Report | Estes Industries | E12 | single-use | A 03 30 17 | Aug 25, 2018 | propellant ejected | Otsego, MN |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 25, 2018 | ejection blown | Otsego, MN |
| Report | Estes Industries | A10 | single-use | A030712 | Aug 19, 2018 | propellant ejected | Merritt Island, FL |
| Report | Estes Industries | E9 | single-use | 62811 | Aug 10, 2018 | multiple | Woodstock, il |
| Report | Estes Industries | E9 | single-use | A 06 22 12 | Aug 9, 2018 | multiple | NARAM-60 in Pueblo CO |
| Report | Estes Industries | E9 | single-use | A 09 15 14 | Aug 9, 2018 | multiple | Pueblo CO |
| Report | Estes Industries | E9 | single-use | A 09 15 14 | Aug 8, 2018 | multiple | Pueblo CO |
| Report | Estes Industries | A10 | single-use | A0307121 | Aug 7, 2018 | multiple | Hudson Ranch, Pueblo, CO |
| Report | Estes Industries | C6 | single-use | 29U10 | Aug 7, 2018 | multiple | Pueblo, CO |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 5, 2018 | multiple | Pueblo CO |
| Report | Estes Industries | D12 | single-use | 17x9 | Aug 4, 2018 | multiple | Blackwell, TX |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Jul 29, 2018 | ejection blown | Geneseo, ny |
| Report | Estes Industries | C11 | single-use | Jul 28, 2018 | nozzle blown | Butner, NC | |
| Report | Estes Industries | A3 | single-use | 15 A 3 | Jul 22, 2018 | multiple | Kent, Washington |
| Report | Estes Industries | E9 | single-use | a 01 04 13 | Jul 22, 2018 | multiple | northern illinois |
| Report | Estes Industries | E9 | single-use | a 09 04 12 | Jul 22, 2018 | multiple | northern illinois |
| Report | Estes Industries | E12 | single-use | 01 12 16 | Jul 21, 2018 | multiple | Hondo, Tx |
| Report | Estes Industries | E9 | single-use | A 10 12 16 | Jul 14, 2018 | multiple | Gunter Texas |
| Report | Estes Industries | E12 | single-use | A071417 | Jul 5, 2018 | ejection blown | Rural Virginia |
| Report | Estes Industries | A10 | single-use | A031714 | Jun 30, 2018 | multiple | Freedom Park, Sunbury OH |
| Report | Estes Industries | A10 | single-use | A041316 | Jun 30, 2018 | nozzle blown | Dayton, OH |
| Report | Estes Industries | A3 | single-use | A071417 | Jun 30, 2018 | multiple | Michigan |
Showing 801 to 850 of 1280 results; more results, all results, shareable link, download, back up to the top.