Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | B6 | single-use | Jul 22, 2017 | other | Colorado Springs, CO |
Report | Estes Industries | A8 | single-use | Jul 15, 2017 | multiple | Latitude: 45-38'46'' N Longitude: 122-30'55 |
Report | Estes Industries | E9 | single-use | Jul 15, 2017 | multiple | Pueblo CO |
Report | Estes Industries | E9 | single-use | Jul 15, 2017 | multiple | Pueblo CO |
Report | Estes Industries | D12 | single-use | Jul 1, 2017 | nozzle blown | New Berlin, WI. USA |
Report | Estes Industries | A8 | single-use | Jun 25, 2017 | nozzle blown | Ft. Indiantown Gap, PA |
Report | Estes Industries | D12 | single-use | Jun 10, 2017 | multiple | 41.4769929778,-71.544958301 |
Report | Estes Industries | E12 | single-use | Jun 8, 2017 | multiple | Lucerne Valley Dry Lake, CA |
Report | Estes Industries | C6 | single-use | Jun 3, 2017 | multiple | Otsego, MN |
Report | Estes Industries | E9 | single-use | May 27, 2017 | ejection blown | Mansfield, WA |
Report | Estes Industries | F15 | single-use | May 20, 2017 | nozzle blown | Berwick, ME |
Report | Estes Industries | G40 | single-use | May 20, 2017 | ejection blown | Berwick, Maine, USA |
Report | Estes Industries | D12 | single-use | May 17, 2017 | multiple | 60 Acres Park - Redmond, WA |
Report | Estes Industries | C6 | single-use | May 13, 2017 | multiple | Lucerne Valley CA |
Report | Estes Industries | B6 | single-use | May 7, 2017 | no ejection | Redmond, Washington (Sixty Acres Park) |
Report | Estes Industries | C11 | single-use | May 7, 2017 | other | Redmond, WA (Sixty Acres Park) |
Report | Estes Industries | A10 | single-use | May 6, 2017 | other | Santa Fe Recreational Dam, Irwindale, CA |
Report | Estes Industries | E9 | single-use | Apr 29, 2017 | multiple | Potter, NY |
Report | Estes Industries | E9 | single-use | Apr 23, 2017 | multiple | Oswego Illinois |
Report | Estes Industries | C6 | single-use | Apr 15, 2017 | multiple | Redmond, WA |
Report | Estes Industries | E12 | single-use | Apr 15, 2017 | other | Berwick Maine |
Report | Estes Industries | E30 | single-use | Apr 11, 2017 | multiple | Washoe County, Nevada. |
Report | Estes Industries | E9 | single-use | Apr 11, 2017 | multiple | Federal Way, WA |
Report | Estes Industries | D12 | single-use | Apr 2, 2017 | multiple | Centerville, PA (near Millersville) |
Report | Estes Industries | E12 | single-use | Apr 2, 2017 | multiple | Sixty Acres Park, Redmond, WA |
Report | Estes Industries | E9 | single-use | Apr 2, 2017 | multiple | Sixty Acres Park, Redmond, Washington |
Report | Estes Industries | F15 | single-use | Apr 2, 2017 | other | Lucerne Dry Lake, California |
Report | Estes Industries | E12 | single-use | Mar 19, 2017 | no ejection | Pacific Raceways, Kent, Washington |
Report | Estes Industries | E12 | single-use | Mar 11, 2017 | no ejection | Sixty Acres Park, Redmond, Washington |
Report | Estes Industries | E9 | single-use | Mar 10, 2017 | multiple | Luling, TX |
Report | Estes Industries | E9 | single-use | Mar 9, 2017 | multiple | Marietta, Georgia |
Report | Estes Industries | E12 | single-use | Mar 7, 2017 | multiple | Lompoc CA |
Report | Estes Industries | E12 | single-use | Feb 12, 2017 | multiple | Kent, Washington |
Report | Estes Industries | E9 | single-use | Feb 12, 2017 | multiple | Casa Grande, Az |
Report | Estes Industries | E12 | single-use | Feb 5, 2017 | multiple | Lakewood, CO |
Report | Estes Industries | E16 | single-use | Feb 4, 2017 | ejection blown | NASA JSC |
Report | Estes Industries | E9 | single-use | Feb 4, 2017 | multiple | Western North Carolina |
Report | Estes Industries | E12 | single-use | Jan 28, 2017 | multiple | West Palm beach |
Report | Estes Industries | C11 | single-use | Jan 21, 2017 | propellant ejected | Acton, MA |
Report | Estes Industries | F15 | single-use | Jan 21, 2017 | nozzle blown | |
Report | Estes Industries | F15 | single-use | Jan 21, 2017 | nozzle blown | Three Oaks, Michigan |
Report | Estes Industries | E9 | single-use | Jan 17, 2017 | multiple | Sixty Acres Park, Redmond, Washington |
Report | Estes Industries | E9 | single-use | Jan 15, 2017 | ejection blown | Irwindale, CA |
Report | Estes Industries | E9 | single-use | Jan 14, 2017 | propellant ejected | Irvington, Alabama |
Report | Estes Industries | E9 | single-use | Jan 7, 2017 | multiple | near Hutto, TX |
Report | Estes Industries | E9 | single-use | Jan 2, 2017 | multiple | Texas |
Report | Estes Industries | F15 | single-use | Dec 31, 2016 | multiple | Midland, NC |
Report | Estes Industries | E9 | single-use | Dec 28, 2016 | multiple | Central Maryland (Howard County) |
Report | Estes Industries | F15 | single-use | Dec 18, 2016 | propellant ejected | |
Report | Estes Industries | E9 | single-use | Dec 14, 2016 | multiple | Tome, NM |
Showing 801 to 850 of 1148 results; more results, all results, shareable link, download, back up to the top.