Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 11, 2019 | multiple | Northern Florida |
Report | Estes Industries | F15 | single-use | 04 15 13 | Nov 9, 2019 | nozzle blown | huntsville, al |
Report | Estes Industries | A3 | single-use | 31F5 | Nov 4, 2019 | propellant ejected | Redmond, Washington |
Report | Estes Industries | A3 | single-use | A071417 | Nov 2, 2019 | other | Phoenix, AZ |
Report | Estes Industries | C6 | single-use | A111501 | Nov 2, 2019 | multiple | Great Meadow, VA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 2, 2019 | multiple | |
Report | Estes Industries | E12 | single-use | A 06 22 12 | Nov 2, 2019 | ejection blown | Amesbury, MA |
Report | Estes Industries | E12 | single-use | 07/25/16 | Nov 2, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Nov 1, 2019 | multiple | New Berlin, WI |
Report | Estes Industries | E12 | single-use | 19 08 19 | Oct 28, 2019 | ejection blown | Groveland .Fl. |
Report | Estes Industries | C6 | single-use | B190419 | Oct 20, 2019 | other | Potter NY |
Report | Estes Industries | D12 | single-use | 13V5? | Oct 19, 2019 | propellant ejected | Cambridge Ontario Canada |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Oct 19, 2019 | multiple | ROCI Club Launch, Muncie, IN |
Report | Estes Industries | A10 | single-use | A081811 | Oct 12, 2019 | multiple | Penns Creek, PA |
Report | Estes Industries | C11 | single-use | A 04 15 13 | Oct 5, 2019 | nozzle blown | Amesbury, Massachusetts |
Report | Estes Industries | C11 | single-use | 11 08 10 | Oct 5, 2019 | nozzle blown | The Plains VA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 29, 2019 | other | West Palm Beach, FL |
Report | Estes Industries | E9 | single-use | A 06 22 12 | Sep 29, 2019 | multiple | |
Report | Estes Industries | B6 | single-use | A020617 | Sep 28, 2019 | Saint Louis Missouri | |
Report | Estes Industries | C11 | single-use | 06 14 01 A | Sep 28, 2019 | multiple | Otsego, MN |
Report | Estes Industries | E12 | single-use | D 19 08 19 | Sep 28, 2019 | multiple | West Kingston, RI |
Report | Estes Industries | A10 | single-use | A041316 | Sep 25, 2019 | multiple | Woodson Farm MA, 42.8621988, -70.9559 |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 22, 2019 | multiple | Warren County Ohio |
Report | Estes Industries | E9 | single-use | A 01-12-16 | Sep 22, 2019 | multiple | Aurora, OH |
Report | Estes Industries | C6 | single-use | AO61915 | Sep 21, 2019 | no ejection | Airdrie Alberta Canada |
Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 15, 2019 | ejection blown | Woodsom Farm, Amesbury MA |
Report | Estes Industries | E12 | single-use | D 19 08 19 | Sep 15, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 15, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | 08 18 11 | Sep 14, 2019 | multiple | Sheridan, Oregon |
Report | Estes Industries | E9 | single-use | 06 14 01 | Sep 14, 2019 | multiple | Sheridan, Oregon |
Report | Estes Industries | D12 | single-use | D 19 06 19 | Sep 2, 2019 | nozzle blown | Central Illinois |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 31, 2019 | multiple | Dayton, OH |
Report | Estes Industries | A10 | single-use | A111511 | Aug 24, 2019 | ejection blown | Acton, MA |
Report | Estes Industries | A10 | single-use | B180619 | Aug 24, 2019 | multiple | Acton, MA |
Report | Estes Industries | A10 | single-use | J170818 | Aug 24, 2019 | propellant ejected | C-Mass launch @ Acton,Mass. |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | Otsego, MN |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 24, 2019 | multiple | Acton, Mass |
Report | Estes Industries | A10 | single-use | 6 A 6 | Aug 22, 2019 | propellant ejected | Seattle, WA |
Report | Estes Industries | A10 | single-use | 6 A 6 | Aug 22, 2019 | propellant ejected | Seattle, WA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 17, 2019 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 17, 2019 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | 19-06-19 | Aug 15, 2019 | multiple | Bear Mountain NY |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 10, 2019 | multiple | Hondo, Tx |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Aug 10, 2019 | multiple | Hondo, Tx |
Report | Estes Industries | E9 | single-use | A 08 18 11 | Jul 31, 2019 | multiple | NARAM-61 Sport Range, Muncie, IN |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 21, 2019 | multiple | Otesego, MN |
Report | Estes Industries | E12 | single-use | D 19 05 19 | Jul 20, 2019 | multiple | clio,michigan |
Showing 651 to 700 of 1207 results; more results, all results, shareable link, download, back up to the top.