Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | E12 | single-use | Oct 28, 2019 | ejection blown | Groveland .Fl. |
Report | Estes Industries | C6 | single-use | Oct 20, 2019 | other | Potter NY |
Report | Estes Industries | D12 | single-use | Oct 19, 2019 | propellant ejected | Cambridge Ontario Canada |
Report | Estes Industries | E12 | single-use | Oct 19, 2019 | multiple | ROCI Club Launch, Muncie, IN |
Report | Estes Industries | A10 | single-use | Oct 12, 2019 | multiple | Penns Creek, PA |
Report | Estes Industries | C11 | single-use | Oct 5, 2019 | nozzle blown | The Plains VA |
Report | Estes Industries | C11 | single-use | Oct 5, 2019 | nozzle blown | Amesbury, Massachusetts |
Report | Estes Industries | E12 | single-use | Sep 29, 2019 | other | West Palm Beach, FL |
Report | Estes Industries | E9 | single-use | Sep 29, 2019 | multiple | |
Report | Estes Industries | B6 | single-use | Sep 28, 2019 | Saint Louis Missouri | |
Report | Estes Industries | C11 | single-use | Sep 28, 2019 | multiple | Otsego, MN |
Report | Estes Industries | E12 | single-use | Sep 28, 2019 | multiple | West Kingston, RI |
Report | Estes Industries | A10 | single-use | Sep 25, 2019 | multiple | Woodson Farm MA, 42.8621988, -70.9559 |
Report | Estes Industries | E12 | single-use | Sep 22, 2019 | multiple | Warren County Ohio |
Report | Estes Industries | E9 | single-use | Sep 22, 2019 | multiple | Aurora, OH |
Report | Estes Industries | C6 | single-use | Sep 21, 2019 | no ejection | Airdrie Alberta Canada |
Report | Estes Industries | D12 | single-use | Sep 15, 2019 | ejection blown | Woodsom Farm, Amesbury MA |
Report | Estes Industries | E12 | single-use | Sep 15, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Sep 15, 2019 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Sep 14, 2019 | multiple | Sheridan, Oregon |
Report | Estes Industries | E9 | single-use | Sep 14, 2019 | multiple | Sheridan, Oregon |
Report | Estes Industries | D12 | single-use | Sep 2, 2019 | nozzle blown | Central Illinois |
Report | Estes Industries | E12 | single-use | Aug 31, 2019 | multiple | Dayton, OH |
Report | Estes Industries | A10 | single-use | Aug 24, 2019 | multiple | Acton, MA |
Report | Estes Industries | A10 | single-use | Aug 24, 2019 | ejection blown | Acton, MA |
Report | Estes Industries | A10 | single-use | Aug 24, 2019 | propellant ejected | C-Mass launch @ Acton,Mass. |
Report | Estes Industries | E12 | single-use | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
Report | Estes Industries | E12 | single-use | Aug 24, 2019 | multiple | Otsego, MN |
Report | Estes Industries | E12 | single-use | Aug 24, 2019 | multiple | Acton, Mass |
Report | Estes Industries | E12 | single-use | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
Report | Estes Industries | E12 | single-use | Aug 24, 2019 | multiple | VFW Hall, Otsego, MN |
Report | Estes Industries | A10 | single-use | Aug 22, 2019 | propellant ejected | Seattle, WA |
Report | Estes Industries | A10 | single-use | Aug 22, 2019 | propellant ejected | Seattle, WA |
Report | Estes Industries | E12 | single-use | Aug 17, 2019 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | Aug 17, 2019 | multiple | Woodstock, IL |
Report | Estes Industries | E12 | single-use | Aug 15, 2019 | multiple | Bear Mountain NY |
Report | Estes Industries | E12 | single-use | Aug 10, 2019 | multiple | Hondo, Tx |
Report | Estes Industries | E12 | single-use | Aug 10, 2019 | multiple | Hondo, Tx |
Report | Estes Industries | E9 | single-use | Jul 31, 2019 | multiple | NARAM-61 Sport Range, Muncie, IN |
Report | Estes Industries | E12 | single-use | Jul 21, 2019 | multiple | Otesego, MN |
Report | Estes Industries | E12 | single-use | Jul 20, 2019 | multiple | clio,michigan |
Report | Estes Industries | E12 | single-use | Jul 16, 2019 | multiple | Joplin MO. |
Report | Estes Industries | E12 | single-use | Jul 6, 2019 | multiple | |
Report | Estes Industries | E9 | single-use | Jun 15, 2019 | multiple | Palm Bay, FL |
Report | Estes Industries | A10 | single-use | Jun 1, 2019 | ejection blown | Huber /heights, OH |
Report | Estes Industries | A10 | single-use | May 31, 2019 | multiple | 45.6271° N, 121.5431° W |
Report | Estes Industries | E9 | single-use | May 26, 2019 | multiple | St-Roch de l'achigan, Canada |
Report | Estes Industries | E9 | single-use | May 18, 2019 | multiple | Palm Bay, FL |
Report | Estes Industries | A10 | single-use | May 12, 2019 | multiple | Redmond, WA |
Report | Estes Industries | E12 | single-use | May 4, 2019 | multiple | Dayton, OH |
Showing 601 to 650 of 1148 results; more results, all results, shareable link, download, back up to the top.