| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | D12 | single-use | J201220 | Dec 4, 2022 | other | Cedarville,OH |
| Report | Estes Industries | A10 | single-use | B180120 | Dec 3, 2022 | ejection blown | Colorado Springs, CO |
| Report | Estes Industries | D12 | single-use | J201220 | Dec 3, 2022 | other | Irwindale, CA |
| Report | Estes Industries | C5 | single-use | A200320 | Nov 27, 2022 | other | Acton, MA |
| Report | Estes Industries | C6 | single-use | 6Y9 | Nov 19, 2022 | ejection blown | Amesbury MA |
| Report | Estes Industries | C6 | single-use | A011216 | Nov 19, 2022 | multiple | Shelby Farms Park, Memphis TN |
| Report | Estes Industries | D12 | single-use | A210321 | Nov 19, 2022 | no ejection | Central North Carolina |
| Report | Estes Industries | E16 | single-use | 19 03 21 | Nov 19, 2022 | multiple | Gunter, TX |
| Report | Estes Industries | E16 | single-use | Nov 6, 2022 | multiple | Central sod farm Centreville md | |
| Report | Estes Industries | F15 | single-use | Nov 6, 2022 | multiple | Central sod farm Centreville md | |
| Report | Estes Industries | A3 | single-use | D21 0521 | Oct 30, 2022 | ejection blown | Woodstock, IL |
| Report | Estes Industries | A3 | single-use | D21 0521 | Oct 30, 2022 | ejection blown | Woodstock, IL |
| Report | Estes Industries | E12 | single-use | J201020 | Oct 30, 2022 | multiple | Ohio, IL |
| Report | Estes Industries | E12 | single-use | J201020 | Oct 30, 2022 | multiple | Ohio, IL |
| Report | Estes Industries | G40 | single-use | 08221207 | Oct 23, 2022 | casing split | Grove City, PA |
| Report | Estes Industries | D12 | single-use | 29M3 | Oct 16, 2022 | multiple | Central NJ (Wall Township) |
| Report | Estes Industries | A3 | single-use | H21 0921 | Oct 9, 2022 | ejection blown | |
| Report | Estes Industries | E16 | single-use | 15 4 21 | Oct 9, 2022 | multiple | Ohio USA |
| Report | Estes Industries | A3 | single-use | J170818 | Oct 8, 2022 | no ejection | San Diego |
| Report | Estes Industries | A8 | single-use | A22 0222 | Oct 8, 2022 | other | Aurora, OH |
| Report | Estes Industries | A8 | single-use | A22 0222 | Oct 8, 2022 | other | Aurora, OH |
| Report | Estes Industries | A8 | single-use | A22 0222 | Oct 8, 2022 | other | Aurora, OH |
| Report | Estes Industries | E12 | single-use | A 11 15 11 | Oct 8, 2022 | multiple | NOVAAR |
| Report | Estes Industries | E12 | single-use | J201020 | Oct 5, 2022 | multiple | Redmond, WA |
| Report | Estes Industries | E12 | single-use | 201020 | Oct 1, 2022 | multiple | 84015 |
| Report | Estes Industries | E12 | single-use | A062212 | Oct 1, 2022 | other | Waipahu, Hawaii |
| Report | Estes Industries | E16 | single-use | A041513 | Oct 1, 2022 | nozzle blown | Waipahu, Hawaii |
| Report | Estes Industries | A3 | single-use | H210921 | Sep 21, 2022 | bad delay | Redmond, Washington |
| Report | Estes Industries | D12 | single-use | G200920 | Sep 17, 2022 | no ejection | Melbourne, Australia |
| Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 4, 2022 | multiple | San Luis Valley, Colorado |
| Report | Estes Industries | A10 | single-use | D21 0521 | Sep 3, 2022 | ejection blown | Acton Ma. |
| Report | Estes Industries | C6 | single-use | A111511 | Sep 3, 2022 | multiple | Pasco, Washington |
| Report | Estes Industries | A10 | single-use | I21 1121 | Aug 27, 2022 | ejection blown | Santa Fe Dam Recreation Area, LA, CA |
| Report | Estes Industries | A3 | single-use | H21 0921 | Aug 27, 2022 | multiple | Colorado Springs, CO |
| Report | Estes Industries | C6 | single-use | l21 1021 | Aug 27, 2022 | no ejection | Plattsmouth, NE |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 27, 2022 | propellant ejected | Champaign, Illinois |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 27, 2022 | propellant ejected | Champaign, Illinois |
| Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2022 | no ejection | Montrose Pa |
| Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2022 | no ejection | Montrose Pa |
| Report | Estes Industries | D12 | single-use | I191119 | Aug 20, 2022 | other | Mt Airy MD |
| Report | Estes Industries | E12 | single-use | A 07 14 17 | Aug 20, 2022 | multiple | Republic, MO |
| Report | Estes Industries | A3 | single-use | H21 0921 | Aug 13, 2022 | ejection blown | Acton, MA |
| Report | Estes Industries | D12 | single-use | J201220 | Aug 13, 2022 | other | Acton, MA |
| Report | Estes Industries | D12 | single-use | D210521 | Aug 13, 2022 | other | Acton, MA |
| Report | Estes Industries | D12 | single-use | J201220 | Aug 13, 2022 | no ejection | Peyton, CO |
| Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 13, 2022 | multiple | Champaign, Illinois |
| Report | Estes Industries | A10 | single-use | Jul 31, 2022 | ejection blown | 48770 | |
| Report | Estes Industries | A3 | single-use | NA0323 | Jul 31, 2022 | ejection blown | 48770 |
| Report | Estes Industries | C6 | single-use | A0608104 | Jul 30, 2022 | no ejection | Santa Fe Dam Recreation Area (15501 Arrow Hwy, Irwindale CA) |
| Report | Estes Industries | E12 | single-use | Jul 30, 2022 | multiple | Whalan, NSW, Australia |
Showing 501 to 550 of 1376 results; more results, all results, shareable link, download, back up to the top.