Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | A10 | single-use | A200920 | Jun 13, 2021 | multiple | |
Report | Estes Industries | A10 | single-use | B180819 | Jun 13, 2021 | multiple | |
Report | Estes Industries | A3 | single-use | H180219 | Jun 12, 2021 | no ejection | Washington County |
Report | Estes Industries | A10 | single-use | J170818 | Jun 6, 2021 | no ejection | 45°38'14.1"N 121°33'32.9"W |
Report | Estes Industries | E12 | single-use | K 20 03 21 | Jun 6, 2021 | multiple | Ft. Lupton, Colorado |
Report | Estes Industries | A3 | single-use | J170818 | May 30, 2021 | no ejection | Utah |
Report | Estes Industries | E9 | single-use | 06 14 01 | May 29, 2021 | multiple | Kennewick WA |
Report | Estes Industries | C11 | single-use | 04/15/02 | May 22, 2021 | nozzle blown | Acton, Massachusetts |
Report | Estes Industries | C11 | single-use | 09-19-01-A | May 15, 2021 | multiple | Clio, MI |
Report | Estes Industries | A10 | single-use | A012202 BAM NR PT1-0157 | Apr 24, 2021 | nozzle blown | Otsego, MN |
Report | Estes Industries | E12 | single-use | Apr 24, 2021 | other | Tripoli Launch Site, Seymour TX | |
Report | Estes Industries | D12 | single-use | J201120 | Apr 23, 2021 | no ejection | Brothers, Oregon |
Report | Estes Industries | E12 | single-use | 05/15/12 | Apr 17, 2021 | NAR section #712 Allamoochy, NJ | |
Report | Estes Industries | E12 | single-use | A06/22/12 | Apr 17, 2021 | other | NAR section #712 Allamoochy, NJ |
Report | Estes Industries | A8 | single-use | NA 0323 1.4S | Apr 7, 2021 | no ejection | Acton, MA |
Report | Estes Industries | B6 | single-use | A040115 | Apr 3, 2021 | other | Iredell County, NC |
Report | Estes Industries | A10 | single-use | A010413 | Mar 13, 2021 | no ejection | Huntsville. AL |
Report | Estes Industries | C11 | single-use | 02 28 02 | Mar 13, 2021 | ejection blown | Three Oaks, Michigan |
Report | Estes Industries | C6 | single-use | B071417 | Mar 7, 2021 | multiple | 28107 |
Report | Estes Industries | E12 | single-use | 08-18-11 | Feb 27, 2021 | multiple | Redmond, WA, USA |
Report | Estes Industries | F15 | single-use | Jan 30, 2021 | multiple | West Palm Beach Dyer Park | |
Report | Estes Industries | E12 | single-use | I 19 04 20 | Jan 19, 2021 | no ejection | GA National Fairgrounds, Perry GA |
Report | Estes Industries | A10 | single-use | Jan 17, 2021 | multiple | Langley bc | |
Report | Estes Industries | E9 | single-use | 1/12/16 | Jan 9, 2021 | ejection blown | Collinsville texas |
Report | Estes Industries | A10 | single-use | H180320 | Dec 30, 2020 | multiple | Phoenix, AZ |
Report | Estes Industries | A10 | single-use | B180120 | Dec 27, 2020 | multiple | Lucene Lake, CA |
Report | Estes Industries | A10 | single-use | B180120 | Dec 27, 2020 | multiple | Lucene Lake, CA |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Dec 20, 2020 | multiple | Johnson Creek, Wisconsin |
Report | Estes Industries | D12 | single-use | 30T10 | Dec 19, 2020 | multiple | The Plains, VA |
Report | Estes Industries | D12 | single-use | 4J6 | Dec 19, 2020 | ejection blown | The Plains, VA |
Report | Estes Industries | D12 | single-use | A 11 15 11 | Dec 13, 2020 | multiple | Higgs Farm, Maryland |
Report | Estes Industries | E16 | single-use | A 02 24 16 | Dec 13, 2020 | nozzle blown | Higgs Farm, Maryland |
Report | Estes Industries | E12 | single-use | 07 14 17 | Dec 6, 2020 | multiple | Cedarville, OH |
Report | Estes Industries | C6 | single-use | A011216 | Dec 5, 2020 | multiple | Two Rivers, WI |
Report | Estes Industries | D12 | single-use | A010413 | Nov 29, 2020 | multiple | Grayslake, IL |
Report | Estes Industries | F15 | single-use | G 18 09 18 | Nov 29, 2020 | multiple | Redmond, WA |
Report | Estes Industries | D12 | single-use | 16P12 | Nov 21, 2020 | propellant ejected | Gunter, Texas |
Report | Estes Industries | F15 | single-use | A 02 24 16 | Nov 15, 2020 | multiple | Lucerne Valley CA |
Report | Estes Industries | E12 | single-use | F190719 | Nov 7, 2020 | no ejection | Monterey VA |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 7, 2020 | multiple | Clio, MI |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Nov 7, 2020 | multiple | Clio, MI |
Report | Estes Industries | D12 | single-use | A090412 | Nov 4, 2020 | multiple | Granger, IN |
Report | Estes Industries | A3 | single-use | H180219 | Oct 29, 2020 | bad delay | Redmond, WA |
Report | Estes Industries | C11 | single-use | 09 19 01 | Oct 24, 2020 | multiple | Muskegon, MI |
Report | Estes Industries | A10 | single-use | H180219 | Oct 18, 2020 | multiple | Parkdale Oregon |
Report | Estes Industries | C6 | single-use | A030106 | Oct 17, 2020 | no ejection | Lucerne Dry Lake |
Report | Estes Industries | C11 | single-use | Oct 16, 2020 | nozzle blown | Jean, NV | |
Report | Estes Industries | C5 | single-use | A2000320 | Oct 11, 2020 | bad delay | Woodstock, IL |
Report | Estes Industries | C5 | single-use | A2000320 | Oct 11, 2020 | bad delay | Woodstock, IL |
Report | Estes Industries | E9 | single-use | 06 14 01 | Oct 11, 2020 | multiple | Woodstock, IL; Hughes Seed Farm |
Showing 501 to 550 of 1207 results; more results, all results, shareable link, download, back up to the top.