Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | F15 | single-use | Apr 2, 2022 | multiple | Redmond, WA |
Report | Estes Industries | A10 | single-use | Mar 27, 2022 | multiple | Lake Forest Park, WA |
Report | Estes Industries | E12 | single-use | Mar 27, 2022 | multiple | Otsego, MN |
Report | Estes Industries | A10 | single-use | Mar 25, 2022 | multiple | Henderson, NV |
Report | Estes Industries | F15 | single-use | Mar 20, 2022 | multiple | Plant City, FL |
Report | Estes Industries | C11 | single-use | Mar 5, 2022 | no ejection | Waipahu, Hawaii |
Report | Estes Industries | F15 | single-use | Mar 5, 2022 | nozzle blown | Midland, NC |
Report | Estes Industries | A3 | single-use | Feb 26, 2022 | multiple | Bullitt county Kentucky |
Report | Estes Industries | C11 | single-use | Feb 19, 2022 | ejection blown | Wisconsin |
Report | Estes Industries | D12 | single-use | Feb 13, 2022 | no ejection | 60 Acres Park North, Redmond, WA, USA |
Report | Estes Industries | E12 | single-use | Feb 6, 2022 | multiple | Central NJ |
Report | Estes Industries | E12 | single-use | Feb 5, 2022 | multiple | Westminster SC |
Report | Estes Industries | E12 | single-use | Jan 26, 2022 | multiple | Burnaby, BC, Canada |
Report | Estes Industries | E12 | single-use | Jan 24, 2022 | multiple | Henderson, NV |
Report | Estes Industries | A10 | single-use | Jan 23, 2022 | multiple | Maltby, WA |
Report | Estes Industries | A10 | single-use | Jan 23, 2022 | other | San Diego, CA |
Report | Estes Industries | D12 | single-use | Jan 22, 2022 | multiple | Acton, MA |
Report | Estes Industries | E16 | single-use | Jan 16, 2022 | multiple | Wisconsin |
Report | Estes Industries | E16 | single-use | Jan 16, 2022 | multiple | Wisconsin |
Report | Estes Industries | C11 | single-use | Jan 15, 2022 | other | The Plains, Virginia |
Report | Estes Industries | E12 | single-use | Jan 2, 2022 | multiple | Central New Jersey |
Report | Estes Industries | D12 | single-use | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | D12 | single-use | Jan 1, 2022 | no ejection | Corvallis, Oregon 97333 |
Report | Estes Industries | E12 | single-use | Dec 31, 2021 | propellant ejected | |
Report | Estes Industries | D12 | single-use | Dec 25, 2021 | no ejection | Bixby, OK |
Report | Estes Industries | D12 | single-use | Dec 18, 2021 | multiple | Warrensburg, MO |
Report | Estes Industries | A10 | single-use | Dec 11, 2021 | ejection blown | San Diego, Ca |
Report | Estes Industries | E16 | single-use | Dec 11, 2021 | propellant ejected | Gunter, TX (north Dallas) |
Report | Estes Industries | A10 | single-use | Dec 5, 2021 | ejection blown | Odell, OR |
Report | Estes Industries | A10 | single-use | Nov 20, 2021 | nozzle blown | Pueblo, CO |
Report | Estes Industries | A10 | single-use | Nov 20, 2021 | ||
Report | Estes Industries | C11 | single-use | Nov 20, 2021 | no ejection | 01913 |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | Central Minnesota (MASA launch) |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Nov 20, 2021 | no ejection | Pueblo, CO |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Mt Airy, Maryland |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Amesbury, Ma |
Report | Estes Industries | E12 | single-use | Nov 20, 2021 | multiple | Birmingham Alabama |
Report | Estes Industries | A10 | single-use | Nov 13, 2021 | multiple | Kaneohe, HI |
Report | Estes Industries | E9 | single-use | Nov 13, 2021 | multiple | Wheatland Ca |
Report | Estes Industries | D12 | single-use | Oct 30, 2021 | no ejection | Fenton, MO, USA |
Report | Estes Industries | D12 | single-use | Oct 30, 2021 | no ejection | S.Charleston, OHIO in SW Ohio outside Xenia |
Report | Estes Industries | D12 | single-use | Oct 23, 2021 | nozzle blown | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 23, 2021 | no ejection | 12406 Old National Pike, Mt Airy, MD 21771 |
Report | Estes Industries | D12 | single-use | Oct 16, 2021 | no ejection | United States |
Report | Estes Industries | F50 | single-use | Oct 16, 2021 | multiple | Kitscoty, Alberta Canada |
Report | Estes Industries | A10 | single-use | Oct 11, 2021 | other | Gerry, NY |
Report | Estes Industries | D12 | single-use | Oct 10, 2021 | no ejection | Aliceviille, AL |
Report | Estes Industries | A10 | single-use | Oct 9, 2021 | ejection blown | Damascus, MD |
Showing 351 to 400 of 1148 results; more results, all results, shareable link, download, back up to the top.