Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | A8 | single-use | A22 0222 | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | A8 | single-use | A22 0222 | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | A8 | single-use | A22 0222 | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | E12 | single-use | A 11 15 11 | Oct 8, 2022 | multiple | NOVAAR |
Report | Estes Industries | E12 | single-use | J201020 | Oct 5, 2022 | multiple | Redmond, WA |
Report | Estes Industries | E12 | single-use | 201020 | Oct 1, 2022 | multiple | 84015 |
Report | Estes Industries | E12 | single-use | A062212 | Oct 1, 2022 | other | Waipahu, Hawaii |
Report | Estes Industries | E16 | single-use | A041513 | Oct 1, 2022 | nozzle blown | Waipahu, Hawaii |
Report | Estes Industries | A3 | single-use | H210921 | Sep 21, 2022 | bad delay | Redmond, Washington |
Report | Estes Industries | D12 | single-use | G200920 | Sep 17, 2022 | no ejection | Melbourne, Australia |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Sep 4, 2022 | multiple | San Luis Valley, Colorado |
Report | Estes Industries | A10 | single-use | D21 0521 | Sep 3, 2022 | ejection blown | Acton Ma. |
Report | Estes Industries | C6 | single-use | A111511 | Sep 3, 2022 | multiple | Pasco, Washington |
Report | Estes Industries | A10 | single-use | I21 1121 | Aug 27, 2022 | ejection blown | Santa Fe Dam Recreation Area, LA, CA |
Report | Estes Industries | A3 | single-use | H21 0921 | Aug 27, 2022 | multiple | Colorado Springs, CO |
Report | Estes Industries | C6 | single-use | l21 1021 | Aug 27, 2022 | no ejection | Plattsmouth, NE |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 27, 2022 | propellant ejected | Champaign, Illinois |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 27, 2022 | propellant ejected | Champaign, Illinois |
Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | D12 | single-use | I191119 | Aug 20, 2022 | other | Mt Airy MD |
Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2022 | no ejection | Montrose Pa |
Report | Estes Industries | E12 | single-use | A 07 14 17 | Aug 20, 2022 | multiple | Republic, MO |
Report | Estes Industries | A3 | single-use | H21 0921 | Aug 13, 2022 | ejection blown | Acton, MA |
Report | Estes Industries | D12 | single-use | J201220 | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | J201220 | Aug 13, 2022 | no ejection | Peyton, CO |
Report | Estes Industries | D12 | single-use | D210521 | Aug 13, 2022 | other | Acton, MA |
Report | Estes Industries | E9 | single-use | A 01 12 16 | Aug 13, 2022 | multiple | Champaign, Illinois |
Report | Estes Industries | A10 | single-use | Jul 31, 2022 | ejection blown | 48770 | |
Report | Estes Industries | A3 | single-use | NA0323 | Jul 31, 2022 | ejection blown | 48770 |
Report | Estes Industries | C6 | single-use | A0608104 | Jul 30, 2022 | no ejection | Santa Fe Dam Recreation Area (15501 Arrow Hwy, Irwindale CA) |
Report | Estes Industries | E12 | single-use | Jul 30, 2022 | multiple | Whalan, NSW, Australia | |
Report | Estes Industries | A10 | single-use | Jul 27, 2022 | ejection blown | CT,USA | |
Report | Estes Industries | A10 | single-use | Jul 27, 2022 | propellant ejected | Ct,USA | |
Report | Estes Industries | C11 | single-use | Unknown | Jul 27, 2022 | nozzle blown | Lynn, AR |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Jul 21, 2022 | multiple | Springfield, MO (NARAM-63) |
Report | Estes Industries | A3 | single-use | M21 1021 | Jul 18, 2022 | multiple | Springfield MO |
Report | Estes Industries | A10 | single-use | D21 0521 | Jul 16, 2022 | multiple | Otsego MN |
Report | Estes Industries | E12 | single-use | A111511 | Jul 14, 2022 | multiple | NARAM 63 Springfield, MO |
Report | Estes Industries | E12 | single-use | D 19 06 19 | Jul 14, 2022 | multiple | Holly Michigan |
Report | Estes Industries | A10 | single-use | H21 1021 | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | H21 1021 | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | H21 1021 | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A10 | single-use | H21 1021 | Jul 12, 2022 | multiple | Redmond, WA USA |
Report | Estes Industries | A3 | single-use | Jul 4, 2022 | ejection blown | Florence, MA | |
Report | Estes Industries | A3 | single-use | H21 1021 | Jun 19, 2022 | multiple | 64836 |
Report | Estes Industries | E9 | single-use | 09 04 12 | Jun 6, 2022 | multiple | PA |
Report | Estes Industries | A3 | single-use | H21 1021 | Jun 4, 2022 | multiple | Manchester MI |
Report | Estes Industries | A3 | single-use | H21 1021 | May 28, 2022 | multiple | south Carolina |
Report | Estes Industries | C6 | single-use | A210321 | May 28, 2022 | nozzle blown | Dalzell, SC |
Report | Estes Industries | E12 | single-use | 06 22 12 | May 28, 2022 | ejection blown | Pasco, WA |
Showing 351 to 400 of 1207 results; more results, all results, shareable link, download, back up to the top.