Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
---|---|---|---|---|---|---|---|
Report | Estes Industries | C5 | single-use | A200420 | Jun 10, 2023 | bad delay | Acton, MA |
Report | Estes Industries | C6 | single-use | A111513 | Jun 10, 2023 | multiple | Potter, NY |
Report | Estes Industries | E12 | single-use | J201020 | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Jun 10, 2023 | ejection blown | Dalzell SC, ROSCO |
Report | Estes Industries | C6 | single-use | Jun 3, 2023 | ejection blown | Vandalia, Ohio | |
Report | Estes Industries | C5 | single-use | B220322 | May 29, 2023 | other | Mendocino California |
Report | Estes Industries | A10 | single-use | D21 0521 | May 27, 2023 | multiple | |
Report | Estes Industries | A10 | single-use | D21 0521 | May 27, 2023 | multiple | |
Report | Estes Industries | A3 | single-use | H21 0921 | May 27, 2023 | multiple | Acton, MA |
Report | Estes Industries | A3 | single-use | H21 0921 | May 27, 2023 | Acton, MA | |
Report | Estes Industries | C11 | single-use | 04-02-12 | May 27, 2023 | no ejection | NYPOWER 25 |
Report | Estes Industries | C6 | single-use | D190919 | May 27, 2023 | other | Acton, MA |
Report | Estes Industries | C6 | single-use | 8G8 | May 27, 2023 | ejection blown | Alamosa Colorado |
Report | Estes Industries | D12 | single-use | 12 01 05 | May 27, 2023 | propellant ejected | Hampshire HS, Hampshire, IL |
Report | Estes Industries | E9 | single-use | 07 10 06 | May 27, 2023 | other | Hampshire HS, Hampshire, IL |
Report | Estes Industries | A8 | single-use | May 25, 2023 | multiple | Catonsville MD | |
Report | Estes Industries | A10 | single-use | J170818 | May 20, 2023 | multiple | Two Rivers WI |
Report | Estes Industries | C5 | single-use | A200320 | May 20, 2023 | multiple | Carroll County, MD |
Report | Estes Industries | C11 | single-use | 02/28/02 | May 11, 2023 | propellant ejected | Hampshire HS, Hampshire, IL |
Report | Estes Industries | A3 | single-use | B181018 | Apr 29, 2023 | no ejection | West Texas |
Report | Estes Industries | D12 | single-use | G201120 | Apr 29, 2023 | no ejection | Buder Park, Valley Park, Missouri |
Report | Estes Industries | C5 | single-use | D220622 | Apr 22, 2023 | ejection blown | Northeast US |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 22, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | A 08 18 11 | Apr 22, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E16 | single-use | B190419 | Apr 22, 2023 | multiple | Northeast US |
Report | Estes Industries | B6 | single-use | A071006 | Apr 16, 2023 | nozzle blown | Plaistow, NH USA |
Report | Estes Industries | C6 | single-use | A110308 | Apr 10, 2023 | ejection blown | Cedar Park Texas |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Apr 8, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Apr 1, 2023 | multiple | Henderson, NV |
Report | Estes Industries | A10 | single-use | H211021 | Mar 18, 2023 | multiple | Springfield, OR |
Report | Estes Industries | B4 | single-use | C210421 | Mar 18, 2023 | multiple | New Zealand |
Report | Estes Industries | D12 | single-use | E22 0522 | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | D19 06 19 | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | J21 04 22 | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | A10 | single-use | H211021 | Mar 11, 2023 | multiple | Roseburg, OR |
Report | Estes Industries | C11 | single-use | Feb 19, 2023 | other | Redwick, Gwent, Wales, UK | |
Report | Estes Industries | E12 | single-use | 221022 | Feb 19, 2023 | multiple | Midland NC |
Report | Estes Industries | D12 | single-use | E22 05DD | Feb 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | J 21 04 22 | Feb 18, 2023 | ejection blown | Gunter, TX |
Report | Estes Industries | E12 | single-use | J 22 10 22 | Feb 18, 2023 | multiple | Henderson, NV |
Report | Estes Industries | F15 | single-use | Feb 18, 2023 | ejection blown | Boise Idaho | |
Report | Estes Industries | E12 | single-use | A040212 | Feb 12, 2023 | multiple | Huntsville, AL |
Report | Estes Industries | A3 | single-use | H210921 | Feb 11, 2023 | multiple | Kent, Washington |
Report | Estes Industries | A3 | single-use | H21 1021 | Feb 11, 2023 | bad delay | The Plains, VA |
Report | Estes Industries | A3 | single-use | H210921 | Feb 11, 2023 | ejection blown | Kent, Washington |
Report | Estes Industries | E12 | single-use | J221022 | Feb 4, 2023 | other | Cleves Ohio 45002 |
Report | Estes Industries | E12 | single-use | A111511 | Jan 24, 2023 | multiple | Georgia |
Report | Estes Industries | E12 | single-use | A111511 | Jan 24, 2023 | multiple | Georgia |
Report | Estes Industries | D12 | single-use | G201120 | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | A 04 20 09 | Jan 21, 2023 | multiple | Acton, MA |
Showing 251 to 300 of 1190 results; more results, all results, shareable link, download, back up to the top.