Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | A3 | single-use | Feb 11, 2023 | multiple | Kent, Washington |
Report | Estes Industries | A3 | single-use | Feb 11, 2023 | bad delay | The Plains, VA |
Report | Estes Industries | A3 | single-use | Feb 11, 2023 | ejection blown | Kent, Washington |
Report | Estes Industries | E12 | single-use | Feb 4, 2023 | other | Cleves Ohio 45002 |
Report | Estes Industries | E12 | single-use | Jan 24, 2023 | multiple | Georgia |
Report | Estes Industries | E12 | single-use | Jan 24, 2023 | multiple | Georgia |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | no ejection | Tucson, AZ |
Report | Estes Industries | D12 | single-use | Jan 21, 2023 | multiple | Acton, MA |
Report | Estes Industries | E12 | single-use | Jan 21, 2023 | multiple | Durham, CT |
Report | Estes Industries | F15 | single-use | Jan 21, 2023 | multiple | (46.3000777, -73.7143722) |
Report | Estes Industries | A10 | single-use | Jan 20, 2023 | ejection blown | Redmond, WA |
Report | Estes Industries | D12 | single-use | Jan 20, 2023 | ejection blown | Redmond, WA |
Report | Estes Industries | C5 | single-use | Jan 15, 2023 | no ejection | 43°05'29.4"N 88°45'58.0"W |
Report | Estes Industries | C11 | single-use | Jan 14, 2023 | propellant ejected | Champaign, Illinois |
Report | Estes Industries | E12 | single-use | Jan 12, 2023 | multiple | Durham, CT |
Report | Estes Industries | A10 | single-use | Jan 7, 2023 | ejection blown | Cedarville, OH |
Report | Estes Industries | E12 | single-use | Jan 7, 2023 | ejection blown | Dalzell, sC |
Report | Estes Industries | E12 | single-use | Jan 7, 2023 | multiple | Three Oaks Michigan |
Report | Estes Industries | A10 | single-use | Dec 25, 2022 | multiple | Corvallis, Oregon |
Report | Estes Industries | A10 | single-use | Dec 18, 2022 | multiple | San Diego, CA |
Report | Estes Industries | A3 | single-use | Dec 4, 2022 | ejection blown | Arlington, TX |
Report | Estes Industries | D12 | single-use | Dec 4, 2022 | other | Cedarville,OH |
Report | Estes Industries | A10 | single-use | Dec 3, 2022 | ejection blown | Colorado Springs, CO |
Report | Estes Industries | D12 | single-use | Dec 3, 2022 | other | Irwindale, CA |
Report | Estes Industries | C5 | single-use | Nov 27, 2022 | other | Acton, MA |
Report | Estes Industries | C6 | single-use | Nov 19, 2022 | multiple | Shelby Farms Park, Memphis TN |
Report | Estes Industries | C6 | single-use | Nov 19, 2022 | ejection blown | Amesbury MA |
Report | Estes Industries | D12 | single-use | Nov 19, 2022 | no ejection | Central North Carolina |
Report | Estes Industries | E16 | single-use | Nov 19, 2022 | multiple | Gunter, TX |
Report | Estes Industries | E16 | single-use | Nov 6, 2022 | multiple | Central sod farm Centreville md |
Report | Estes Industries | F15 | single-use | Nov 6, 2022 | multiple | Central sod farm Centreville md |
Report | Estes Industries | A3 | single-use | Oct 30, 2022 | ejection blown | Woodstock, IL |
Report | Estes Industries | A3 | single-use | Oct 30, 2022 | ejection blown | Woodstock, IL |
Report | Estes Industries | E12 | single-use | Oct 30, 2022 | multiple | Ohio, IL |
Report | Estes Industries | E12 | single-use | Oct 30, 2022 | multiple | Ohio, IL |
Report | Estes Industries | G40 | single-use | Oct 23, 2022 | casing split | Grove City, PA |
Report | Estes Industries | D12 | single-use | Oct 16, 2022 | multiple | Central NJ (Wall Township) |
Report | Estes Industries | A3 | single-use | Oct 9, 2022 | ejection blown | |
Report | Estes Industries | E16 | single-use | Oct 9, 2022 | multiple | Ohio USA |
Report | Estes Industries | A3 | single-use | Oct 8, 2022 | no ejection | San Diego |
Report | Estes Industries | A8 | single-use | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | A8 | single-use | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | A8 | single-use | Oct 8, 2022 | other | Aurora, OH |
Report | Estes Industries | E12 | single-use | Oct 8, 2022 | multiple | NOVAAR |
Report | Estes Industries | E12 | single-use | Oct 5, 2022 | multiple | Redmond, WA |
Report | Estes Industries | E12 | single-use | Oct 1, 2022 | other | Waipahu, Hawaii |
Report | Estes Industries | E12 | single-use | Oct 1, 2022 | multiple | 84015 |
Report | Estes Industries | E16 | single-use | Oct 1, 2022 | nozzle blown | Waipahu, Hawaii |
Report | Estes Industries | A3 | single-use | Sep 21, 2022 | bad delay | Redmond, Washington |
Showing 251 to 300 of 1148 results; more results, all results, shareable link, download, back up to the top.