Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | C6 | single-use | Jun 18, 2023 | multiple | Woodstock, il |
Report | Estes Industries | F15 | single-use | Jun 17, 2023 | multiple | Waipahu, Hawaii |
Report | Estes Industries | F15 | single-use | Jun 17, 2023 | multiple | |
Report | Estes Industries | C11 | single-use | Jun 12, 2023 | multiple | woo |
Report | Estes Industries | C5 | single-use | Jun 11, 2023 | multiple | Palo Alto |
Report | Estes Industries | A10 | single-use | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | A10 | single-use | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | A10 | single-use | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | C5 | single-use | Jun 10, 2023 | bad delay | Acton, MA |
Report | Estes Industries | C6 | single-use | Jun 10, 2023 | multiple | Potter, NY |
Report | Estes Industries | E12 | single-use | Jun 10, 2023 | multiple | Hawaii |
Report | Estes Industries | E12 | single-use | Jun 10, 2023 | ejection blown | Dalzell SC, ROSCO |
Report | Estes Industries | C6 | single-use | Jun 3, 2023 | ejection blown | Vandalia, Ohio |
Report | Estes Industries | C5 | single-use | May 29, 2023 | other | Mendocino California |
Report | Estes Industries | A10 | single-use | May 27, 2023 | multiple | |
Report | Estes Industries | A10 | single-use | May 27, 2023 | multiple | |
Report | Estes Industries | A3 | single-use | May 27, 2023 | multiple | Acton, MA |
Report | Estes Industries | A3 | single-use | May 27, 2023 | Acton, MA | |
Report | Estes Industries | C11 | single-use | May 27, 2023 | no ejection | NYPOWER 25 |
Report | Estes Industries | C6 | single-use | May 27, 2023 | ejection blown | Alamosa Colorado |
Report | Estes Industries | C6 | single-use | May 27, 2023 | other | Acton, MA |
Report | Estes Industries | D12 | single-use | May 27, 2023 | propellant ejected | Hampshire HS, Hampshire, IL |
Report | Estes Industries | E9 | single-use | May 27, 2023 | other | Hampshire HS, Hampshire, IL |
Report | Estes Industries | A8 | single-use | May 25, 2023 | multiple | Catonsville MD |
Report | Estes Industries | A10 | single-use | May 20, 2023 | multiple | Two Rivers WI |
Report | Estes Industries | C5 | single-use | May 20, 2023 | multiple | Carroll County, MD |
Report | Estes Industries | C11 | single-use | May 11, 2023 | propellant ejected | Hampshire HS, Hampshire, IL |
Report | Estes Industries | A3 | single-use | Apr 29, 2023 | no ejection | West Texas |
Report | Estes Industries | D12 | single-use | Apr 29, 2023 | no ejection | Buder Park, Valley Park, Missouri |
Report | Estes Industries | C5 | single-use | Apr 22, 2023 | ejection blown | Northeast US |
Report | Estes Industries | E12 | single-use | Apr 22, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Apr 22, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E16 | single-use | Apr 22, 2023 | multiple | Northeast US |
Report | Estes Industries | B6 | single-use | Apr 16, 2023 | nozzle blown | Plaistow, NH USA |
Report | Estes Industries | C6 | single-use | Apr 10, 2023 | ejection blown | Cedar Park Texas |
Report | Estes Industries | E12 | single-use | Apr 8, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | Apr 1, 2023 | multiple | Henderson, NV |
Report | Estes Industries | A10 | single-use | Mar 18, 2023 | multiple | Springfield, OR |
Report | Estes Industries | B4 | single-use | Mar 18, 2023 | multiple | New Zealand |
Report | Estes Industries | D12 | single-use | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | Mar 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | A10 | single-use | Mar 11, 2023 | multiple | Roseburg, OR |
Report | Estes Industries | C11 | single-use | Feb 19, 2023 | other | Redwick, Gwent, Wales, UK |
Report | Estes Industries | E12 | single-use | Feb 19, 2023 | multiple | Midland NC |
Report | Estes Industries | D12 | single-use | Feb 18, 2023 | multiple | Gunter, TX |
Report | Estes Industries | E12 | single-use | Feb 18, 2023 | multiple | Henderson, NV |
Report | Estes Industries | E12 | single-use | Feb 18, 2023 | ejection blown | Gunter, TX |
Report | Estes Industries | F15 | single-use | Feb 18, 2023 | ejection blown | Boise Idaho |
Report | Estes Industries | E12 | single-use | Feb 12, 2023 | multiple | Huntsville, AL |
Showing 201 to 250 of 1148 results; more results, all results, shareable link, download, back up to the top.