Report | Manufacturer | Motor | Type | Date | Failure | Location |
---|---|---|---|---|---|---|
Report | Estes Industries | F15 | single-use | Nov 18, 2023 | multiple | Palm Bay, FL SRA monthly launch |
Report | Estes Industries | E12 | single-use | Nov 12, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Nov 12, 2023 | multiple | Hisey Park, Waynesville, Ohio |
Report | Estes Industries | E12 | single-use | Nov 12, 2023 | multiple | Amesbury, MA |
Report | Estes Industries | E12 | single-use | Nov 12, 2023 | multiple | Delaware, Ohio |
Report | Estes Industries | E12 | single-use | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
Report | Estes Industries | E12 | single-use | Nov 11, 2023 | multiple | Agate skyway White City Oregon |
Report | Estes Industries | E12 | single-use | Nov 11, 2023 | multiple | Delaware Ohio |
Report | Estes Industries | E12 | single-use | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
Report | Estes Industries | E12 | single-use | Nov 6, 2023 | propellant ejected | Woodstock Illinois |
Report | Estes Industries | D12 | single-use | Nov 5, 2023 | no ejection | Livingston, Scotland |
Report | Estes Industries | D12 | single-use | Nov 5, 2023 | ejection blown | In a public park, sunny |
Report | Estes Industries | E12 | single-use | Nov 4, 2023 | multiple | The Plains Va |
Report | Estes Industries | E16 | single-use | Nov 4, 2023 | multiple | Lethbride Rocketry Association (Rock Lake) site |
Report | Estes Industries | C6 | single-use | Oct 30, 2023 | multiple | West Palm Beach, FL |
Report | Estes Industries | E12 | single-use | Oct 30, 2023 | multiple | West Palm Beach, FL |
Report | Estes Industries | A10 | single-use | Oct 22, 2023 | ejection blown | |
Report | Estes Industries | D12 | single-use | Oct 22, 2023 | no ejection | Latitude 39.729700 Longitude -83.708100 |
Report | Estes Industries | E12 | single-use | Oct 22, 2023 | multiple | Chicago |
Report | Estes Industries | E12 | single-use | Oct 22, 2023 | multiple | Woodstock, IL |
Report | Estes Industries | C6 | single-use | Oct 21, 2023 | nozzle blown | Inwinda |
Report | Estes Industries | A10 | single-use | Oct 15, 2023 | multiple | Corvallis, Oregon |
Report | Estes Industries | C6 | single-use | Oct 14, 2023 | multiple | Woodsom Farm, Amesbury, MA 01913 USA |
Report | Estes Industries | A3 | single-use | Oct 7, 2023 | no ejection | Pasco, WA |
Report | Estes Industries | E12 | single-use | Oct 1, 2023 | multiple | Huber Heights, Ohio |
Report | Estes Industries | E9 | single-use | Oct 1, 2023 | multiple | Woodsom Farm, Amesbury MA |
Report | Estes Industries | D12 | single-use | Sep 24, 2023 | multiple | Irwindale, California |
Report | Estes Industries | E12 | single-use | Sep 24, 2023 | ejection blown | South Florida |
Report | Estes Industries | E126 | single-use | Sep 24, 2023 | nozzle blown | irwindale, ca |
Report | Estes Industries | E12 | single-use | Sep 16, 2023 | multiple | Henderson, NV |
Report | Estes Industries | A10 | single-use | Sep 9, 2023 | multiple | Irwindale CA |
Report | Estes Industries | A10 | single-use | Sep 9, 2023 | multiple | Irwindale CA |
Report | Estes Industries | E12 | single-use | Sep 9, 2023 | multiple | Warrensburg, MO |
Report | Estes Industries | E12 | single-use | Sep 9, 2023 | multiple | Warrensburg, MO |
Report | Estes Industries | D12 | single-use | Sep 3, 2023 | no ejection | Cambridge, UK |
Report | Estes Industries | A10 | single-use | Aug 27, 2023 | multiple | 45424 |
Report | Estes Industries | E9 | single-use | Aug 27, 2023 | nozzle blown | Huber Heights Ohio |
Report | Estes Industries | E9 | single-use | Aug 27, 2023 | multiple | smithton pa 15479 |
Report | Estes Industries | A3 | single-use | Aug 20, 2023 | other | Huntsville, AL |
Report | Estes Industries | F15 | single-use | Aug 19, 2023 | multiple | 38135 Germantown, TN |
Report | Estes Industries | E12 | single-use | Aug 12, 2023 | nozzle blown | the plains, virginia |
Report | Estes Industries | E12 | single-use | Aug 12, 2023 | nozzle blown | the plains, virginia |
Report | Estes Industries | D12 | single-use | Aug 6, 2023 | no ejection | Pawnee National Grassland, Colorado |
Report | Estes Industries | E12 | single-use | Jul 30, 2023 | multiple | |
Report | Estes Industries | A10 | single-use | Jul 16, 2023 | other | Kent, Washington |
Report | Estes Industries | E12 | single-use | Jul 12, 2023 | multiple | Montrose Pa |
Report | Estes Industries | D12 | single-use | Jul 9, 2023 | multiple | United States |
Report | Estes Industries | D12 | single-use | Jul 9, 2023 | multiple | United States |
Report | Estes Industries | E12 | single-use | Jun 28, 2023 | multiple | Vineyard Utah |
Report | Estes Industries | A10 | single-use | Jun 24, 2023 | multiple | Beeville, TX |
Showing 151 to 200 of 1148 results; more results, all results, shareable link, download, back up to the top.