| Report | Manufacturer | Motor | Type | Code | Date | Failure | Location |
|---|---|---|---|---|---|---|---|
| Report | Estes Industries | C6 | single-use | A24 0224 | Nov 3, 2024 | multiple | Fort Lupton, CO |
| Report | Estes Industries | C6 | single-use | 6C240424 | Nov 3, 2024 | ejection blown | Wall Township, New Jersey |
| Report | Estes Industries | A10 | single-use | A041316 | Nov 2, 2024 | propellant ejected | Geneseo, NY |
| Report | Estes Industries | A3 | single-use | A060704 | Nov 2, 2024 | nozzle blown | Irwindale CA |
| Report | Estes Industries | F15 | single-use | C 23 03 23 | Nov 2, 2024 | multiple | Cedarville, OH |
| Report | Estes Industries | E12 | single-use | A 23 02 23 | Oct 27, 2024 | multiple | Chatham, ON, Canada |
| Report | Estes Industries | A10 | single-use | J170818 | Oct 26, 2024 | nozzle blown | Otsego, Minnesota |
| Report | Estes Industries | E9 | single-use | A 09 02 09 | Oct 26, 2024 | multiple | Elk River, MN |
| Report | Estes Industries | C6 | single-use | 22M2 | Oct 19, 2024 | ejection blown | Amesbury, Massachusetts |
| Report | Estes Industries | D12 | single-use | J201120 | Oct 13, 2024 | other | |
| Report | Estes Industries | D12 | single-use | A210321 | Oct 7, 2024 | no ejection | Redwater Alberta Canada |
| Report | Estes Industries | A10 | single-use | D21 0521 | Oct 6, 2024 | other | Amesbury Massacusetts USA |
| Report | Estes Industries | A3 | single-use | C24-0424 | Oct 6, 2024 | other | Amesbury Massacusetts USA |
| Report | Estes Industries | A3 | single-use | D24-0424 | Oct 6, 2024 | other | Amesbury Massacusetts USA |
| Report | Estes Industries | A3 | single-use | AO71417 | Oct 6, 2024 | multiple | |
| Report | Estes Industries | C11 | single-use | J201120 | Oct 5, 2024 | no ejection | MIDWEST (CHICAGO) |
| Report | Estes Industries | D12 | single-use | A 11 15 11 | Sep 29, 2024 | multiple | Irwindale CA |
| Report | Estes Industries | D12 | single-use | too damaged | Sep 28, 2024 | multiple | west palm beach |
| Report | Estes Industries | E12 | single-use | A24 04 24 | Sep 22, 2024 | multiple | Joppa, MD |
| Report | Estes Industries | E12 | single-use | J221022 | Sep 22, 2024 | multiple | Amesbury, MA |
| Report | Estes Industries | C6 | single-use | A111601 | Sep 14, 2024 | burn through | MIDWEST (CHICAGO) |
| Report | Estes Industries | C6 | single-use | A111601 | Sep 14, 2024 | burn through | MIDWEST (CHICAGO) |
| Report | Estes Industries | E16 | single-use | Sep 14, 2024 | multiple | Cambridge, ON | |
| Report | Estes Industries | A10 | single-use | L22 0423 | Sep 7, 2024 | multiple | South Dakota |
| Report | Estes Industries | C5 | single-use | 5 c24 0324 | Sep 7, 2024 | multiple | Acton, Ma. |
| Report | Estes Industries | C5 | single-use | 5 c24 0324 | Sep 7, 2024 | multiple | Acton, Ma. |
| Report | Estes Industries | E12 | single-use | C231023 | Sep 7, 2024 | multiple | Acton, MA |
| Report | Estes Industries | E12 | single-use | J 22 10 22 | Sep 2, 2024 | multiple | Jacksonville NC |
| Report | Estes Industries | D12 | single-use | A24 0324 | Sep 1, 2024 | multiple | Fort Lupton |
| Report | Estes Industries | C6 | single-use | Aug 31, 2024 | multiple | Green Oak Township, Michigan | |
| Report | Estes Industries | D12 | single-use | K23 0124 | Aug 30, 2024 | multiple | Acton, MA |
| Report | Estes Industries | E16 | single-use | I 19 03 21 | Aug 21, 2024 | multiple | Redmond, WA |
| Report | Estes Industries | D12 | single-use | A210321 | Aug 20, 2024 | no ejection | Redwater Alberta Canada |
| Report | Estes Industries | C6 | single-use | A24 0224 | Aug 17, 2024 | multiple | Acton. MA |
| Report | Estes Industries | C6 | single-use | A24 0224 | Aug 17, 2024 | multiple | Acton. MA |
| Report | Estes Industries | D12 | single-use | BA3 | Aug 17, 2024 | multiple | Calgary, Alberta Canada |
| Report | Estes Industries | E12 | single-use | 20 08 20 | Aug 14, 2024 | multiple | Redmond, WA |
| Report | Estes Industries | D12 | single-use | E22 0323 | Aug 11, 2024 | propellant ejected | Bonneville salt flats, Wendover, Utah |
| Report | Estes Industries | D12 | single-use | E22 0323 | Aug 3, 2024 | multiple | Georgia |
| Report | Estes Industries | A3 | single-use | A013100 BAM NR PT1-0156 | Jul 27, 2024 | multiple | Otsego, MN |
| Report | Estes Industries | C11 | single-use | J201220 | Jul 27, 2024 | no ejection | Woodstock, Illinois |
| Report | Estes Industries | C6 | single-use | I21 1021 | Jul 27, 2024 | multiple | Gunter TX |
| Report | Estes Industries | E12 | single-use | B 23 03 23 | Jul 20, 2024 | multiple | Boyne City Michigan |
| Report | Estes Industries | A10 | single-use | I21 1121 | Jul 14, 2024 | multiple | Odell, Oregon |
| Report | Estes Industries | C6 | single-use | Jul 8, 2024 | ejection blown | Aurora, co | |
| Report | Estes Industries | D12 | single-use | E22 0328 | Jul 7, 2024 | multiple | Zionsville, IN |
| Report | Estes Industries | E12 | single-use | Jul 7, 2024 | multiple | Ohio | |
| Report | Estes Industries | C6 | single-use | Jul 4, 2024 | other | Chicago, IL | |
| Report | Estes Industries | E12 | single-use | A 07 14 17 | Jun 30, 2024 | no ejection | Lucerne Valley CA |
| Report | Estes Industries | F15 | single-use | A 01 14 15 | Jun 30, 2024 | nozzle blown | Lucerne Valley CA |
Showing 151 to 200 of 1280 results; more results, all results, shareable link, download, back up to the top.